Middlebury College Men's Soccer
Middlebury Individual Game-by-Game (as of Nov 09, 2009)
All games

 #22 Carson Cornbrooks  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 12, 2009  TUFTS   1-0  .000  0-0 
Sep 13, 2009  UMAINE-FORT KENT   0-1  .000  0-0 
Sep 16, 2009  COLBY-SAWYER   1-0  .000  0-0 
Sep 19, 2009  at Trinity (Conn.)   2-2  .125  0-0 
Sep 23, 2009  at NORWICH CADETS   2-1  .125  0-0 
Sep 26, 2009  at Bowdoin   0-1  .111  0-0 
Sep 30, 2009  PLYMOUTH ST.   3-0  .231  0-0 
Oct 03, 2009  COLBY   1-1  .158  0-0 
Oct 10, 2009  at Amherst College   0-3  .150  0-0 
Oct 14, 2009  CASTLETON   1-0  .136  0-0 
Oct 17, 2009  CONN. COLLEGE   3-0  .167  0-0 
Oct 18, 2009  WESLEYAN   0-2  .160  0-0 
Oct 25, 2009  at Bates College   3-1  .143  0-0 
Oct 30, 2009  WILLIAMS   1-0  .129  0-0 
Nov 01, 2009  at Amherst   2-1  .114  0-0 
Nov 07, 2009  at Wesleyan   2-0  .111  0-0 
Nov 08, 2009  vs Williams   1-2  .095  0-0 
Totals     23-15  17  17  42  .095  0-0 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53