Middlebury vs Colby-Sawyer (Sep 26, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
Middlebury College Men's Soccer
Middlebury vs Colby-Sawyer (Sep 26, 2010 at New London, NH)

Middlebury (6-0) vs.
Colby-Sawyer (4-5)
Date: Sep 26, 2010 Attendance: 87
Weather: Overcast

Goals by period   1  2  Total 
Middlebury  4  0  4 
Colby-Sawyer  0  0  0 


Middlebury
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Tim Cahill   0  0  0  0 
  3   Harrison Watkins   1  1  1  0 
  5   Otis Pitney   1  0  0  0 
  10  Taylor Wilkins   2  0  0  0 
  11  Andrew Strumolo   1  0  0  0 
  12  Jake Edwards   2  2  1  0 
  16  Graham Knisley   0  0  0  1 
  17  Tyler Macnee   4  3  1  0 
  19  Rob Cole   0  0  0  0 
  22  Carson Cornbrooks   0  0  0  0 
  27  Matt Martin   2  2  1  0 
      --- Substitutes --- 
  0   Zach Abdu-Glass   0  0  0  0 
  4   Robbie Redmond   0  0  0  0 
  6   Ethan Galiette   2  2  0  0 
  7   Brett Brazier   1  1  0  0 
  14  Jon Portman   1  1  0  0 
  15  Sam Peisch   0  0  0  0 
  18  Tyler Smith   3  1  0  0 
  20  William Gevertz   0  0  0  0 
  23  Martin Drolet   2  1  0  0 
  25  Jason Brooke   0  0  0  0 
    Totals.........  22  14  4  1 

##  Goalie  Minutes   GA  Saves 
1   Tim Cahill   61:36  0  0 
0   Zach Abdu-Glass   27:51  0  1 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Will Berry   0  0  0  0 
  6   Oscar Svensson   0  0  0  0 
  10  Tyler Stotz   0  0  0  0 
  11  Derek Veilleux   0  0  0  0 
  12  Doug McLaughlin   0  0  0  0 
  15  Kevin Flaherty   0  0  0  0 
  19  Kurt Carvalho   0  0  0  0 
  22  Kevin Molinaro   1  1  0  0 
  25  Drew Pehoviak   0  0  0  0 
  27  Cooper McNealus   0  0  0  0 
  30  Garrett March   0  0  0  0 
      --- Substitutes --- 
  2   Zach Charron   0  0  0  0 
  4   Colin Foley   0  0  0  0 
  5   Matt Lambert   0  0  0  0 
  8   Mike Laskowski   0  0  0  0 
  9   Peterson Guerrier   0  0  0  0 
  13  Brian Sorensen   0  0  0  0 
  14  Joe Soojian   0  0  0  0 
  18  Marc Zimkiewicz   0  0  0  0 
  21  Ryan Gillan   0  0  0  0 
  26  Tucker Cohen   0  0  0  0 
  28  Brandon Gilbert   0  0  0  0 
  29  Wendy Aristil   0  0  0  0 
  31  Dan Buck   0  0  0  0 
  51  Max Williams   0  0  0  0 
    Totals.........  1  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Will Berry   26:35  4  2 
51  Max Williams   62:52  0  8 


Shots by period   1  2  Total 
Middlebury  13  9  22 
Colby-Sawyer  0  1  1 
Corner kicks   1  2  Total 
Middlebury  3  3  6 
Colby-Sawyer  0  1  1 
Saves by period   1  2  Total 
Middlebury  0  1  1 
Colby-Sawyer  4  6  10 
Fouls   1  2  Total 
Middlebury  2  6  8 
Colby-Sawyer  6  2  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  17:28  MIDMS   Matt Martin (2)  Graham Knisley  Header off a header 
2.  20:39  MIDMS   Jake Edwards (2)  (unassisted)  Rocket into upper right corner 
3.  23:34  MIDMS   Harrison Watkins (5)  Penalty kick 
4.  25:36  MIDMS   Tyler Macnee (2)  (unassisted)  Dribbled passed goalie 

CAUTIONS AND EJECTIONS

Officials: Referee: Gunther Sihler; Asst. Referee: Erik Rossetti; Gary Bean;
Offsides: Middlebury 8, Colby-Sawyer 0.