| #10 Taylor Wilkins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 18, 2010 | TRINITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | S. VERMONT | 6-0 | * | * | 1 | 0 | 2 | 3 | .250 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2010 | NORWICH | 7-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2010 | BOWDOIN | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2010 | at Colby-Sawyer | 4-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2010 | at Plymouth State | 4-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .000 | 0 | 0-0 |
| Oct 2, 2010 | at Colby | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2010 | AMHERST | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2010 | at Castleton | 2-0 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .077 | 0 | 0-0 |
| Oct 16, 2010 | at Connecticut College | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .077 | 0 | 0-0 | |
| Oct 19, 2010 | at Wesleyan University | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .077 | 0 | 0-0 |
| Oct 23, 2010 | BATES | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .077 | 0 | 0-0 |
| Nov 13, 2010 | DANIEL WEBSTER | 2-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .071 | 0 | 0-0 | |
| Nov 14, 2010 | WILLIAM PATERSON | 2-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .071 | 0 | 0-0 | |
| Nov 20, 2010 | vs Babson College | 1-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .071 | 0 | 0-0 | |
| Nov 21, 2010 | at Bowdoin | 1-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .071 | 0 | 0-0 | |
| Totals | 37-8 | 16 | 10 | 1 | 0 | 2 | 14 | .071 | 1 | .071 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |