Middlebury College Men's Soccer
Middlebury Individual Game-by-Game (as of Nov 30, 2010)
All games

 #22 Carson Cornbrooks  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  at Tufts   1-0  .000  1.000  0-0 
Sep 18, 2010  TRINITY   1-0  .000  .333  0-0 
Sep 19, 2010  S. VERMONT   6-0  .000  .333  0-0 
Sep 22, 2010  NORWICH   7-0  .000  .200  0-0 
Sep 25, 2010  BOWDOIN   2-0  .000  .200  0-0 
Sep 26, 2010  at Colby-Sawyer   4-0  .000  .200  0-0 
Sep 29, 2010  at Plymouth State   4-0  .143  .429  0-0 
Oct 2, 2010   at Colby   1-2  .143  .429  0-0 
Oct 09, 2010  AMHERST   1-0  .125  .375  0-0 
Oct 13, 2010  at Castleton   2-0  .111  .333  0-0 
Oct 16, 2010  at Connecticut College   1-0  .100  .300  0-0 
Oct 19, 2010  at Wesleyan University   2-1  .071  .357  0-0 
Oct 23, 2010  BATES   0-1  .062  .312  0-0 
Oct 29, 2010  at Williams College   0-3  .056  .278  0-0 
Oct 31, 2010  TUFTS   3-0  .050  .250  0-0 
Nov 06, 2010  vs Amherst   2-0  .042  .250  0-0 
Nov 07, 2010  at Bowdoin   0-0  .042  .250  0-0 
Nov 13, 2010  DANIEL WEBSTER   2-1  .037  .222  0-0 
Nov 14, 2010  WILLIAM PATERSON   2-1  .037  .222  0-0 
Nov 20, 2010  vs Babson College   1-0  .034  .241  0-0 
Nov 21, 2010  at Bowdoin   1-2  .034  .241  0-0 
Totals     43-11  21  21  29  .034  .241  0-0 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29