Middlebury College Men's Soccer
Middlebury Individual Game-by-Game (as of Nov 30, 2010)
All games

 #23 Martin Drolet  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  at Tufts   1-0  .000  .500  0-0 
Sep 19, 2010  S. VERMONT   6-0    .000  .333  0-0 
Sep 22, 2010  NORWICH   7-0    .143  .143  0-0 
Sep 25, 2010  BOWDOIN   2-0    .143  .143  0-0 
Sep 26, 2010  at Colby-Sawyer   4-0    .111  .222  0-0 
Sep 29, 2010  at Plymouth State   4-0    .200  .300  0-0 
Oct 2, 2010   at Colby   1-2    .182  .273  0-0 
Oct 09, 2010  AMHERST   1-0    .250  .250  0-0 
Oct 29, 2010  at Williams College   0-3    .231  .231  0-0 
Oct 31, 2010  TUFTS   3-0  .231  .231  0-0 
Nov 06, 2010  vs Amherst   2-0  .231  .231  0-0 
Nov 07, 2010  at Bowdoin   0-0  .214  .214  0-0 
Nov 13, 2010  DANIEL WEBSTER   2-1  .214  .214  0-0 
Totals     33-6  13  14  .214  .214  0-0 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54