#23 Martin Drolet |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 11, 2010 | at Tufts | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 19, 2010 | S. VERMONT | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 22, 2010 | NORWICH | 7-0 | * | 1 | 1 | 3 | 4 | .143 | 0 | .143 | 0 | 0-0 | |
Sep 25, 2010 | BOWDOIN | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | |
Sep 26, 2010 | at Colby-Sawyer | 4-0 | * | 0 | 0 | 0 | 2 | .111 | 1 | .222 | 0 | 0-0 | |
Sep 29, 2010 | at Plymouth State | 4-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .300 | 0 | 0-0 | |
Oct 2, 2010 | at Colby | 1-2 | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0 | 0-0 | |
Oct 09, 2010 | AMHERST | 1-0 | * | 1 | 0 | 2 | 1 | .250 | 0 | .250 | 1 | 0-0 | |
Oct 29, 2010 | at Williams College | 0-3 | * | 0 | 0 | 0 | 1 | .231 | 0 | .231 | 0 | 0-0 | |
Oct 31, 2010 | TUFTS | 3-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .231 | 0 | 0-0 |
Nov 06, 2010 | vs Amherst | 2-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .231 | 0 | 0-0 |
Nov 07, 2010 | at Bowdoin | 0-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .214 | 0 | 0-0 |
Nov 13, 2010 | DANIEL WEBSTER | 2-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .214 | 0 | 0-0 |
Totals | 33-6 | 13 | 5 | 3 | 1 | 7 | 14 | .214 | 3 | .214 | 1 | 0-0 |
Games played: 13 Shots per game: 1.08 Goals per game: 0.23 Assists per game: 0.08 Points per game: 0.54 |