Middlebury College Men's Soccer
Middlebury Individual Game-by-Game (as of Nov 30, 2010)
All games

 # 3 Harrison Watkins  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  at Tufts   1-0  .000  .000  0-0 
Sep 18, 2010  TRINITY   1-0  .000  .000  0-0 
Sep 19, 2010  S. VERMONT   6-0  1.000  .000  0-0 
Sep 22, 2010  NORWICH   7-0  1.000  .000  0-0 
Sep 25, 2010  BOWDOIN   2-0  1.000  .000  0-0 
Sep 26, 2010  at Colby-Sawyer   4-0  1.000  .200  1-1 
Sep 29, 2010  at Plymouth State   4-0  .714  .286  0-0 
Oct 2, 2010   at Colby   1-2  .714  .286  0-0 
Oct 09, 2010  AMHERST   1-0  .714  .286  0-0 
Oct 13, 2010  at Castleton   2-0  .714  .286  0-0 
Oct 16, 2010  at Connecticut College   1-0  .714  .286  0-0 
Oct 19, 2010  at Wesleyan University   2-1  .625  .250  0-0 
Oct 23, 2010  BATES   0-1  .500  .200  0-0 
Oct 29, 2010  at Williams College   0-3  .500  .200  0-0 
Oct 31, 2010  TUFTS   3-0  .417  .167  0-0 
Nov 06, 2010  vs Amherst   2-0  .417  .167  0-0 
Nov 07, 2010  at Bowdoin   0-0  .417  .167  0-0 
Nov 13, 2010  DANIEL WEBSTER   2-1  .357  .143  0-0 
Nov 14, 2010  WILLIAM PATERSON   2-1  .357  .143  0-0 
Nov 20, 2010  vs Babson College   1-0  .333  .133  0-0 
Nov 21, 2010  at Bowdoin   1-2  .333  .133  0-0 
Totals     43-11  21  21  10  15  .333  .133  1-1 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.48