Middlebury College Men's Soccer
Middlebury Individual Game-by-Game (as of Nov 30, 2010)
All games

 # 7 Brett Brazier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 19, 2010  S. VERMONT   6-0    .167  .000  0-0 
Sep 22, 2010  NORWICH   7-0    .143  .000  0-0 
Sep 26, 2010  at Colby-Sawyer   4-0    .125  .125  0-0 
Sep 29, 2010  at Plymouth State   4-0    .125  .125  0-0 
Oct 2, 2010   at Colby   1-2    .125  .125  0-0 
Oct 13, 2010  at Castleton   2-0    .125  .125  0-0 
Oct 29, 2010  at Williams College   0-3    .111  .222  0-0 
Oct 31, 2010  TUFTS   3-0  .182  .182  0-0 
Nov 06, 2010  vs Amherst   2-0  .182  .182  0-0 
Nov 07, 2010  at Bowdoin   0-0  .154  .308  0-0 
Nov 13, 2010  DANIEL WEBSTER   2-1  .143  .286  0-0 
Nov 14, 2010  WILLIAM PATERSON   2-1  .200  .267  0-0 
Nov 20, 2010  vs Babson College   1-0  .188  .312  0-0 
Nov 21, 2010  at Bowdoin   1-2  .222  .389  0-0 
Totals     35-9  14  11  18  .222  .389  0-0 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.79