#14 Jon Portman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2011  at Tufts   1-1  .000  0-0 
Sep 13, 2011  at Norwich University   4-0    .000  0-0 
Sep 17, 2011  COLBY   0-1  .000  0-0 
Sep 18, 2011  at Amherst College   0-3    .000  0-0 
Sep 24, 2011  at Bowdoin   2-2    .000  0-0 
Sep 25, 2011  COLBY-SAWYER   5-0  .000  0-0 
Oct 01, 2011  WESLEYAN   0-0  .000  0-0 
Oct 01, 2011  CONN. COLLEGE   2-0  .000  0-0 
Oct 04, 2011  CASTLETON ST.   2-0  .000  0-0 
Oct 08, 2011  at Hamilton College   3-0  .000  0-0 
Oct 15, 2011  TRINITY   0-1  .000  0-0 
Oct 19, 2011  PLYMOUTH ST.   5-0    .000  0-0 
Oct 22, 2011  at Bates   1-0    .000  0-0 
Oct 26, 2011  WILLIAMS   0-0  .000  0-0 
Oct 29, 2011  at Wesleyan   3-2  .000  0-0 
Nov 05, 2011  at Amherst   1-2  .000  0-0 
Totals     29-12  16  11  26  .000  0-0 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06