#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2011  at Tufts   1-1    .000  0-0 
Sep 13, 2011  at Norwich University   4-0    .000  0-0 
Sep 18, 2011  at Amherst College   0-3    .000  0-0 
Sep 24, 2011  at Bowdoin   2-2    .000  0-0 
Oct 22, 2011  at Bates   1-0    .000  0-0 
Oct 29, 2011  at Wesleyan   3-2    .000  0-0 
Nov 05, 2011  at Amherst   1-2    .000  0-0 
Totals     12-10  .000  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Nov 05, 2011  at Amherst   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000