#20 William Gevertz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2012  TUFTS   0-2    .000  .000  0-0 
Sep 11, 2012  NORWICH   2-0  .000  .000  0-0 
Sep 15, 2012  at Colby   1-0  .000  .000  0-0 
Sep 16, 2012  at Plymouth State   1-0  .000  .000  0-0 
Sep 22, 2012  BOWDOIN   0-1  .000  .000  0-0 
Sep 23, 2012  AMHERST   0-2  .000  .000  0-0 
Sep 29, 2012  at Wesleyan University   0-1  .000  .000  0-0 
Oct 02, 2012  at Castleton   3-0  .000  .000  0-0 
Oct 06, 2012  HAMILTON   2-0  .000  .000  0-0 
Oct 07, 2012  at Connecticut College   1-1  .000  .000  0-0 
Oct 20, 2012  BATES   0-2  .000  .000  0-0 
Oct 24, 2012  at Williams   1-3    .000  .000  0-0 
Oct 27, 2012  at Amherst   0-4  .000  .000  0-0 
Totals     11-16  13  11  .000  .000  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00