#15 Harper Williams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at Amherst   1-2  .200  .200  1-1 
Sep 14, 2013  CONN. COLLEGE   1-0  .200  .200  0-0 
Sep 21, 2013  at Bowdoin   1-1    .125  .375  0-0 
Sep 25, 2013  COLBY-SAWYER   1-0  .077  .538  0-0 
Sep 28, 2013  COLBY   5-0  .067  .467  0-0 
Oct 1, 2013   WILLIAMS   1-2  .062  .500  0-0 
Oct 05, 2013  at Tufts   0-1  .059  .529  0-0 
Oct 12, 2013  TRINITY   3-1  .053  .579  0-0 
Oct 13, 2013  HAMILTON   2-0  .045  .545  0-0 
Oct 19, 2013  at Bates   2-1  .083  .583  0-0 
Oct 22, 2013  CASTLETON ST.   9-1  .080  .560  0-0 
Oct 23, 2013  S. VERMONT   5-0  .077  .538  0-0 
Oct 26, 2013  at Wesleyan University   0-1  .077  .538  0-0 
Oct 30, 2013  PLYMOUTH ST.   4-0  .077  .538  0-0 
11/2/2013   at Williams   2-3    .103  .517  1-1 
Totals     37-13  15  13  29  .103  15  .517  2-2 

 
Games played: 15
Shots per game: 1.93
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53