| # 6 Tyler Bonini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2013 | at Amherst | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2013 | at Bowdoin | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2013 | COLBY | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2013 | at Tufts | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
| Oct 22, 2013 | CASTLETON ST. | 9-1 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| Oct 23, 2013 | S. VERMONT | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 30, 2013 | PLYMOUTH ST. | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Totals | 25-5 | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |