| # 9 Adam Glaser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 14, 2013 | CONN. COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2013 | at Bowdoin | 1-1 | * | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | |
| Sep 25, 2013 | COLBY-SAWYER | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .538 | 0 | 0-0 |
| Sep 28, 2013 | COLBY | 5-0 | * | * | 3 | 0 | 6 | 4 | .176 | 2 | .529 | 1 | 0-0 |
| Oct 1, 2013 | WILLIAMS | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .556 | 0 | 0-0 |
| Oct 05, 2013 | at Tufts | 0-1 | * | * | 0 | 0 | 0 | 5 | .130 | 2 | .522 | 0 | 0-0 |
| Oct 12, 2013 | TRINITY | 3-1 | * | * | 2 | 0 | 4 | 5 | .179 | 4 | .571 | 0 | 0-0 |
| Oct 13, 2013 | HAMILTON | 2-0 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .567 | 0 | 0-0 |
| Oct 19, 2013 | at Bates | 2-1 | * | * | 1 | 0 | 2 | 7 | .162 | 5 | .595 | 1 | 0-0 |
| Oct 22, 2013 | CASTLETON ST. | 9-1 | * | * | 1 | 2 | 4 | 6 | .163 | 4 | .605 | 0 | 0-0 |
| Oct 23, 2013 | S. VERMONT | 5-0 | * | * | 1 | 1 | 3 | 2 | .178 | 2 | .622 | 0 | 0-0 |
| Oct 26, 2013 | at Wesleyan University | 0-1 | * | * | 0 | 0 | 0 | 5 | .160 | 2 | .600 | 0 | 0-0 |
| Oct 30, 2013 | PLYMOUTH ST. | 4-0 | * | * | 1 | 0 | 2 | 7 | .158 | 5 | .614 | 0 | 0-0 |
| 11/2/2013 | at Williams | 2-3 | * | 0 | 0 | 0 | 1 | .155 | 0 | .603 | 0 | 0-0 | |
| Totals | 36-11 | 14 | 12 | 9 | 4 | 22 | 58 | .155 | 35 | .603 | 2 | 0-0 |
|
Games played: 14 Shots per game: 4.14 Goals per game: 0.64 Assists per game: 0.29 Points per game: 1.57 |