#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at Amherst   1-2    .000  .000  0-0 
Sep 21, 2013  at Bowdoin   1-1    .000  .000  0-0 
Sep 25, 2013  COLBY-SAWYER   1-0    .000  .000  0-0 
Oct 05, 2013  at Tufts   0-1    .000  .000  0-0 
Oct 13, 2013  HAMILTON   2-0    .000  .000  0-0 
Oct 19, 2013  at Bates   2-1    .000  .000  0-0 
Oct 26, 2013  at Wesleyan University   0-1    .000  .000  0-0 
11/2/2013   at Williams   2-3    .000  .000  0-0 
Totals     9-9  .000  .000  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25