2001 Panther Invitational Women - Women

Detail Team Report

September 15, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Moravian    Finish Position -     1

  Team Score (places):  34  Team Score (times):   1:34:02.1   Average Time: 18:48.4

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1     67  Heidi Wolfsberger               3            3     18:12.6     18:12.6
    2     58  Kim Jaick                       5            8     18:37.6     36:50.2
    3     62  Emily Shertzer                  6           14     18:47.4     55:37.6
    4     56  Erin Boyle                      8           22     19:07.3   1:14:44.9
    5     60  Chelsea Mullins                12           34     19:17.2   1:34:02.1
    6     65  Jen Wagner                     27           61     20:21.4   1:54:23.5
    7     66  Megan Wise                     28           89     20:22.8   2:14:46.3
    8     64  Ali Stoyko                  More Than  7           20:31.4   2:35:17.7
    9     63  Kellie Smith                More Than  7           21:11.7   2:56:29.4
   10     59  Angie Morgan                More Than  7           21:18.1   3:17:47.5
   11     57  Tiff Catalino               More Than  7           21:21.8   3:39:09.3
   12     55  Jen Boberg                  More Than  7           21:57.4   4:01:06.7

Middlebury College    Finish Position -     2

  Team Score (places):  37  Team Score (times):   1:33:52.0   Average Time: 18:46.4

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1     42  Emily Korot                     2            2     17:54.4     17:54.4
    2     34  Michela Adrian                  4            6     18:14.7     36:09.1
    3     54  Molly Yazwinski                 7           13     18:57.5     55:06.6
    4     45  Sarah Logan                    10           23     19:11.4   1:14:18.0
    5     39  Kaitlin Gregg                  14           37     19:34.0   1:33:52.0
    6     48  Jessica Manzer                 15           52     19:38.3   1:53:30.3
    7     35  Karin Ericson                  25           77     20:07.7   2:13:38.0
    8     38  Margery Glover              More Than  7           20:25.4   2:34:03.4
    9     50  Kate Pentowski              More Than  7           20:35.9   2:54:39.3
   10     36  Krista Evans                More Than  7           20:46.5   3:15:25.8
   11     47  Jordan McClary              More Than  7           20:59.4   3:36:25.2
   12     46  Susan Ludwick               More Than  7           21:30.1   3:57:55.3
   13     44  Karen Lee                   More Than  7           21:51.2   4:19:46.5
   14     43  Berkley Leach               More Than  7           21:53.8   4:41:40.3
   15     37  Kristen Fariman             More Than  7           22:02.3   5:03:42.6
   16     52  Amy Turne                   More Than  7           22:05.3   5:25:47.9
   17     40  Erinn Grimes                More Than  7           22:11.6   5:47:59.5
   18     41  Sarah Hedden                More Than  7           22:19.2   6:10:18.7
   19     49  Hilary Patzer               More Than  7           22:23.8   6:32:42.5
   20     53  Liz Valenti                 More Than  7           22:32.7   6:55:15.2

Amherst University    Finish Position -     3

  Team Score (places):  76  Team Score (times):   1:37:48.4   Average Time: 19:33.6

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1      7  Carter Hamill                  11           11     19:12.0     19:12.0
    2     10  Emily Lobsenz                  13           24     19:30.7     38:42.7
    3     19  Alyson Venti                   16           40     19:39.6     58:22.3
    4      2  Molly Burnett                  17           57     19:40.2   1:18:02.5
    5     21  Rebecca Wee                    19           76     19:45.9   1:37:48.4
    6      4  Alison Dimon                   20           96     19:48.9   1:57:37.3
    7     17  Diana Rancourt                 22          118     19:54.2   2:17:31.5
    8     16  Hilary Plum                 More Than  7           20:05.7   2:37:37.2
    9     18  Alison Rodriguez            More Than  7           20:06.3   2:57:43.5
   10      1  Cicily Brewer               More Than  7           20:18.5   3:18:02.0
   11      5  Helen Dole                  More Than  7           20:21.1   3:38:23.1
   12     12  Aparna Nancheria            More Than  7           20:24.5   3:58:47.6
   13     20  Erinn White                 More Than  7           20:45.1   4:19:32.7
   14      8  Laurel Kilgour              More Than  7           20:55.1   4:40:27.8
   15      3  Sarah Degraf                More Than  7           21:24.6   5:01:52.4
   16     11  Anne McNamara               More Than  7           22:24.2   5:24:16.6
   17      6  Marcia Grifith              More Than  7           22:24.7   5:46:41.3
   18      9  Julie Lipez                 More Than  7           25:12.1   6:11:53.4

Keene State    Finish Position -     4

  Team Score (places):  97  Team Score (times):   1:38:21.1   Average Time: 19:40.2

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    324  Mary Proulx                     1            1     17:49.0     17:49.0
    2    325  Sadie Purinton                 18           19     19:41.1     37:30.1
    3    317  Hannah Horton                  23           42     20:02.9     57:33.0
    4    316  Stephanie Gibson               24           66     20:07.1   1:17:40.1
    5    330  Laurie Yorgensen               31           97     20:41.0   1:38:21.1
    6    322  Shannon O'Brien                32          129     20:46.8   1:59:07.9
    7    328  Kelly Ward                     34          163     21:22.2   2:20:30.1
    8    323  Megen Perkins               More Than  7           22:04.3   2:42:34.4
    9    318  Karen Jordan                More Than  7           22:08.5   3:04:42.9
   10    321  Jessica Kooy                More Than  7           22:41.8   3:27:24.7
   11    313  Bridget Cardin              More Than  7           23:08.1   3:50:32.8
   12    315  Michele Felton              More Than  7           23:21.3   4:13:54.1

St. Lawrence University    Finish Position -     5

  Team Score (places): 115  Team Score (times):   1:40:15.3   Average Time: 20:03.0

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    192  Karen Stout                     9            9     19:10.8     19:10.8
    2    190  Tora Olafsen                   21           30     19:53.2     39:04.0
    3     95  Amy Barr                       26           56     20:14.6     59:18.6
    4    188  Melissa Hyman                  29           85     20:26.0   1:19:44.6
    5    181  Cara Dodge                     30          115     20:30.7   1:40:15.3
    6     99  Katy Demong                    33          148     20:56.4   2:01:11.7
    7    194  Amanda Watters                 35          183     21:27.4   2:22:39.1
    8    189  Brenna Knowles              More Than  7           21:36.8   2:44:15.9
    9    185  Amanda Fix                  More Than  7           21:39.8   3:05:55.7
   10     97  Meghan Burns                More Than  7           22:46.6   3:28:42.3
   11    191  Megan Reeve                 More Than  7           22:49.8   3:51:32.1

Castleton State College    Finish Position -     6

  Team Score (places): 190  Team Score (times):   2:09:52.1   Average Time: 25:58.4

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1     23  Katherine Martin               36           36     23:40.7     23:40.7
    2     27  Michelle Bird                  37           73     23:43.1     47:23.8
    3     22  Jennifer McCue                 38          111     24:34.7   1:11:58.5
    4     25  Deborah Manning                39          150     27:57.6   1:39:56.1
    5     26  Jennie-Beth Schoonejong        40          190     29:56.0   2:09:52.1

Johnson State College    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1     30  Kristina Wojcik             Less Than  5           24:32.3     24:32.3
    2     31  Naoko Yokoo                 Less Than  5           27:38.7     52:11.0
    3     32  Amy Svenson                 Less Than  5           36:55.1   1:29:06.1
    4     33  Amy Anderson                Less Than  5           36:55.8   2:06:01.9

Norwich University    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1     72  Amanda Cookson              Less Than  5           23:24.2     23:24.2
    2     69  Tammy Gresso                Less Than  5           23:38.8     47:03.0
    3     68  Alyssa Andrews              Less Than  5           25:20.2   1:12:23.2
    4     70  Tori Stitt                  Less Than  5           28:02.6   1:40:25.8

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect

2001 Panther Invitational Women

Finish Position Audit List

September 15, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Women


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

    1      1    324  Mary Proulx           Keene State                 17:49.0  3:34/K        
    2      2     42  Emily Korot           Middlebury College          17:54.4  3:35/K        
    3      3     67  Heidi Wolfsberger     Moravian                    18:12.6  3:38/K        
    4      4     34  Michela Adrian        Middlebury College          18:14.7  3:39/K        
    5      5     58  Kim Jaick             Moravian                    18:37.6  3:43/K        
    6      6     62  Emily Shertzer        Moravian                    18:47.4  3:45/K        
    7      7     54  Molly Yazwinski       Middlebury College          18:57.5  3:47/K        
    8      8     56  Erin Boyle            Moravian                    19:07.3  3:49/K        
    9      9    192  Karen Stout           St. Lawrence University     19:10.8  3:50/K        
   10     10     45  Sarah Logan           Middlebury College          19:11.4  3:50/K        
   11     11      7  Carter Hamill         Amherst University          19:12.0  3:50/K        
   12     12     60  Chelsea Mullins       Moravian                    19:17.2  3:51/K        
   13     13     10  Emily Lobsenz         Amherst University          19:30.7  3:54/K        
   14     14     39  Kaitlin Gregg         Middlebury College          19:34.0  3:55/K        
   15     15     48  Jessica Manzer        Middlebury College          19:38.3  3:56/K        
   16     16     19  Alyson Venti          Amherst University          19:39.6  3:56/K        
   17     17      2  Molly Burnett         Amherst University          19:40.2  3:56/K        
   18     18    325  Sadie Purinton        Keene State                 19:41.1  3:56/K        
   19     19     21  Rebecca Wee           Amherst University          19:45.9  3:57/K        
   20     20      4  Alison Dimon          Amherst University          19:48.9  3:58/K        
   21     21    190  Tora Olafsen          St. Lawrence University     19:53.2  3:59/K        
   22     22     17  Diana Rancourt        Amherst University          19:54.2  3:59/K        
   23     23    317  Hannah Horton         Keene State                 20:02.9  4:00/K        
   24  (> 7)     16  Hilary Plum           Amherst University          20:05.7  4:01/K        
   25  (> 7)     18  Alison Rodriguez      Amherst University          20:06.3  4:01/K        
   26     24    316  Stephanie Gibson      Keene State                 20:07.1  4:01/K        
   27     25     35  Karin Ericson         Middlebury College          20:07.7  4:01/K        
   28     26     95  Amy Barr              St. Lawrence University     20:14.6  4:03/K        
   29  (> 7)      1  Cicily Brewer         Amherst University          20:18.5  4:04/K        
   30  (> 7)      5  Helen Dole            Amherst University          20:21.1  4:04/K        
   31     27     65  Jen Wagner            Moravian                    20:21.4  4:04/K        
   32     28     66  Megan Wise            Moravian                    20:22.8  4:04/K        
   33  (> 7)     12  Aparna Nancheria      Amherst University          20:24.5  4:05/K        
   34  (> 7)     38  Margery Glover        Middlebury College          20:25.4  4:05/K        
   35     29    188  Melissa Hyman         St. Lawrence University     20:26.0  4:05/K        
   36     30    181  Cara Dodge            St. Lawrence University     20:30.7  4:06/K        
   37  (> 7)     64  Ali Stoyko            Moravian                    20:31.4  4:06/K        
   38  (> 7)     50  Kate Pentowski        Middlebury College          20:35.9  4:07/K        
   39     31    330  Laurie Yorgensen      Keene State                 20:41.0  4:08/K        
   40  (> 7)     20  Erinn White           Amherst University          20:45.1  4:09/K        
   41  (> 7)     36  Krista Evans          Middlebury College          20:46.5  4:09/K        
   42     32    322  Shannon O'Brien       Keene State                 20:46.8  4:09/K        
   43  (> 7)      8  Laurel Kilgour        Amherst University          20:55.1  4:11/K        
   44     33     99  Katy Demong           St. Lawrence University     20:56.4  4:11/K        
   45  (> 7)     47  Jordan McClary        Middlebury College          20:59.4  4:12/K        
   46  (> 7)     63  Kellie Smith          Moravian                    21:11.7  4:14/K        
   47  (> 7)     59  Angie Morgan          Moravian                    21:18.1  4:16/K        
   48  (> 7)     57  Tiff Catalino         Moravian                    21:21.8  4:16/K        
   49     34    328  Kelly Ward            Keene State                 21:22.2  4:16/K        
   50  (> 7)      3  Sarah Degraf          Amherst University          21:24.6  4:17/K        
   51     35    194  Amanda Watters        St. Lawrence University     21:27.4  4:17/K        
   52  (> 7)     46  Susan Ludwick         Middlebury College          21:30.1  4:18/K        
   53  (> 7)    189  Brenna Knowles        St. Lawrence University     21:36.8  4:19/K        
   54  (> 7)    185  Amanda Fix            St. Lawrence University     21:39.8  4:20/K        
   55  (> 7)     44  Karen Lee             Middlebury College          21:51.2  4:22/K        
   56  (> 7)     43  Berkley Leach         Middlebury College          21:53.8  4:23/K        
   57  (> 7)     55  Jen Boberg            Moravian                    21:57.4  4:23/K        
   58  (> 7)     37  Kristen Fariman       Middlebury College          22:02.3  4:24/K        
   59  (> 7)    323  Megen Perkins         Keene State                 22:04.3  4:25/K        
   60  (> 7)     52  Amy Turne             Middlebury College          22:05.3  4:25/K        
   61  (> 7)    318  Karen Jordan          Keene State                 22:08.5  4:26/K        
   62  (> 7)     40  Erinn Grimes          Middlebury College          22:11.6  4:26/K        
   63  (> 7)     41  Sarah Hedden          Middlebury College          22:19.2  4:28/K        
   64  (> 7)     49  Hilary Patzer         Middlebury College          22:23.8  4:29/K        
   65  (> 7)     11  Anne McNamara         Amherst University          22:24.2  4:29/K        
   66  (> 7)      6  Marcia Grifith        Amherst University          22:24.7  4:29/K        
   67  (> 7)     53  Liz Valenti           Middlebury College          22:32.7  4:30/K        
   68  (> 7)    321  Jessica Kooy          Keene State                 22:41.8  4:32/K        
   69  (> 7)     97  Meghan Burns          St. Lawrence University     22:46.6  4:33/K        
   70  (> 7)    191  Megan Reeve           St. Lawrence University     22:49.8  4:34/K        
   71  (> 7)    313  Bridget Cardin        Keene State                 23:08.1  4:38/K        
   72  (> 7)    315  Michele Felton        Keene State                 23:21.3  4:40/K        
   73  (< 5)     72  Amanda Cookson        Norwich University          23:24.2  4:41/K        
   74  (< 5)     69  Tammy Gresso          Norwich University          23:38.8  4:44/K        
   75     36     23  Katherine Martin      Castleton State College     23:40.7  4:44/K        
   76     37     27  Michelle Bird         Castleton State College     23:43.1  4:45/K        
   77  (< 5)     30  Kristina Wojcik       Johnson State College       24:32.3  4:54/K        
   78     38     22  Jennifer McCue        Castleton State College     24:34.7  4:55/K        
   79  (> 7)      9  Julie Lipez           Amherst University          25:12.1  5:02/K        
   80  (< 5)     68  Alyssa Andrews        Norwich University          25:20.2  5:04/K        
   81  (< 5)     31  Naoko Yokoo           Johnson State College       27:38.7  5:32/K        
   82     39     25  Deborah Manning       Castleton State College     27:57.6  5:35/K        
   83  (< 5)     70  Tori Stitt            Norwich University          28:02.6  5:36/K        
   84     40     26  Jennie-Beth SchoonejonCastleton State College     29:56.0  5:59/K        
   85  (< 5)     32  Amy Svenson           Johnson State College       36:55.1  7:23/K        
   86  (< 5)     33  Amy Anderson          Johnson State College       36:55.8  7:23/K        

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect