Troy High School                                            Hy-Tek's Meet Manager
                  37'TH ANNUAL ALBANY XC INVITATIONAL - 10/18/03                  
                                  UNIV AT ALBANY                                  
                               Last Completed Event                               
 
Event 2  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Nunez, Jacquelin             Stony Brook Univ        5:39.8      17:36    1   
  2 Read, Lesley                 Univ OF New Hamp        5:44.3      17:50    2   
  3 Manzer, Jessica              Middlebury College      5:49.2      18:05    3   
  4 Hayes, Caitlin               Univ OF New Hamp        5:51.7      18:13    4   
  5 Giddings, Andrea             Middlebury College      5:52.5      18:16    5   
  6 Hixson, Laura                Stony Brook Univ        5:52.6      18:16    6   
  7 Lotmore, Allysa              Ualbany                 5:52.8      18:16    7   
  8 Angell, Erica                Binghamton Univ         5:53.2      18:18    8   
  9 Archard, Erin                Middlebury College      5:53.5      18:19    9   
 10 Ramsey, Christine            Syracuse Univ           5:53.7      18:19   10   
 11 Marnane, Kathryn             Binghamton Univ         5:54.0      18:20   11   
 12 Yazwinski, Molloy            Middlebury College      5:54.1      18:21   12   
 13 Nugent, Stephanie            Middlebury College      5:54.2      18:21   13   
 14 Cawley, Marisa               Middlebury College      5:55.4      18:25   14   
 15 Litwinowich, Katie           Univ OF New Hamp        5:57.4      18:31   15   
 16 Rosenblatt, Jeen             Marist College          5:58.1      18:33   16   
 17 Howell, Meghan               Ualbany                 5:58.3      18:34   17   
 18 Susser, Nicole               Ualbany                 5:59.8      18:38   18   
 19 Anzelone, Alexis             Umass                   6:00.2      18:39   19   
 20 Trotter, Amber               Middlebury College      6:00.5      18:40   20   
 21 Folmsbee, Leah               Syracuse Univ           6:02.3      18:46   21   
 22 Morrison, Stephanie          Northeastern Univ       6:03.1      18:48   22   
 23 Bohrer-Yardley, Lindsey      Binghamton Univ         6:03.8      18:51   23   
 24 Carlson, Elizabeth           Stony Brook Univ        6:04.1      18:52   24   
 25 Banazek, Kerry               ST Lawrence Univ        6:04.3      18:52   25   
 26 March, Allison               Univ OF New Hamp        6:05.3      18:55   26   
 27 Kramer, Stacey               Binghamton Univ         6:05.6      18:56   27   
 28 Juva, Theresa                Ualbany                 6:05.7      18:56   28   
 29 Mareb, Emily                 Univ OF New Hamp        6:05.9      18:57   29   
 30 Watson, Emily                Northeastern Univ       6:05.9      18:57   30   
 31 Jorvig, Jenny                Middlebury College      6:06.1      18:58        
 32 Rich, Lauren                 Syracuse Univ           6:07.0      19:01   31   
 33 Menard, Taryn                Binghamton Univ         6:07.8      19:03   32   
 34 Ludovici, Liz                ST Lawrence Univ        6:07.9      19:03   33   
 35 Milton, Kim                  Siena College           6:08.3      19:05   34   
 36 Oehlke, Jessica              Ualbany                 6:08.6      19:06   35   
 37 Hanno, Kelsey                Siena College           6:08.8      19:06   36   
 38 Winn, Lisa                   Univ OF New Hamp        6:09.0      19:07   37   
 39 Anderson, Claire             Middlebury College      6:09.1      19:07        
 40 Kline, Allison               Marist College          6:09.2      19:08   38   
 41 Rinehart, Kelsey             Middlebury College      6:09.9      19:10        
 42 Phillips, Lauren             Northeastern Univ       6:10.8      19:12   39   
 43 Watson, Rachel               Marist College          6:11.5      19:14   40   
 44 Kierans, Cuisie              Umass                   6:12.0      19:16   41   
 45 Jay, Leonra                  Stony Brook Univ        6:12.1      19:16   42   
 46 Markopoulos, Kate            Umass                   6:12.3      19:17   43   
 47 Kemmerer, Lisa               Binghamton Univ         6:12.4      19:17   44   
 48 Milton, Michelle             Siena College           6:12.5      19:18   45   
 49 Paul, Joan                   Siena College           6:12.6      19:18   46   
 50 Luker, Kate                  Siena College           6:12.9      19:19   47   
 51 Ackley, Margaret             Univ OF New Hamp        6:13.5      19:21   48   
 52 Olafsen, Tora                ST Lawrence Univ        6:13.9      19:22   49   
 53 Tursi, Mary                  Binghamton Univ         6:14.0      19:22   50   
 54 Fix, Amanda                  ST Lawrence Univ        6:14.1      19:23   51   
 55 Silva, Tricia                Umass                   6:16.0      19:29   52   
 56 Carmichael, Heather          Univ OF New Hamp        6:16.4      19:30        
 57 Glover, Margery              Middlebury College      6:16.7      19:31        
 58 Norris, Cheryl               Marist College          6:16.8      19:31   53   
 59 Brown, Allison               Middlebury College      6:17.5      19:33        
 60 Rumulus, Joy                 Binghamton Univ         6:17.8      19:34        
 61 Hicks, Amy                   Northeastern Univ       6:17.8      19:34   54   
 62 Hicks, Amanda                Syracuse Univ           6:18.1      19:35   55   
 63 Charbonneau, Gabby           Syracuse Univ           6:18.4      19:36   56   
 64 Brogan, Angela               Suny Cortland           6:18.9      19:37   57   
 65 Simon, Katie                 Syracuse Univ           6:19.1      19:38   58   
 66 Rockwell, Margo              Hamilton College        6:19.2      19:39   59   
 67 Segar, Nora                  Middlebury College      6:19.4      19:39        
 68 Torres, Nastasha             Ualbany                 6:19.5      19:39   60   
 69 Lyon, Makely                 Middlebury College      6:20.1      19:41        
 70 Garritty, Mary               Univ OF New Hamp        6:20.4      19:42        
 71 Dahlberg, Amanda             Umass                   6:20.7      19:43   61   
 72 Wida, Melissa                Oneonta State           6:21.5      19:46   62   
 73 Schultz, Claire              Middlebury College      6:22.1      19:47        
 74 Perkins, Shelby              Syracuse Univ           6:22.4      19:49   63   
 75 Busse, Jen                   Univ OF New Hamp        6:22.6      19:49        
 76 Brown, Maureen               Ualbany                 6:22.9      19:50   64   
 77 Gengo, Lauren                Stony Brook Univ        6:23.2      19:51   65   
 78 Patten, Bernice              Marist College          6:23.5      19:52   66   
 79 Peltier, Christine           Marist College          6:23.8      19:53   67   
 80 Reintjes, Kathryn            Syracuse Univ           6:24.2      19:54        
 81 Mitton, Ericka               Syracuse Univ           6:24.5      19:55        
 82 Dong, Evelyn                 Middlebury College      6:25.0      19:56        
 83 Sweet, Rachel                Suny Cortland           6:25.1      19:57   68   
 84 Klump, MACKENZIE             Marist College          6:25.4      19:58   69   
 85 Horigan, Hannah              Suny Cortland           6:26.1      20:00   70   
 86 Ince, Candace                Syracuse Univ           6:26.2      20:00        
 87 Wade, Brina                  Syracuse Univ           6:27.0      20:03        
 88 Freeman, Allison             ST Lawrence Univ        6:27.3      20:04   71   
 89 Furey, Allison               Binghamton Univ         6:28.4      20:07        
 90 Schillemat, Kirsten          Clarkson University     6:28.5      20:08   72   
 91 MAC Clary, Jordan            Middlebury College      6:29.3      20:10        
 92 Coon, Bridget                ST Lawrence Univ        6:29.4      20:10   73   
 93 Lundgren, Kristen            Middlebury College      6:29.6      20:11        
 94 Cullen, Erin                 Saint Rose              6:30.3      20:13        
 95 Riecke, Erica                Northeastern Univ       6:30.9      20:15   74   
 96 Capasso, Brianne             Suny Cortland           6:31.3      20:16   75   
 97 Lynch, Jessie                Suny Cortland           6:31.9      20:18   76   
 98 Riposta, Katie               Hamilton College        6:32.2      20:19   77   
 99 Subik, Laura                 Ualbany                 6:32.9      20:21        
100 Keszey, Kim                  ST Lawrence Univ        6:34.0      20:25   78   
101 Baughman, Mallory            Oneonta State           6:34.8      20:27   79   
102 Zaccariello, Jennifer        Hunter College          6:35.5      20:29   80   
103 Fil, Cheryl                  Marist College          6:35.8      20:30        
104 DI Pietro, Katie             Adelphi Univ            6:36.0      20:31   81   
105 Taylor, Kylie                Middlebury College      6:36.7      20:33        
106 O'Sullivan, Kaitlin          Oneonta State           6:37.0      20:34   82   
107 Redcross, Anne               Siena College           6:37.5      20:35   83   
108 Morgan, Erin                 Clarkson University     6:38.0      20:37   84   
109 Worczak, Marianna            Clarkson University     6:38.4      20:38   85   
110 Bordwell, Ashleigh           Northeastern Univ       6:39.9      20:43   86   
111 Donohue, Loren               Umass                   6:40.0      20:43   87   
112 Bubnack, Kate                Siena College           6:40.2      20:44   88   
113 Stewart, Kate                ST Francis College      6:40.6      20:45   89   
114 Velez, Lisette               ST Francis College      6:41.1      20:46   90   
115 Glotzbecker, Melissa         ST Lawrence Univ        6:41.9      20:49        
116 Barba, Kerry                 Siena College           6:42.2      20:50        
117 Tumulty, Denise              Marist College          6:42.5      20:51        
118 Polmateer, Becky             Suny Potsdam            6:44.2      20:56        
119 Moore, Keira                 Hamilton College        6:44.4      20:57   91   
120 Gudgel, Karla                Siena College           6:45.2      20:59        
121 Noonan, Samantha             Northeastern Univ       6:45.3      20:59   92   
122 Brosnihan, Hilary            Oneonta State           6:45.9      21:01   93   
123 DE Vito, Meghann             Stony Brook Univ        6:46.6      21:04   94   
124 MC Namara, Allison           Hamilton College        6:46.9      21:04   95   
125 Zita, Jillian                ST Francis College      6:47.3      21:06   96   
126 Mahoney, Donna               Hunter College          6:47.4      21:06   97   
127 DI Trani, Andrea             Marist College          6:47.5      21:06        
128 Ewald, Laura                 Oneonta State           6:47.6      21:07   98   
129 Dick, Emily                  Hamilton College        6:47.9      21:08   99   
130 Reeve, Megan                 ST Lawrence Univ        6:48.1      21:08        
131 Crandall, Meaghan            Saint Rose              6:48.4      21:09        
132 Hseich, Ann                  Middlebury College      6:48.8      21:10        
133 Lucas, Victoria              ST Francis College      6:50.2      21:15  100   
134 Akojie, Temi                 Long Island Univ        6:50.9      21:17  101   
135 Smith, Jamie                 Long Island Univ        6:51.0      21:17  102   
136 Ghee, Maureen                Saint Rose              6:51.4      21:18        
137 Creighton, Kristin           Marist College          6:51.8      21:20        
138 Robinson, Hanna              Hunter College          6:53.2      21:24  103   
139 Marciano, Angela             Siena College           6:53.5      21:25        
140 Wellott, Keelin              Siena College           6:54.2      21:27        
141 Buonpane, Diane              Adelphi Univ            6:54.4      21:28  104   
142 Haynes, Christy              Oneonta State           6:54.5      21:28  105   
143 Driscoll, Shelia             Marist College          6:55.1      21:30        
144 Marquardt, Kelly             Oneonta State           6:55.7      21:32  106   
145 Bohrer, Alexis               Clarkson University     6:56.2      21:33  107   
146 Hague, Erika                 Siena College           6:56.7      21:35        
147 Pimm, Kelly                  Syracuse Univ           6:56.8      21:35        
148 Bradfield, Natalie           ST Lawrence Univ        6:58.2      21:40        
149 King, Heather                Hamilton College        6:59.2      21:43  108   
150 Tylutki, Jessica             Oneonta State           6:59.3      21:43        
151 Leoniuk, Ruth                Hamilton College        6:59.4      21:44  109   
152 Samuel, Wendy                Hunter College          6:59.6      21:44  110   
153 Leake, Corrine               Stony Brook Univ        6:59.9      21:45  111   
154 Cresswell, Rachel            Stony Brook Univ        7:00.5      21:47        
155 Rufo, Rebecca                Umass                   7:00.8      21:48  112   
156 Lupico, Allie                Umass                   7:01.4      21:50        
157 Wallace, Shayla              Long Island Univ        7:01.8      21:51  113   
158 Villari, Amanda              Oneonta State           7:02.0      21:52        
159 Oddy, Kelly                  Syracuse Univ           7:03.1      21:55        
160 Hansen, Jessica              Adelphi Univ            7:07.1      22:07  114   
161 Belegrinos, Vicki            Suny Cortland           7:08.0      22:10  115   
162 Puz, Melissa                 Hunter College          7:08.4      22:11  116   
163 Germain, Stephanie           Cazenovia College       7:09.0      22:13  117   
164 Galvin, Kate                 Siena College           7:09.1      22:13        
165 Larkin, Erinn                Umass                   7:09.2      22:14        
166 Bellor, Katherine            Clarkson University     7:10.7      22:19  118   
167 Materazzo, Kathy             Siena College           7:11.6      22:21        
168 Preston, Cassie              Syracuse Univ           7:14.0      22:29        
169 Pierce, Joanna               Syracuse Univ           7:14.4      22:30        
170 Titterington, Maura          Siena College           7:14.7      22:31        
171 Chambers, Holly              ST Francis College      7:15.4      22:33  119   
172 MC Queeney-Penamonte, Ab     Oneonta State           7:15.6      22:34        
173 Williams, Kristine           Marist College          7:16.1      22:35        
174 Davey, Kim                   Oneonta State           7:17.8      22:41        
175 Fanelli, Kristi              Siena College           7:18.5      22:43        
176 Tichio, Carol                Oneonta State           7:19.1      22:45        
177 DA Silva, Ashley             Umass                   7:19.7      22:46        
178 Hayden, Coleen               Siena College           7:20.1      22:48        
179 Frost, Katie                 Cazenovia College       7:22.2      22:54  120   
180 Braham, Nadine               ST Francis College      7:23.4      22:58  121   
181 Park, Jeesoo                 Hamilton College        7:23.6      22:59        
182 Fruscella, Nicole            Suny Cortland           7:23.8      22:59  122   
183 Murphy, Kristin              Siena College           7:27.4      23:10        
184 DI Nicola, Brenda            Siena College           7:27.5      23:11        
185 LA Force, Heather            Suny Potsdam            7:28.8      23:15        
186 Francis, Andreen             ST Francis College      7:31.3      23:22  123   
187 Zych, Renne                  Siena College           7:33.1      23:28        
188 O'Driscoll, Jennifer         Molloy College          7:33.3      23:29        
189 Terito, Stephanie            Siena College           7:35.3      23:35        
190 Adams, Liz                   Clarkson University     7:37.2      23:41  124   
191 Schechter, Christine         Oneonta State           7:38.6      23:45        
192 Wernon, Mary-Joe             Oneonta State           7:39.5      23:48        
193 Seota, Lauren                Adelphi Univ            7:41.0      23:53  125   
194 Peranzo, Maria               Molloy College          7:41.9      23:55        
195 Tuttle, Allyson              Siena College           7:49.2      24:18        
196 Guerra, Ann Marie            Hunter College          7:49.8      24:20  126   
197 Kurty, Katie                 Cazenovia College       7:51.9      24:27  127   
198 Cadrette, Kari               Cazenovia College       7:52.0      24:27  128   
199 Quella, Holli                Long Island Univ        7:56.2      24:40  129   
200 Anderson, N'Kelle            Long Island Univ        8:01.2      24:55  130   
201 Profenna, Stephanie          Oneonta State           8:07.5      25:15        
202 Levinn, Becca                Hamilton College        8:08.2      25:17        
203 Nedeau, Katherine            Cazenovia College       8:18.9      25:50  131   
204 Giordano, Lauren             Adelphi Univ            8:21.8      25:59  132   
205 Clark, Theresa               Cazenovia College       8:22.9      26:03  133   
206 Spinelli, Jenny              Cazenovia College       8:25.3      26:10  134   
207 Hill, Heather                Suny Potsdam            9:14.6      28:44        
208 Butkins, Summer              Cazenovia College       9:23.3      29:10        
209 Hall, Julie                  Cazenovia College       9:37.5      29:55        
210 Zehl, Jackie                 Paul Smiths College    10:14.4      31:49        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Middlebury College           42    3    5    9   12   13   14   20           
      Total Time:  1:31:22.00                                                     
         Average:    18:16.40                                                     
   2 Univ of New Hampshire        76    2    4   15   26   29   37   48           
      Total Time:  1:32:26.00                                                     
         Average:    18:29.20                                                     
   3 Binghamton Univ             101    8   11   23   27   32   44   50           
      Total Time:  1:33:28.00                                                     
         Average:    18:41.60                                                     
   4 Ualbany                     105    7   17   18   28   35   60   64           
      Total Time:  1:33:30.00                                                     
         Average:    18:42.00                                                     
   5 Stony Brook Univ            138    1    6   24   42   65   94  111           
      Total Time:  1:33:51.00                                                     
         Average:    18:46.20                                                     
   6 Syracuse Univ               173   10   21   31   55   56   58   63           
      Total Time:  1:35:17.00                                                     
         Average:    19:03.40                                                     
   7 Siena College               208   34   36   45   46   47   83   88           
      Total Time:  1:36:06.00                                                     
         Average:    19:13.20                                                     
   8 Marist College              213   16   38   40   53   66   67   69           
      Total Time:  1:36:18.00                                                     
         Average:    19:15.60                                                     
   9 Umass                       216   19   41   43   52   61   87  112           
      Total Time:  1:36:24.00                                                     
         Average:    19:16.80                                                     
  10 Northeastern Univ           219   22   30   39   54   74   86   92           
      Total Time:  1:36:46.00                                                     
         Average:    19:21.20                                                     
  11 ST Lawrence University      229   25   33   49   51   71   73   78           
      Total Time:  1:36:44.00                                                     
         Average:    19:20.80                                                     
  12 Suny Cortland               346   57   68   70   75   76  115  122           
      Total Time:  1:40:08.00                                                     
         Average:    20:01.60                                                     
  13 Oneonta State               414   62   79   82   93   98  105  106           
      Total Time:  1:42:55.00                                                     
         Average:    20:35.00                                                     
  14 Hamilton College            421   59   77   91   95   99  108  109           
      Total Time:  1:43:07.00                                                     
         Average:    20:37.40                                                     
  15 Clarkson University         466   72   84   85  107  118  124                
      Total Time:  1:45:15.00                                                     
         Average:    21:03.00                                                     
  16 ST Francis College          494   89   90   96  100  119  121  123           
      Total Time:  1:46:25.00                                                     
         Average:    21:17.00                                                     
  17 Hunter College              506   80   97  103  110  116  126                
      Total Time:  1:46:54.00                                                     
         Average:    21:22.80                                                     
  18 Adelphi Univ                556   81  104  114  125  132                     
      Total Time:  1:53:58.00                                                     
         Average:    22:47.60                                                     
  19 Long Island Univ            575  101  102  113  129  130                     
      Total Time:  1:54:00.00                                                     
         Average:    22:48.00                                                     
  20 Cazenovia College           623  117  120  127  128  131  133  134           
      Total Time:  1:59:51.00                                                     
         Average:    23:58.20