#10 Anjuli Demers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 23, 2006 WESLEYAN................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 at Colby College........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2006 at Bowdoin College...... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 AMHERST................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2006 at Plymouth State....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2006 at Williams............. 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 at Castleton St......... 7-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2006 BATES................... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2006 at Plattsburgh State.... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2006 TRINITY................. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2006 vs Bowdoin.............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2006 vs Colby................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 5, 2006 at Amherst.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 11, 2006 vs Scranton............. 4-3 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 12, 2006 at Western Connecticut.. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 12, 2006 at TCNJ Lions........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 38-14 16-13 0 0 0 0 .000 0 .000 0 0-0
Games played: 16