#11 Ashley Pfaff
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 CONN. COLLEGE........... 8-1 * 0 2 2 4 .000 0 0-0
Sep 12, 2007 at Skidmore College..... 0-0 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 at Tufts................ 1-2 * 0 0 0 0 .000 0 0-0
Sep 18, 2007 at Keene State College.. 1-0 * * 0 0 0 1 .000 0 0-0
Sep 22, 2007 at Wesleyan University.. 2-1 * 0 1 1 0 .000 0 0-0
Sep 26, 2007 WORCESTER ST............ 5-0 * 1 0 2 5 .100 0 0-0
Sep 29, 2007 COLBY................... 2-0 * 0 0 0 1 .091 0 0-0
Sep 30, 2007 BOWDOIN................. 2-4 * 0 0 0 0 .091 0 0-0
Oct 06, 2007 at Amherst College...... 0-0 * 0 0 0 0 .091 0 0-0
Oct 09, 2007 PLYMOUTH ST............. 5-0 * * 2 1 5 9 .150 1 0-0
Oct 13, 2007 WILLIAMS................ 0-4 * 0 0 0 0 .150 0 0-0
Oct 16, 2007 CASTLETON ST............ 10-0 * * 2 0 4 5 .200 1 0-0
Oct 20, 2007 at Bates................ 7-2 * * 2 0 4 6 .226 1 0-0
Oct 27, 2007 at Trinity (Conn.)...... 0-1 * * 0 0 0 1 .219 0 0-0
Oct 28, 2007 at Amherst.............. 1-0 * * 0 0 0 2 .206 0 0-0
Nov 03, 2007 at Williams............. 1-4 * * 0 0 0 0 .206 0 0-0
Totals............................... 45-19 16-8 7 4 18 34 .206 3 0-0
Games played: 16
Shots per game: 2.12
Goals per game: 0.44
Assists per game: 0.25
Points per game: 1.12