#17 Carly Berger
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 CONN. COLLEGE........... 8-1 * 0 1 1 3 .000 0 0-0
Sep 15, 2007 at Tufts................ 1-2 * * 0 0 0 1 .000 0 0-0
Sep 18, 2007 at Keene State College.. 1-0 * 0 0 0 1 .000 0 0-0
Sep 22, 2007 at Wesleyan University.. 2-1 * * 0 0 0 0 .000 0 0-0
Sep 26, 2007 WORCESTER ST............ 5-0 * * 0 1 1 1 .000 0 0-0
Sep 29, 2007 COLBY................... 2-0 * * 0 0 0 3 .000 0 0-0
Sep 30, 2007 BOWDOIN................. 2-4 * * 0 0 0 3 .000 0 0-0
Oct 06, 2007 at Amherst College...... 0-0 * * 0 0 0 0 .000 0 0-0
Oct 09, 2007 PLYMOUTH ST............. 5-0 * * 1 0 2 2 .071 0 0-0
Oct 13, 2007 WILLIAMS................ 0-4 * * 0 0 0 0 .071 0 0-0
Oct 16, 2007 CASTLETON ST............ 10-0 * * 0 0 0 6 .050 0 0-0
Oct 20, 2007 at Bates................ 7-2 * 1 1 3 4 .083 0 0-0
Oct 27, 2007 at Trinity (Conn.)...... 0-1 * 0 0 0 0 .083 0 0-0
Oct 28, 2007 at Amherst.............. 1-0 * 0 0 0 2 .077 0 0-0
Nov 03, 2007 at Williams............. 1-4 * 0 0 0 0 .077 0 0-0
Totals............................... 45-19 15-9 2 3 7 26 .077 0 0-0
Games played: 15
Shots per game: 1.73
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.47