Middlebury College Women's Soccer
Middlebury Individual Game-by-Game (as of Dec 14, 2009)
All games

 #23 Anne Ford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 16, 2009  RENSSELAER   5-0    .000  0-0 
Sep 19, 2009  at Trinity (Conn.)   2-1    .000  0-0 
Sep 26, 2009  at Bowdoin   2-0    .000  0-0 
Sep 29, 2009  at Skidmore College   2-0    .000  0-0 
Oct 03, 2009  COLBY   3-0    .000  0-0 
Oct 04, 2009  WESLEYAN   1-0    .000  0-0 
Oct 10, 2009  at Amherst College   1-6    .000  0-0 
Oct 14, 2009  at Keene State College   1-1    .000  0-0 
Oct 17, 2009  CONN. COLLEGE   6-0    .091  0-0 
Oct 22, 2009  PLATTSBURGH   1-1  .091  0-0 
Nov 07, 2009  vs Amherst   1-0    .091  0-0 
Nov 08, 2009  at Williams   2-3    .083  0-0 
Nov 14, 2009  HUSSON   6-0    .071  0-0 
Nov 15, 2009  WHEATON (MA.)   2-1    .071  0-0 
Nov 21, 2009  at Johns Hopkins   0-1    .071  0-0 
Totals     35-14  15  14  .071  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.40