Middlebury College Women's Soccer
Middlebury Individual Game-by-Game (as of Dec 14, 2009)
All games

 #29 Amy Schlueter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 12, 2009  TUFTS   2-1  *    0  1  1  1  .000  0  0-0 
Sep 16, 2009  RENSSELAER   5-0  *  *  1  1  3  4  .200  0  0-0 
Sep 19, 2009  at Trinity (Conn.)   2-1  *    2  0  4  3  .375  1  0-0 
Sep 26, 2009  at Bowdoin   2-0  *  *  0  0  0  0  .375  0  0-0 
Sep 29, 2009  at Skidmore College   2-0  *    0  1  1  0  .375  0  0-0 
Oct 14, 2009  at Keene State College   1-1  *    0  0  0  0  .375  0  0-0 
Oct 17, 2009  CONN. COLLEGE   6-0  *  *  2  0  4  3  .455  0  0-0 
Oct 22, 2009  PLATTSBURGH   1-1  *    0  0  0  3  .357  0  0-0 
Oct 24, 2009  at Bates College   1-0  *    0  0  0  0  .357  0  0-0 
Oct 28, 2009  JOHNSON & WALES   7-0  *    0  0  0  3  .294  0  0-0 
Oct 30, 2009  WILLIAMS   0-1  *    0  0  0  3  .250  0  0-0 
Nov 01, 2009  BOWDOIN   1-0  *  *  0  0  0  5  .200  0  0-0 
Nov 07, 2009  vs Amherst   1-0  *  *  0  0  0  1  .192  0  0-0 
Nov 08, 2009  at Williams   2-3  *  *  0  0  0  0  .192  0  0-0 
Nov 14, 2009  HUSSON   6-0  *    2  0  4  3  .241  1  0-0 
Nov 15, 2009  WHEATON (MA.)   2-1  *    0  0  0  1  .233  0  0-0 
Nov 21, 2009  at Johns Hopkins   0-1  *    0  0  0  0  .233  0  0-0 
Totals     41-10  17  6  7  3  17  30  .233  2  0-0 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00