# 5 Lindsay Walker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 12, 2009 | TUFTS | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Sep 16, 2009 | RENSSELAER | 5-0 | * | 1 | 0 | 2 | 1 | .333 | 0 | 0-0 | |
Sep 19, 2009 | at Trinity (Conn.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 |
Sep 26, 2009 | at Bowdoin | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
Sep 29, 2009 | at Skidmore College | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
Oct 03, 2009 | COLBY | 3-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0-0 |
Oct 04, 2009 | WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | 0-0 |
Oct 10, 2009 | at Amherst College | 1-6 | * | * | 1 | 0 | 2 | 4 | .154 | 0 | 0-0 |
Oct 14, 2009 | at Keene State College | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 |
Oct 22, 2009 | PLATTSBURGH | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 0-0 |
Oct 24, 2009 | at Bates College | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | 0-0 |
Oct 28, 2009 | JOHNSON & WALES | 7-0 | * | 0 | 1 | 1 | 2 | .105 | 0 | 0-0 | |
Oct 30, 2009 | WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | 0-0 |
Nov 01, 2009 | BOWDOIN | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | 0-0 |
Nov 07, 2009 | vs Amherst | 1-0 | * | 0 | 0 | 0 | 0 | .095 | 0 | 0-0 | |
Nov 08, 2009 | at Williams | 2-3 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | 0-0 |
Nov 14, 2009 | HUSSON | 6-0 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | 0-0 |
Nov 15, 2009 | WHEATON (MA.) | 2-1 | * | * | 1 | 0 | 2 | 3 | .115 | 0 | 0-0 |
Nov 21, 2009 | at Johns Hopkins | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | 0-0 |
Totals | 40-16 | 19 | 15 | 3 | 1 | 7 | 26 | .115 | 0 | 0-0 |
Games played: 19 Shots per game: 1.37 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |