Middlebury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     
    Middlebury College Women's Soccer
    Middlebury Overall Team Statistics (as of Dec 14, 2009)
    All games

    Overall: 14-4-2 Conf: 7-2-0 Home: 9-1-1 Away: 4-3-1 Neut: 1-0-0 

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-353  16-172 
       Goals scored per game  2.30  0.80 
       Shot pct.  .130  .093 
       Shots/Game  17.6  8.6 
       Assists  34  13 
    CORNER KICKS  84  50 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  4  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1865  2650 
       Dates/Avg Per Date  11/170  8/331 
       Neutral Site #/Avg  1/111   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  20  23  2  1  46 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  170  161  8  14  353 
    Opponents  82  87  3  0  172 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  43  47  0  0  90 
    Opponents  73  68  5  7  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  39  43  1  1  84 
    Opponents  21  27  1  1  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  119  123  5  1  248 
    Opponents  66  89  3  0  158 


     

    Overall Individual Statistics

     
    Middlebury College Women's Soccer
    Middlebury Overall Individual Statistics (as of Dec 14, 2009)
    All games

    Overall: 14-4-2 Conf: 7-2-0 Home: 9-1-1 Away: 4-3-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    13  Annie Rowell   20-18  13  2  28  87  .149  5  0-0 
    29  Amy Schlueter   17-6   7  3  17  30  .233  2  0-0 
    8   Paola Cabonargi   20-17  5  3  13  27  .185  1  0-0 
    16  Margaret Owen   20-20  4  5  13  35  .114  2  0-0 
    27  Hannah Newman   17-0   4  3  11  10  .400  1  0-0 
    20  Rachel Madding   16-3   4  0  8  15  .267  1  0-0 
    5   Lindsay Walker   19-15  3  1  7  26  .115  0  0-0 
    7   Kirsten Lundquist   19-16  1  5  7  22  .045  1  0-0 
    23  Anne Ford   15-1   1  4  6  14  .071  0  0-0 
    15  Katie Ruymann   20-20  1  2  4  15  .067  0  0-0 
    12  Drew Smith   19-19  0  3  3  40  .000  0  0-0 
    18  Jenny Galgano   20-20  1  0  2  7  .143  1  0-0 
    22  Anjuli Demers   18-17  1  0  2  4  .250  0  0-0 
    17  Caroline Downer   11-1   1  0  2  4  .250  0  0-0 
    28  Devin Perkins   15-1   0  2  2  4  .000  0  0-0 
    24  Lucy Wagner   19-5   0  1  1  0  .000  0  0-0 
    6   Molly West   13-2   0  0  0  6  .000  0  0-0 
    19  Valerie Christy   18-16  0  0  0  4  .000  0  0-0 
    14  Maddie Boston   7-1   0  0  0  3  .000  0  0-0 
    31  Anna Thurston   5-0   0  0  0  0  .000  0  0-0 
    25  Kaitlin Surdoval   8-2   0  0  0  0  .000  0  0-0 
    21  Colby Gibbs   3-0   0  0  0  0  .000  0  0-0 
    11  Kendrick Campbell   4-0   0  0  0  0  .000  0  0-0 
      Total...............  20   46  34  126  353  .130  14  0-0 
      Opponents...........  20   16  13  45  172  .093  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Jocelyn Remmert   3-0   93:48  0  0.00  2  1.000  0  0  0  0 
    2   Lauryn Torch   20-20  1782:11  16  0.81  88  .846  14  4  2  8 
      Total...............  20  1875:59  16  0.77  90  .849  14  4  2  11 
      Opponents...........  20  1875:59  46  2.21  153  .769  4  14  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  20  23  2  1  46 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  170  161  8  14  353 
    Opponents  82  87  3  0  172 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  43  47  0  0  90 
    Opponents  73  68  5  7  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  39  43  1  1  84 
    Opponents  21  27  1  1  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  119  123  5  1  248 
    Opponents  66  89  3  0  158 

    ATTENDANCE SUMMARY  MIDWS  OPP 
    Total  1865  2650 
    Dates/Avg Per Date  11/170  8/331 
    Neutral Site #/Avg  1/111   


     

    Category Leaders

     
    Middlebury College Women's Soccer
    Middlebury Category Leaders (as of Dec 14, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Annie Rowell   20  13  2  28  87 
    29  Amy Schlueter   17  7  3  17  30 
    8   Paola Cabonargi   20  5  3  13  27 
    16  Margaret Owen   20  4  5  13  35 
    27  Hannah Newman   17  4  3  11  10 
    20  Rachel Madding   16  4  0  8  15 
    5   Lindsay Walker   19  3  1  7  26 
    7   Kirsten Lundquist   19  1  5  7  22 
    23  Anne Ford   15  1  4  6  14 
    15  Katie Ruymann   20  1  2  4  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Annie Rowell   20  13  2  28  87 
    29  Amy Schlueter   17  7  3  17  30 
    8   Paola Cabonargi   20  5  3  13  27 
    16  Margaret Owen   20  4  5  13  35 
    27  Hannah Newman   17  4  3  11  10 
    20  Rachel Madding   16  4  0  8  15 
    5   Lindsay Walker   19  3  1  7  26 
    22  Anjuli Demers   18  1  0  2  4 
    18  Jenny Galgano   20  1  0  2  7 
    15  Katie Ruymann   20  1  2  4  15 

    ##  GAME WINNING GOALS  GP  No. 
    13  Annie Rowell   20  5 
    29  Amy Schlueter   17  2 
    16  Margaret Owen   20  2 
    8   Paola Cabonargi   20  1 
    18  Jenny Galgano   20  1 
    20  Rachel Madding   16  1 
    7   Kirsten Lundquist   19  1 
    27  Hannah Newman   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Margaret Owen   20  4  5  13  35 
    7   Kirsten Lundquist   19  1  5  7  22 
    23  Anne Ford   15  1  4  6  14 
    8   Paola Cabonargi   20  5  3  13  27 
    29  Amy Schlueter   17  7  3  17  30 
    27  Hannah Newman   17  4  3  11  10 
    12  Drew Smith   19  0  3  3  40 
    28  Devin Perkins   15  0  2  2  4 
    15  Katie Ruymann   20  1  2  4  15 
    13  Annie Rowell   20  13  2  28  87 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Annie Rowell   20  13  2  87  .149 
    12  Drew Smith   19  0  3  40  .000 
    16  Margaret Owen   20  4  5  35  .114 
    29  Amy Schlueter   17  7  3  30  .233 
    8   Paola Cabonargi   20  5  3  27  .185 
    5   Lindsay Walker   19  3  1  26  .115 
    7   Kirsten Lundquist   19  1  5  22  .045 
    20  Rachel Madding   16  4  0  15  .267 
    15  Katie Ruymann   20  1  2  15  .067 
    23  Anne Ford   15  1  4  14  .071 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    27  Hannah Newman   17  4  3  10  .400 
    20  Rachel Madding   16  4  0  15  .267 
    22  Anjuli Demers   18  1  0  4  .250 
    17  Caroline Downer   11  1  0  4  .250 
    29  Amy Schlueter   17  7  3  30  .233 
    8   Paola Cabonargi   20  5  3  27  .185 
    13  Annie Rowell   20  13  2  87  .149 
    18  Jenny Galgano   20  1  0  7  .143 
    5   Lindsay Walker   19  3  1  26  .115 
    16  Margaret Owen   20  4  5  35  .114 


     

    Combined Team Statistics

     
    Middlebury College Women's Soccer
    Middlebury Combined Team Statistics (as of Dec 14, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4-2        9-1-1        4-3-1        1-0-0    
    CONFERENCE     7-2-0        4-1-0        3-1-0        0-0-0    
    NON-CONFERENCE     7-2-2        5-0-1        1-2-1        1-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 12        TUFTS                  W  OT 2-1    175
      Sep 16        RENSSELAER             W     5-0     75
     *Sep 19     at Trinity (Conn.)        W  O2 2-1   1150
     *Sep 26     at Bowdoin                W     2-0    212
      Sep 29     at Skidmore College       W     2-0     72
     *Oct 03        COLBY                  W     3-0    165
     *Oct 04        WESLEYAN               W     1-0    145
     *Oct 10     at Amherst College          L   1-6    150
      Oct 14     at Keene State College     T O2 1-1     85
     *Oct 17        CONN. COLLEGE          W     6-0    135
      Oct 22        PLATTSBURGH             T O2 1-1    105
     *Oct 24     at Bates College          W     1-0     50
      Oct 28        JOHNSON & WALES        W     7-0     55
     *Oct 30        WILLIAMS                 L   0-1    135
     !Nov 01        BOWDOIN                W  OT 1-0    265
     @Nov 07     vs Amherst                W     1-0    111
     @Nov 08     at Williams                 L   2-3    497
     #Nov 14        HUSSON                 W     6-0    235
     #Nov 15        WHEATON (MA.)          W     2-1    375
     $Nov 21     at Johns Hopkins            L   0-1    434
    !=NESCAC Quarterfinal at Middlebury
    @=NESCAC Semifinals/Finals at Williams
    #=NCAA Regional at Middlebury
    $=NCAA Sectional at Johns Hopkins
    

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-353  16-172 
       Goals scored per game  2.30  0.80 
       Shot pct.  .130  .093 
       Shots/Game  17.6  8.6 
    CORNER KICKS  84  50 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  4  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1865  2650 
       Dates/Avg Per Date  11/170  8/331 
       Neutral Site #/Avg  1/111   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    13  Annie Rowell   20-18  13  2  28  87  .149  5  0-0 
    29  Amy Schlueter   17-6   7  3  17  30  .233  2  0-0 
    8   Paola Cabonargi   20-17  5  3  13  27  .185  1  0-0 
    16  Margaret Owen   20-20  4  5  13  35  .114  2  0-0 
    27  Hannah Newman   17-0   4  3  11  10  .400  1  0-0 
    20  Rachel Madding   16-3   4  0  8  15  .267  1  0-0 
    5   Lindsay Walker   19-15  3  1  7  26  .115  0  0-0 
    7   Kirsten Lundquist   19-16  1  5  7  22  .045  1  0-0 
    23  Anne Ford   15-1   1  4  6  14  .071  0  0-0 
    15  Katie Ruymann   20-20  1  2  4  15  .067  0  0-0 
    12  Drew Smith   19-19  0  3  3  40  .000  0  0-0 
    18  Jenny Galgano   20-20  1  0  2  7  .143  1  0-0 
    22  Anjuli Demers   18-17  1  0  2  4  .250  0  0-0 
    17  Caroline Downer   11-1   1  0  2  4  .250  0  0-0 
    28  Devin Perkins   15-1   0  2  2  4  .000  0  0-0 
    24  Lucy Wagner   19-5   0  1  1  0  .000  0  0-0 
    6   Molly West   13-2   0  0  0  6  .000  0  0-0 
    19  Valerie Christy   18-16  0  0  0  4  .000  0  0-0 
    14  Maddie Boston   7-1   0  0  0  3  .000  0  0-0 
    31  Anna Thurston   5-0   0  0  0  0  .000  0  0-0 
    25  Kaitlin Surdoval   8-2   0  0  0  0  .000  0  0-0 
    21  Colby Gibbs   3-0   0  0  0  0  .000  0  0-0 
    11  Kendrick Campbell   4-0   0  0  0  0  .000  0  0-0 
      Total...............  20   46  34  126  353  .130  14  0-0 
      Opponents...........  20   16  13  45  172  .093  4  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Jocelyn Remmert   3-0   93:48  0  0.00  2  1.000  0  0  0  0 
    2   Lauryn Torch   20-20  1782:11  16  0.81  88  .846  14  4  2  8 
      Total...............  20  1875:59  16  0.77  90  .849  14  4  2  11 
      Opponents...........  20  1875:59  46  2.21  153  .769  4  14  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  20  23  2  1  46 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  170  161  8  14  353 
    Opponents  82  87  3  0  172 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  43  47  0  0  90 
    Opponents  73  68  5  7  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  39  43  1  1  84 
    Opponents  21  27  1  1  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  119  123  5  1  248 
    Opponents  66  89  3  0  158