Middlebury College Women's Soccer
Middlebury Individual Game-by-Game (as of Nov 06, 2010)
All games

 # 9 Nora T. Weintraub  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 11, 2010  at Tufts   0-3  *    0  0  0  0  .000  0  0-0 
Sep 12, 2010  at Wheaton College   1-1  *    0  0  0  0  .000  0  0-0 
Sep 15, 2010  at Rensselaer   1-0  *    1  0  2  2  .500  1  0-0 
Sep 18, 2010  TRINITY   0-2  *    0  0  0  2  .250  0  0-0 
Sep 19, 2010  SKIDMORE   2-0  *  *  0  0  0  5  .111  0  0-0 
Sep 25, 2010  BOWDOIN   2-1  *  *  1  0  2  2  .182  0  0-0 
Oct. 2, 2010  at Colby   2-0  *  *  0  0  0  1  .167  0  0-0 
Oct 09, 2010  AMHERST   4-3  *  *  0  1  1  3  .133  0  0-0 
Oct 12, 2010  KEENE ST.   4-0  *  *  0  1  1  3  .111  0  0-0 
Oct 16, 2010  at Connecticut College   0-0  *  *  0  0  0  1  .105  0  0-0 
Oct 19, 2010  at Wesleyan University   0-0  *  *  0  0  0  1  .100  0  0-0 
Oct 20, 2010  at Plattsburgh State   0-1  *  *  0  0  0  2  .091  0  0-0 
Oct 23, 2010  BATES   2-0  *  *  0  0  0  4  .077  0  0-0 
Oct 29, 2010  at Williams College   0-3  *    0  0  0  1  .074  0  0-0 
Oct 31, 2010  at Trinity (Conn.)   2-0  *  *  1  0  2  4  .097  1  0-0 
Nov 06, 2010  vs Williams   0-2  *  *  0  0  0  0  .097  0  0-0 
Totals     20-16  16  11  3  2  8  31  .097  2  0-0 

 
Games played: 16
Shots per game: 1.94
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50