#10 Scarlett Kirk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2011  at Tufts   2-2  *  *  0  0  0  1  .000  0  0-0 
Sep 17, 2011  COLBY   4-0  *  *  3  0  6  7  .375  1  0-0 
Sep 18, 2011  at Amherst College   0-2  *  *  0  0  0  5  .231  0  0-0 
Sep 22, 2011  PLATTSBURGH   2-0  *  *  2  0  4  6  .263  1  0-0 
Sep 24, 2011  at Bowdoin   3-2  *  *  1  0  2  2  .286  0  0-0 
Sep 27, 2011  at Keene State   5-1  *  *  2  0  4  6  .296  0  0-0 
Oct 01, 2011  WESLEYAN   2-1  *  *  2  0  4  8  .286  1  0-0 
Oct 02, 2011  CONN. COLLEGE   2-1  *    1  0  2  3  .289  1  0-0 
Oct 04, 2011  RENSSELAER   0-1  *  *  0  0  0  6  .250  0  0-0 
Oct 08, 2011  at Hamilton College   0-1  *  *  0  0  0  2  .239  0  0-0 
Oct 12, 2011  at Skidmore   1-0  *  *  0  0  0  1  .234  0  0-0 
Oct 15, 2011  TRINITY   1-0  *  *  0  0  0  8  .200  0  0-0 
Oct 22, 2011  at Bates   1-0  *  *  0  0  0  10  .169  0  0-0 
Oct 26, 2011  WILLIAMS   1-0  *  *  0  0  0  1  .167  0  0-0 
Oct 29, 2011  COLBY   2-0  *  *  2  0  4  4  .186  1  0-0 
Nov 05, 2011  vs Williams   0-0  *  *  0  0  0  3  .178  0  0-0 
Nov 12, 2011  LASELL   2-0  *  *  1  0  2  4  .182  0  0-0 
Nov 13, 2011  THE COLLEGE OF N.J.   1-0  *  *  0  0  0  0  .182  0  0-0 
Nov 19, 2011  at William Smith   1-2  *  *  0  0  0  3  .175  0  0-0 
Totals     30-13  19  18  14  0  28  80  .175  5  0-0 

 
Games played: 19
Shots per game: 4.21
Goals per game: 0.74
Assists per game: 0.00
Points per game: 1.47