#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2011  at Tufts   2-2  *    0  0  0  0  .000  0  0-0 
Sep 18, 2011  at Amherst College   0-2  *    0  0  0  0  .000  0  0-0 
Sep 27, 2011  at Keene State   5-1  *    0  0  0  0  .000  0  0-0 
Oct 12, 2011  at Skidmore   1-0  *    0  0  0  0  .000  0  0-0 
Oct 22, 2011  at Bates   1-0  *    0  0  0  0  .000  0  0-0 
Nov 05, 2011  vs Williams   0-0  *    0  0  0  0  .000  0  0-0 
Nov 19, 2011  at William Smith   1-2  *    0  0  0  0  .000  0  0-0 
Totals     10-7  7  0  0  0  0  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 12, 2011  at Skidmore   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 22, 2011  at Bates   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2