Middlebury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-2 Conf: 7-2-1 Home: 9-1-0 Away: 4-3-1 Neut: 0-0-1 

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-284  13-214 
       Goals scored per game  1.58  0.68 
       Shot pct.  .106  .061 
       Shots/Game  14.9  11.3 
       Assists  22  8 
    CORNER KICKS  80  51 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  1  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1600  1349 
       Dates/Avg Per Date  10/160  8/169 
       Neutral Site #/Avg  1/500   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  13  15  1  1  30 
    Opponents  6  6  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  136  139  6  3  284 
    Opponents  109  98  5  2  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  56  33  2  1  92 
    Opponents  51  51  2  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  31  46  2  1  80 
    Opponents  24  26  1  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  58  67  2  4  131 
    Opponents  89  95  4  1  189 


     

    Overall Individual Statistics

     

    Overall: 13-4-2 Conf: 7-2-1 Home: 9-1-0 Away: 4-3-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  Scarlett Kirk   19-18  14  0  28  80  .175  5  0-0 
    8   Amy Schlueter   19-18  6  1  13  44  .136  2  0-0 
    9   Rachel Madding   19-18  4  2  10  35  .114  2  0-0 
    14  Julia Favorito   17-16  2  5  9  33  .061  1  0-0 
    18  Hannah Newman   18-1   2  1  5  23  .087  2  0-0 
    5   Claire Nishioka   16-15  0  4  4  11  .000  0  0-0 
    17  Ali Omsberg   14-0   1  1  3  4  .250  1  0-0 
    19  Carter Talgo   15-0   1  0  2  6  .167  0  0-0 
    12  Moria Sloan   14-4   0  2  2  7  .000  0  0-0 
    24  Lucy Wagner   19-19  0  2  2  6  .000  0  0-0 
    6   Maddy Boston   18-17  0  1  1  11  .000  0  0-0 
    16  Devin Perkins   18-14  0  1  1  8  .000  0  0-0 
    21  Colby Gibbs   19-19  0  1  1  2  .000  0  0-0 
    7   Molly Parizeau   15-11  0  1  1  2  .000  0  0-0 
    11  Kendrick Campbell   9-0   0  0  0  4  .000  0  0-0 
    3   Lindsay Kingston   18-18  0  0  0  3  .000  0  0-0 
    25  Katie Siegner   5-1   0  0  0  2  .000  0  0-0 
    23  Sarah Noble   11-0   0  0  0  2  .000  0  0-0 
    20  Sara Rosenband   2-0   0  0  0  1  .000  0  0-0 
    30  Melissa Garrett   2-0   0  0  0  0  .000  0  0-0 
    15  Anna Thurston   8-1   0  0  0  0  .000  0  0-0 
    4   Sophia Kligler   2-0   0  0  0  0  .000  0  0-0 
    1   Jocelyn Remmert   19-18  0  0  0  0  .000  0  0-0 
      Total...............  19   30  22  82  284  .106  13  0-0 
      Opponents...........  19   13  8  34  214  .061  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Elizabeth Foody   9-1   490:00  1  0.18  20  .952  1  0  2  1 
    1   Jocelyn Remmert   18-18  1280:49  12  0.84  72  .857  12  4  0  3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2 
      Total...............  19  1770:49  13  0.66  92  .876  13  4  2  10 
      Opponents...........  19  1770:49  30  1.52  106  .779  4  13  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  13  15  1  1  30 
    Opponents  6  6  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  136  139  6  3  284 
    Opponents  109  98  5  2  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  56  33  2  1  92 
    Opponents  51  51  2  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  31  46  2  1  80 
    Opponents  24  26  1  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  58  67  2  4  131 
    Opponents  89  95  4  1  189 

    ATTENDANCE SUMMARY  MIDWS  OPP 
    Total  1600  1349 
    Dates/Avg Per Date  10/160  8/169 
    Neutral Site #/Avg  1/500   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   19  14  0  28  80 
    8   Amy Schlueter   19  6  1  13  44 
    9   Rachel Madding   19  4  2  10  35 
    14  Julia Favorito   17  2  5  9  33 
    18  Hannah Newman   18  2  1  5  23 
    5   Claire Nishioka   16  0  4  4  11 
    17  Ali Omsberg   14  1  1  3  4 
    19  Carter Talgo   15  1  0  2  6 
    12  Moria Sloan   14  0  2  2  7 
    24  Lucy Wagner   19  0  2  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   19  14  0  28  80 
    8   Amy Schlueter   19  6  1  13  44 
    9   Rachel Madding   19  4  2  10  35 
    18  Hannah Newman   18  2  1  5  23 
    14  Julia Favorito   17  2  5  9  33 
    19  Carter Talgo   15  1  0  2  6 
    17  Ali Omsberg   14  1  1  3  4 

    ##  GAME WINNING GOALS  GP  No. 
    10  Scarlett Kirk   19  5 
    18  Hannah Newman   18  2 
    8   Amy Schlueter   19  2 
    9   Rachel Madding   19  2 
    17  Ali Omsberg   14  1 
    14  Julia Favorito   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Julia Favorito   17  2  5  9  33 
    5   Claire Nishioka   16  0  4  4  11 
    12  Moria Sloan   14  0  2  2  7 
    24  Lucy Wagner   19  0  2  2  6 
    9   Rachel Madding   19  4  2  10  35 
    21  Colby Gibbs   19  0  1  1  2 
    6   Maddy Boston   18  0  1  1  11 
    18  Hannah Newman   18  2  1  5  23 
    8   Amy Schlueter   19  6  1  13  44 
    17  Ali Omsberg   14  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Scarlett Kirk   19  14  0  80  .175 
    8   Amy Schlueter   19  6  1  44  .136 
    9   Rachel Madding   19  4  2  35  .114 
    14  Julia Favorito   17  2  5  33  .061 
    18  Hannah Newman   18  2  1  23  .087 
    6   Maddy Boston   18  0  1  11  .000 
    5   Claire Nishioka   16  0  4  11  .000 
    16  Devin Perkins   18  0  1  8  .000 
    12  Moria Sloan   14  0  2  7  .000 
    19  Carter Talgo   15  1  0  6  .167 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    17  Ali Omsberg   14  1  1  4  .250 
    10  Scarlett Kirk   19  14  0  80  .175 
    19  Carter Talgo   15  1  0  6  .167 
    8   Amy Schlueter   19  6  1  44  .136 
    9   Rachel Madding   19  4  2  35  .114 
    18  Hannah Newman   18  2  1  23  .087 
    14  Julia Favorito   17  2  5  33  .061 
    6   Maddy Boston   18  0  1  11  .000 
    5   Claire Nishioka   16  0  4  11  .000 
    16  Devin Perkins   18  0  1  8  .000 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-2        9-1        4-3-1        0-0-1    
    CONFERENCE     7-2-1        5-0        2-2-1        0-0    
    NON-CONFERENCE     6-2-1        4-1        2-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 10     at Tufts                   T O2 2-2    100
     *Sep 17        COLBY                  W     4-0    205
     *Sep 18     at Amherst College          L   0-2    400
      Sep 22        PLATTSBURGH            W     2-0    105
     *Sep 24     at Bowdoin                W  OT 3-2    221
      Sep 27     at Keene State            W     5-1     68
     *Oct 01        WESLEYAN               W  O2 2-1    115
     *Oct 02        CONN. COLLEGE          W     2-1    105
      Oct 04        RENSSELAER               LOT 0-1     65
     *Oct 08     at Hamilton College         L   0-1    175
      Oct 12     at Skidmore               W     1-0    110
     *Oct 15        TRINITY                W     1-0    135
     *Oct 22     at Bates                  W     1-0     50
     *Oct 26        WILLIAMS               W     1-0    115
     !Oct 29        COLBY                  W     2-0    135
     @Nov 05     vs Williams                T O2 0-0    500
     #Nov 12        LASELL                 W     2-0    375
     #Nov 13        THE COLLEGE OF N.J.    W     1-0    245
     #Nov 19     at #2 William Smith         L   1-2    225
    !=NESCAC Quarterfinals at Middlebury
    @=NESCAC Semifinals at Amherst
    #=NCAA Regional at Middlebury
    $=NCAA Sectional at William Smith
    

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-284  13-214 
       Goals scored per game  1.58  0.68 
       Shot pct.  .106  .061 
       Shots/Game  14.9  11.3 
    CORNER KICKS  80  51 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  1  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1600  1349 
       Dates/Avg Per Date  10/160  8/169 
       Neutral Site #/Avg  1/500   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  Scarlett Kirk   19-18  14  0  28  80  .175  5  0-0 
    8   Amy Schlueter   19-18  6  1  13  44  .136  2  0-0 
    9   Rachel Madding   19-18  4  2  10  35  .114  2  0-0 
    14  Julia Favorito   17-16  2  5  9  33  .061  1  0-0 
    18  Hannah Newman   18-1   2  1  5  23  .087  2  0-0 
    5   Claire Nishioka   16-15  0  4  4  11  .000  0  0-0 
    17  Ali Omsberg   14-0   1  1  3  4  .250  1  0-0 
    19  Carter Talgo   15-0   1  0  2  6  .167  0  0-0 
    12  Moria Sloan   14-4   0  2  2  7  .000  0  0-0 
    24  Lucy Wagner   19-19  0  2  2  6  .000  0  0-0 
    6   Maddy Boston   18-17  0  1  1  11  .000  0  0-0 
    16  Devin Perkins   18-14  0  1  1  8  .000  0  0-0 
    21  Colby Gibbs   19-19  0  1  1  2  .000  0  0-0 
    7   Molly Parizeau   15-11  0  1  1  2  .000  0  0-0 
    11  Kendrick Campbell   9-0   0  0  0  4  .000  0  0-0 
    3   Lindsay Kingston   18-18  0  0  0  3  .000  0  0-0 
    25  Katie Siegner   5-1   0  0  0  2  .000  0  0-0 
    23  Sarah Noble   11-0   0  0  0  2  .000  0  0-0 
    20  Sara Rosenband   2-0   0  0  0  1  .000  0  0-0 
    30  Melissa Garrett   2-0   0  0  0  0  .000  0  0-0 
    15  Anna Thurston   8-1   0  0  0  0  .000  0  0-0 
    4   Sophia Kligler   2-0   0  0  0  0  .000  0  0-0 
    1   Jocelyn Remmert   19-18  0  0  0  0  .000  0  0-0 
      Total...............  19   30  22  82  284  .106  13  0-0 
      Opponents...........  19   13  8  34  214  .061  4  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Elizabeth Foody   9-1   490:00  1  0.18  20  .952  1  0  2  1 
    1   Jocelyn Remmert   18-18  1280:49  12  0.84  72  .857  12  4  0  3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2 
      Total...............  19  1770:49  13  0.66  92  .876  13  4  2  10 
      Opponents...........  19  1770:49  30  1.52  106  .779  4  13  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  13  15  1  1  30 
    Opponents  6  6  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  136  139  6  3  284 
    Opponents  109  98  5  2  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  56  33  2  1  92 
    Opponents  51  51  2  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  31  46  2  1  80 
    Opponents  24  26  1  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  58  67  2  4  131 
    Opponents  89  95  4  1  189