#18 Hannah Newman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2012  TUFTS   2-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 12, 2012  KEENE ST.   3-0  *    0  0  0  3  .000  2  .667  0  0-0 
Sep 15, 2012  at Colby   3-0  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 18, 2012  at Plattsburgh State   1-0  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 22, 2012  BOWDOIN   1-0  *    0  0  0  0  .000  0  .750  0  0-0 
Sep 23, 2012  AMHERST   0-0  *    0  0  0  1  .000  0  .600  0  0-0 
Sep 29, 2012  at Wesleyan University   2-1  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 03, 2012  at Rensselaer   2-0  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 06, 2012  HAMILTON   1-0  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 13, 2012  at Trinity (Conn.)   2-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 20, 2012  BATES   3-0  *  *  1  0  2  1  .143  1  .571  0  1-1 
Nov 11, 2012  MISERICORDIA   0-1  *    0  0  0  0  .143  0  .571  0  0-0 
Totals     20-3  12  3  1  1  3  7  .143  4  .571  0  1-1 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25