# 5 Claire Nishioka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2012  TUFTS   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 12, 2012  KEENE ST.   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2012  at Colby   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2012  at Plattsburgh State   1-0  *    0  0  0  2  .000  2  .667  0  0-0 
Sep 22, 2012  BOWDOIN   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 23, 2012  AMHERST   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2012  at Wesleyan University   2-1  *  *  1  0  2  3  .143  1  .429  0  0-0 
Oct 03, 2012  at Rensselaer   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 06, 2012  HAMILTON   1-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 07, 2012  at Connecticut College   0-1  *    0  0  0  0  .143  0  .429  0  0-0 
Oct 13, 2012  at Trinity (Conn.)   2-1  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 16, 2012  SKIDMORE   2-1  *    0  0  0  2  .111  1  .444  0  0-0 
Oct 20, 2012  BATES   3-0  *    1  0  2  1  .200  1  .500  1  0-0 
Oct 24, 2012  at Williams   3-1  *    0  0  0  0  .200  0  .500  0  0-0 
Oct 27, 2012  WESLEYAN   0-2  *  *  0  0  0  2  .167  0  .417  0  0-0 
Totals     25-7  15  10  2  1  5  12  .167  5  .417  1  0-0 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33