# 8 Amy Schlueter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2012  TUFTS   2-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 12, 2012  KEENE ST.   3-0  *  *  1  0  2  3  .200  1  .400  0  1-1 
Sep 15, 2012  at Colby   3-0  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 18, 2012  at Plattsburgh State   1-0  *    0  0  0  4  .100  4  .600  0  0-0 
Sep 22, 2012  BOWDOIN   1-0  *  *  0  0  0  3  .077  0  .462  0  0-0 
Sep 23, 2012  AMHERST   0-0  *  *  0  0  0  1  .071  0  .429  0  0-0 
Sep 29, 2012  at Wesleyan University   2-1  *  *  0  1  1  3  .059  1  .412  0  0-0 
Oct 03, 2012  at Rensselaer   2-0  *  *  0  0  0  0  .059  0  .412  0  0-0 
Oct 06, 2012  HAMILTON   1-0  *  *  1  0  2  2  .105  2  .474  1  0-0 
Oct 07, 2012  at Connecticut College   0-1  *  *  0  0  0  2  .095  0  .429  0  0-0 
Oct 13, 2012  at Trinity (Conn.)   2-1  *  *  0  0  0  0  .095  0  .429  0  0-0 
Oct 16, 2012  SKIDMORE   2-1  *  *  0  0  0  3  .083  1  .417  0  0-0 
Oct 20, 2012  BATES   3-0  *  *  0  0  0  0  .083  0  .417  0  0-0 
Oct 24, 2012  at Williams   3-1  *    0  0  0  1  .080  0  .400  0  0-0 
Oct 27, 2012  WESLEYAN   0-2  *  *  0  0  0  3  .071  2  .429  0  0-0 
Nov 10, 2012  CASTLETON   3-1  *  *  0  1  1  2  .067  0  .400  0  0-0 
Nov 11, 2012  MISERICORDIA   0-1  *  *  0  0  0  1  .065  1  .419  0  0-0 
Totals     28-9  17  15  2  2  6  31  .065  13  .419  1  1-1 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35