#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2012  KEENE ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2012  at Plattsburgh State   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  at Wesleyan University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2012  at Rensselaer   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2012  SKIDMORE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2012  at Williams   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 10, 2012  CASTLETON   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2012  MISERICORDIA   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-5  8  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 03, 2012  at Rensselaer   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1