Middlebury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-3-1 Conf: 8-1-1 Home: 7-2-1 Away: 6-1-0 Neut: 0-0-0 

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-271  9-129 
       Goals scored per game  1.65  0.53 
       Shot pct.  .103  .070 
       Shots on goal-Attempts  114-271  65-129 
       SOG pct.  .421  .504 
       Shots/Game  15.9  7.6 
       Assists  20  7 
    CORNER KICKS  73  40 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  2  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1350  1084 
       Dates/Avg Per Date  10/135  7/155 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  12  14  1  1  28 
    Opponents  4  5  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  115  144  7  5  271 
    Opponents  55  67  2  5  129 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  26  32  3  3  64 
    Opponents  45  51  3  2  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  38  32  3  0  73 
    Opponents  14  25  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  54  68  3  3  128 
    Opponents  59  78  3  2  142 


     

    Overall Individual Statistics

     

    Overall: 13-3-1 Conf: 8-1-1 Home: 7-2-1 Away: 6-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Scarlett Kirk   17-15  10  3  23  85  .118  35  .412  5  1-1 
    14  Julia Favorito   17-16  2  6  10  41  .049  15  .366  0  0-0 
    19  Carter Talgo   17-2   2  3  7  18  .111  8  .444  1  0-0 
    16  Hannah Robinson   17-5   3  0  6  14  .214  7  .500  0  0-0 
    8   Amy Schlueter   17-16  2  2  6  31  .065  13  .419  1  1-1 
    5   Claire Nishioka   15-11  2  1  5  12  .167  5  .417  1  0-0 
    9   Rachel Madding   17-5   1  1  3  17  .059  4  .235  1  0-0 
    18  Hannah Newman   12-3   1  1  3  7  .143  4  .571  0  1-1 
    6   Maddy Boston   17-16  1  1  3  6  .167  2  .333  1  0-0 
    12  Moria Sloan   17-17  1  0  2  12  .083  6  .500  1  0-0 
    24  Lucy Wagner   17-16  1  0  2  8  .125  7  .875  1  0-0 
    21  Colby Gibbs   17-16  1  0  2  5  .200  2  .400  0  0-0 
    17  Ali Omsberg   8-0   1  0  2  1  1.000  0  .000  0  0-0 
    25  Jamie Soroka   8-0   0  1  1  3  .000  1  .333  0  0-0 
    3   Lindsay Kingston   15-13  0  1  1  0  .000  0  .000  0  0-0 
    7   Molly Parizeau   16-6   0  0  0  6  .000  2  .333  0  0-0 
    23  Sarah Noble   12-1   0  0  0  4  .000  3  .750  0  0-0 
    15  Anna Thurston   12-11  0  0  0  1  .000  0  .000  0  0-0 
    30  Melissa Garrett   5-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Rachel Copulsky   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Katlyn Casey   1-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Kendrick Campbell   3-1   0  0  0  0  .000  0  .000  0  0-0 
    4   Sophia Kligler   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Elizabeth Foody   17-17  0  0  0  0  .000  0  .000  0  0-0 
    1   Jocelyn Remmert   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  20  76  271  .103  114  .421  12  3-3 
      Opponents...........  17   9  7  25  129  .070  65  .504  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Elizabeth Foody   17-15  1483:38  8  0.49  61  .884  13  2  1  7 
    1   Jocelyn Remmert   3-1   88:43  1  1.01  3  .750  0  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  17  1572:21  9  0.52  64  .877  13  3  1  8 
      Opponents...........  17  1572:21  28  1.60  101  .783  3  13  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  12  14  1  1  28 
    Opponents  4  5  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  115  144  7  5  271 
    Opponents  55  67  2  5  129 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  26  32  3  3  64 
    Opponents  45  51  3  2  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  38  32  3  0  73 
    Opponents  14  25  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  54  68  3  3  128 
    Opponents  59  78  3  2  142 

    ATTENDANCE SUMMARY  MIDWS  OPP 
    Total  1350  1084 
    Dates/Avg Per Date  10/135  7/155 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   17  10  3  23  85 
    14  Julia Favorito   17  2  6  10  41 
    19  Carter Talgo   17  2  3  7  18 
    16  Hannah Robinson   17  3  0  6  14 
    8   Amy Schlueter   17  2  2  6  31 
    5   Claire Nishioka   15  2  1  5  12 
    9   Rachel Madding   17  1  1  3  17 
    18  Hannah Newman   12  1  1  3  7 
    6   Maddy Boston   17  1  1  3  6 
    12  Moria Sloan   17  1  0  2  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   17  10  3  23  85 
    16  Hannah Robinson   17  3  0  6  14 
    19  Carter Talgo   17  2  3  7  18 
    8   Amy Schlueter   17  2  2  6  31 
    14  Julia Favorito   17  2  6  10  41 
    5   Claire Nishioka   15  2  1  5  12 
    17  Ali Omsberg   8  1  0  2  1 
    9   Rachel Madding   17  1  1  3  17 
    18  Hannah Newman   12  1  1  3  7 
    6   Maddy Boston   17  1  1  3  6 

    ##  GAME WINNING GOALS  GP  No. 
    10  Scarlett Kirk   17  5 
    19  Carter Talgo   17  1 
    9   Rachel Madding   17  1 
    8   Amy Schlueter   17  1 
    5   Claire Nishioka   15  1 
    24  Lucy Wagner   17  1 
    12  Moria Sloan   17  1 
    6   Maddy Boston   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Julia Favorito   17  2  6  10  41 
    10  Scarlett Kirk   17  10  3  23  85 
    19  Carter Talgo   17  2  3  7  18 
    8   Amy Schlueter   17  2  2  6  31 
    5   Claire Nishioka   15  2  1  5  12 
    25  Jamie Soroka   8  0  1  1  3 
    9   Rachel Madding   17  1  1  3  17 
    6   Maddy Boston   17  1  1  3  6 
    18  Hannah Newman   12  1  1  3  7 
    3   Lindsay Kingston   15  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Scarlett Kirk   17  10  3  85  .118 
    14  Julia Favorito   17  2  6  41  .049 
    8   Amy Schlueter   17  2  2  31  .065 
    19  Carter Talgo   17  2  3  18  .111 
    9   Rachel Madding   17  1  1  17  .059 
    16  Hannah Robinson   17  3  0  14  .214 
    12  Moria Sloan   17  1  0  12  .083 
    5   Claire Nishioka   15  2  1  12  .167 
    24  Lucy Wagner   17  1  0  8  .125 
    18  Hannah Newman   12  1  1  7  .143 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    17  Ali Omsberg   8  1  0  1  1.000 
    16  Hannah Robinson   17  3  0  14  .214 
    21  Colby Gibbs   17  1  0  5  .200 
    5   Claire Nishioka   15  2  1  12  .167 
    6   Maddy Boston   17  1  1  6  .167 
    18  Hannah Newman   12  1  1  7  .143 
    24  Lucy Wagner   17  1  0  8  .125 
    10  Scarlett Kirk   17  10  3  85  .118 
    19  Carter Talgo   17  2  3  18  .111 
    12  Moria Sloan   17  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Scarlett Kirk   17  10  3  85  35  .412 
    14  Julia Favorito   17  2  6  41  15  .366 
    8   Amy Schlueter   17  2  2  31  13  .419 
    19  Carter Talgo   17  2  3  18  8  .444 
    16  Hannah Robinson   17  3  0  14  7  .500 
    24  Lucy Wagner   17  1  0  8  7  .875 
    12  Moria Sloan   17  1  0  12  6  .500 
    5   Claire Nishioka   15  2  1  12  5  .417 
    9   Rachel Madding   17  1  1  17  4  .235 
    18  Hannah Newman   12  1  1  7  4  .571 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    24  Lucy Wagner   17  1  0  8  7  .875 
    23  Sarah Noble   12  0  0  4  3  .750 
    18  Hannah Newman   12  1  1  7  4  .571 
    16  Hannah Robinson   17  3  0  14  7  .500 
    12  Moria Sloan   17  1  0  12  6  .500 
    19  Carter Talgo   17  2  3  18  8  .444 
    8   Amy Schlueter   17  2  2  31  13  .419 
    5   Claire Nishioka   15  2  1  12  5  .417 
    10  Scarlett Kirk   17  10  3  85  35  .412 
    21  Colby Gibbs   17  1  0  5  2  .400 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-3-1        7-2-1        6-1        0-0    
    CONFERENCE     8-1-1        4-0-1        4-1        0-0    
    NON-CONFERENCE     5-2        3-2        2-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 08        TUFTS                  W     2-0    125
      Sep 12        KEENE ST.              W     3-0     75
     *Sep 15     at Colby                  W     3-0    200
      Sep 18     at Plattsburgh State      W  OT 1-0     79
     *Sep 22        BOWDOIN                W     1-0    200
     *Sep 23        #6 AMHERST              T O2 0-0    145
     *Sep 29     at Wesleyan University    W     2-1     75
      Oct 03     at Rensselaer             W     2-0     85
     *Oct 06        HAMILTON               W     1-0    105
     *Oct 07     at Connecticut College      L   0-1    300
     *Oct 13     at Trinity (Conn.)        W     2-1    300
      Oct 16        SKIDMORE               W  O2 2-1     65
     *Oct 20        BATES                  W     3-0    135
     *Oct 24     at #18 Williams           W     3-1     45
     !Oct 27        WESLEYAN                 L   0-2    235
     @Nov 10        CASTLETON              W     3-1    100
     @Nov 11        #10 MISERICORDIA         L   0-1    165
    !=NESCAC Quarterfinals at Middlebury
    @=NCAA Regional at Middlebury
    

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-271  9-129 
       Goals scored per game  1.65  0.53 
       Shot pct.  .103  .070 
       Shots on goal-Attempts  114-271  65-129 
       SOG pct.  .421  .504 
       Shots/Game  15.9  7.6 
    CORNER KICKS  73  40 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  2  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1350  1084 
       Dates/Avg Per Date  10/135  7/155 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Scarlett Kirk   17-15  10  3  23  85  .118  35  .412  5  1-1 
    14  Julia Favorito   17-16  2  6  10  41  .049  15  .366  0  0-0 
    19  Carter Talgo   17-2   2  3  7  18  .111  8  .444  1  0-0 
    16  Hannah Robinson   17-5   3  0  6  14  .214  7  .500  0  0-0 
    8   Amy Schlueter   17-16  2  2  6  31  .065  13  .419  1  1-1 
    5   Claire Nishioka   15-11  2  1  5  12  .167  5  .417  1  0-0 
    9   Rachel Madding   17-5   1  1  3  17  .059  4  .235  1  0-0 
    18  Hannah Newman   12-3   1  1  3  7  .143  4  .571  0  1-1 
    6   Maddy Boston   17-16  1  1  3  6  .167  2  .333  1  0-0 
    12  Moria Sloan   17-17  1  0  2  12  .083  6  .500  1  0-0 
    24  Lucy Wagner   17-16  1  0  2  8  .125  7  .875  1  0-0 
    21  Colby Gibbs   17-16  1  0  2  5  .200  2  .400  0  0-0 
    17  Ali Omsberg   8-0   1  0  2  1  1.000  0  .000  0  0-0 
    25  Jamie Soroka   8-0   0  1  1  3  .000  1  .333  0  0-0 
    3   Lindsay Kingston   15-13  0  1  1  0  .000  0  .000  0  0-0 
    7   Molly Parizeau   16-6   0  0  0  6  .000  2  .333  0  0-0 
    23  Sarah Noble   12-1   0  0  0  4  .000  3  .750  0  0-0 
    15  Anna Thurston   12-11  0  0  0  1  .000  0  .000  0  0-0 
    30  Melissa Garrett   5-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Rachel Copulsky   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Katlyn Casey   1-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Kendrick Campbell   3-1   0  0  0  0  .000  0  .000  0  0-0 
    4   Sophia Kligler   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Elizabeth Foody   17-17  0  0  0  0  .000  0  .000  0  0-0 
    1   Jocelyn Remmert   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  20  76  271  .103  114  .421  12  3-3 
      Opponents...........  17   9  7  25  129  .070  65  .504  2  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    2   Elizabeth Foody   17-15  1483:38  8  0.49  61  .884  13  2  1  7 
    1   Jocelyn Remmert   3-1   88:43  1  1.01  3  .750  0  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  17  1572:21  9  0.52  64  .877  13  3  1  8 
      Opponents...........  17  1572:21  28  1.60  101  .783  3  13  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  12  14  1  1  28 
    Opponents  4  5  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  115  144  7  5  271 
    Opponents  55  67  2  5  129 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  26  32  3  3  64 
    Opponents  45  51  3  2  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  38  32  3  0  73 
    Opponents  14  25  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  54  68  3  3  128 
    Opponents  59  78  3  2  142