#13 Katlyn Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2013  at Keene State   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2013  LESLEY   5-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 28, 2013  COLBY   2-1  *    1  0  2  2  .333  1  .667  1  0-0 
Oct 02, 2013  at SKIDMORE   0-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 12, 2013  TRINITY   2-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 19, 2013  at Bates   1-0  *  *  0  0  0  1  .250  1  .750  0  0-0 
Oct 26, 2013  at Wesleyan   1-1  *    0  0  0  0  .250  0  .750  0  0-0 
Nov 02, 2013  COLBY   3-1  *    0  0  0  2  .167  2  .833  0  0-0 
Nov 09, 2013  TUFTS   2-1  *    0  0  0  0  .167  0  .833  0  0-0 
Nov 10, 2013  WILLIAMS   1-0  *    0  0  0  0  .167  0  .833  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *    0  0  0  1  .143  1  .857  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *    0  0  0  0  .143  0  .857  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *    0  0  0  0  .143  0  .857  0  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  *    0  0  0  0  .143  0  .857  0  0-0 
Totals     31-7  14  1  1  0  2  7  .143  6  .857  1  0-0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14