#15 Amy Martin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 21, 2013 | at Bowdoin | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2013 | TRINITY | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 13, 2013 | HAMILTON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
Oct 19, 2013 | at Bates | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 02, 2013 | COLBY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 09, 2013 | TUFTS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 10, 2013 | WILLIAMS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 16, 2013 | BRIDGEWATER ST. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 23, 2013 | MISERICORDIA | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
Nov 24, 2013 | at Johns Hopkins | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Totals | 23-4 | 10 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |