#16 Hannah Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at AMHW   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 11, 2013  at Keene State   1-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 14, 2013  CONN. COLLEGE   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 17, 2013  NORWICH   10-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 21, 2013  at Bowdoin   2-1  *    0  0  0  1  .000  1  .600  0  0-0 
Sep 24, 2013  LESLEY   5-0  *  *  1  1  3  1  .167  1  .667  0  0-0 
Sep 28, 2013  COLBY   2-1  *  *  0  0  0  3  .111  2  .667  0  0-0 
Oct 02, 2013  at SKIDMORE   0-0  *  *  0  0  0  1  .100  1  .700  0  0-0 
Oct 05, 2013  at Tufts   2-1  *  *  1  0  2  2  .167  2  .750  0  0-0 
Oct 12, 2013  TRINITY   2-0  *  *  0  0  0  1  .154  0  .692  0  0-0 
Oct 13, 2013  HAMILTON   1-0  *  *  0  1  1  2  .133  0  .600  0  0-0 
Oct 19, 2013  at Bates   1-0  *  *  0  0  0  0  .133  0  .600  0  0-0 
Oct 22, 2013  WILLIAMS   1-0  *  *  0  0  0  2  .118  1  .588  0  0-0 
Oct 26, 2013  at Wesleyan   1-1  *  *  0  1  1  0  .118  0  .588  0  0-0 
Nov 02, 2013  COLBY   3-1  *  *  0  0  0  2  .105  2  .632  0  0-0 
Nov 09, 2013  TUFTS   2-1  *  *  0  0  0  0  .105  0  .632  0  0-0 
Nov 10, 2013  WILLIAMS   1-0  *  *  0  0  0  1  .100  1  .650  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *  *  0  1  1  2  .091  1  .636  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *  *  0  0  0  3  .080  0  .560  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *  *  0  2  2  1  .077  0  .538  0  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  *  *  0  0  0  2  .071  1  .536  0  0-0 
Dec 06, 2013  vs Trinity University   1-2  *  *  0  1  1  2  .067  0  .500  0  0-0 
Totals     49-12  22  21  2  7  11  30  .067  15  .500  0  0-0 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.09
Assists per game: 0.32
Points per game: 0.50