#17 Ali Omsberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at AMHW   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  at Keene State   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2013  CONN. COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2013  NORWICH   10-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  at Bowdoin   2-1  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 24, 2013  LESLEY   5-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 28, 2013  COLBY   2-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 02, 2013  at SKIDMORE   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 05, 2013  at Tufts   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 12, 2013  TRINITY   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 13, 2013  HAMILTON   1-0  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 19, 2013  at Bates   1-0  *  *  0  0  0  1  .000  0  .400  0  0-0 
Oct 22, 2013  WILLIAMS   1-0  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 26, 2013  at Wesleyan   1-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Nov 02, 2013  COLBY   3-1  *    0  0  0  1  .000  0  .286  0  0-0 
Nov 09, 2013  TUFTS   2-1  *    0  0  0  1  .000  0  .250  0  0-0 
Nov 10, 2013  WILLIAMS   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *    0  0  0  1  .000  0  .222  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *    0  1  1  0  .000  0  .222  0  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  *    0  0  0  0  .000  0  .222  0  0-0 
Dec 06, 2013  vs Trinity University   1-2  *    0  0  0  0  .000  0  .222  0  0-0 
Totals     49-12  22  12  0  2  2  9  .000  2  .222  0  0-0 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09