#25 Jamie Soroka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2013  CONN. COLLEGE   1-0  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 17, 2013  NORWICH   10-0  *  *  2  2  6  6  .222  5  .667  1  0-0 
Sep 21, 2013  at Bowdoin   2-1  *    0  0  0  0  .222  0  .667  0  0-0 
Sep 24, 2013  LESLEY   5-0  *  *  0  0  0  3  .167  2  .667  0  0-0 
Sep 28, 2013  COLBY   2-1  *  *  0  0  0  1  .154  1  .692  0  0-0 
Oct 02, 2013  at SKIDMORE   0-0  *    0  0  0  2  .133  1  .667  0  0-0 
Oct 05, 2013  at Tufts   2-1  *  *  0  2  2  1  .125  0  .625  0  0-0 
Oct 12, 2013  TRINITY   2-0  *    0  0  0  2  .111  2  .667  0  0-0 
Oct 13, 2013  HAMILTON   1-0  *    0  0  0  1  .105  0  .632  0  0-0 
Oct 19, 2013  at Bates   1-0  *    0  0  0  2  .095  2  .667  0  0-0 
Oct 22, 2013  WILLIAMS   1-0  *  *  0  0  0  0  .095  0  .667  0  0-0 
Oct 26, 2013  at Wesleyan   1-1  *  *  1  0  2  5  .115  4  .692  0  0-0 
Nov 02, 2013  COLBY   3-1  *  *  0  1  1  0  .115  0  .692  0  0-0 
Nov 09, 2013  TUFTS   2-1  *  *  1  0  2  3  .138  2  .690  1  0-0 
Nov 10, 2013  WILLIAMS   1-0  *  *  0  0  0  0  .138  0  .690  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *  *  1  0  2  1  .167  1  .700  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *  *  0  0  0  1  .161  1  .710  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *  *  0  1  1  2  .152  1  .697  0  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  *  *  0  0  0  1  .147  0  .676  0  0-0 
Dec 06, 2013  vs Trinity University   1-2  *  *  0  0  0  1  .143  1  .686  0  0-0 
Totals     48-10  20  14  5  6  16  35  .143  24  .686  2  0-0 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80