#26 Day Robins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 17, 2013  NORWICH   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2013  LESLEY   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Wesleyan   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 09, 2013  TUFTS   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     30-4  7  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00