# 4 Grace Woroch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2013  CONN. COLLEGE   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2013  NORWICH   10-0  *    0  1  1  0  .000  0  1.000  0  0-0 
Sep 21, 2013  at Bowdoin   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2013  LESLEY   5-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 28, 2013  COLBY   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 02, 2013  at SKIDMORE   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 05, 2013  at Tufts   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 12, 2013  TRINITY   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 13, 2013  HAMILTON   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 19, 2013  at Bates   1-0  *    0  0  0  1  .000  1  .667  0  0-0 
Oct 22, 2013  WILLIAMS   1-0  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 09, 2013  TUFTS   2-1  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 10, 2013  WILLIAMS   1-0  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0  *    2  0  4  2  .400  2  .800  0  0-0 
Nov 17, 2013  ENDICOTT   2-1  *    0  0  0  0  .400  0  .800  0  0-0 
Nov 23, 2013  MISERICORDIA   5-1  *    0  0  0  0  .400  0  .800  0  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  *    0  0  0  0  .400  0  .800  0  0-0 
Dec 06, 2013  vs Trinity University   1-2  *    0  0  0  0  .400  0  .800  0  0-0 
Totals     44-8  18  2  2  1  5  5  .400  4  .800  0  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28