# 6 Adrianna Gildner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2013  at Keene State   1-1    .000  .000  0-0 
Sep 14, 2013  CONN. COLLEGE   1-0    .000  .000  0-0 
Sep 17, 2013  NORWICH   10-0    .400  .400  0-0 
Sep 21, 2013  at Bowdoin   2-1    .400  .400  0-0 
Sep 24, 2013  LESLEY   5-0    .400  .400  0-0 
Sep 28, 2013  COLBY   2-1    .400  .400  0-0 
Oct 02, 2013  at SKIDMORE   0-0    .400  .400  0-0 
Oct 12, 2013  TRINITY   2-0    .400  .400  0-0 
Oct 13, 2013  HAMILTON   1-0    .375  .500  0-0 
Oct 19, 2013  at Bates   1-0    .375  .500  0-0 
Oct 22, 2013  WILLIAMS   1-0    .375  .500  0-0 
Oct 26, 2013  at Wesleyan   1-1    .375  .500  0-0 
Nov 02, 2013  COLBY   3-1    .375  .500  0-0 
Nov 09, 2013  TUFTS   2-1    .300  .400  0-0 
Nov 10, 2013  WILLIAMS   1-0    .300  .400  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0    .267  .600  0-0 
Nov 17, 2013  ENDICOTT   2-1    .278  .611  0-0 
Nov 23, 2013  MISERICORDIA   5-1    .250  .600  0-0 
Nov 24, 2013  at Johns Hopkins   1-0    .250  .600  0-0 
Dec 06, 2013  vs Trinity University   1-2    .227  .636  0-0 
Totals     47-10  20  12  22  .227  14  .636  0-0 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60