#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at AMHW   0-1    .000  .000  0-0 
Sep 11, 2013  at Keene State   1-1    .000  .000  0-0 
Sep 21, 2013  at Bowdoin   2-1    .000  .000  0-0 
Oct 02, 2013  at SKIDMORE   0-0    .000  .000  0-0 
Oct 05, 2013  at Tufts   2-1    .000  .000  0-0 
Oct 19, 2013  at Bates   1-0    .000  .000  0-0 
Oct 26, 2013  at Wesleyan   1-1    .000  .000  0-0 
Nov 10, 2013  WILLIAMS   1-0    .000  .000  0-0 
Dec 06, 2013  vs Trinity University   1-2    .000  .000  0-0 
Totals     9-7  .000  .000  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Nov 10, 2013  WILLIAMS   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000