Middlebury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-2-3 Conf: 8-1-1 Home: 13-0-0 Away: 4-1-3 Neut: 0-1-0 

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-329  12-156 
       Goals scored per game  2.23  0.55 
       Shot pct.  .149  .077 
       Shots on goal-Attempts  189-329  81-156 
       SOG pct.  .574  .519 
       Shots/Game  15.0  7.1 
       Assists  39  10 
    CORNER KICKS  75  54 
    PENALTY KICKS  0-1  0-0 
    PENALTIES     
       Yellow cards  1  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  2615  1850 
       Dates/Avg Per Date  13/201  8/231 
       Neutral Site #/Avg  1/881   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  24  24  1  0  49 
    Opponents  6  5  1  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  158  159  11  1  329 
    Opponents  73  76  6  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  30  36  2  1  69 
    Opponents  65  69  5  1  140 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  36  38  1  0  75 
    Opponents  30  23  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  70  103  5  4  182 
    Opponents  81  78  3  3  165 


     

    Overall Individual Statistics

     

    Overall: 17-2-3 Conf: 8-1-1 Home: 13-0-0 Away: 4-1-3 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Scarlett Kirk   22-22  17  4  38  98  .173  54  .551  5  0-0 
    14  Julia Favorito   22-22  4  9  17  44  .091  23  .523  3  0-0 
    25  Jamie Soroka   20-15  5  6  16  35  .143  24  .686  2  0-0 
    6   Adrianna Gildner   20-0   5  2  12  22  .227  14  .636  3  0-0 
    16  Hannah Robinson   22-22  2  7  11  30  .067  15  .500  0  0-0 
    19  Carter Talgo   21-13  3  2  8  22  .136  10  .455  1  0-0 
    23  Sarah Noble   22-22  3  2  8  15  .200  7  .467  0  0-0 
    12  Moria Sloan   22-22  1  4  6  11  .091  10  .909  0  0-1 
    4   Grace Woroch   18-2   2  1  5  5  .400  4  .800  0  0-0 
    22  Krystina Reynolds   5-0   2  0  4  5  .400  5  1.000  0  0-0 
    7   Molly Parizeau   22-20  1  0  2  9  .111  6  .667  1  0-0 
    13  Katlyn Casey   14-1   1  0  2  7  .143  6  .857  1  0-0 
    9   Sophia Kligler   22-22  1  0  2  4  .250  2  .500  0  0-0 
    8   Kate Raszka   17-0   1  0  2  4  .250  2  .500  0  0-0 
    20  Amanda Hotvedt   7-0   1  0  2  3  .333  3  1.000  0  0-0 
    17  Ali Omsberg   22-13  0  2  2  9  .000  2  .222  0  0-0 
    15  Amy Martin   10-0   0  0  0  4  .000  1  .250  0  0-0 
    18  Katherine Hobbs   11-0   0  0  0  1  .000  1  1.000  0  0-0 
    3   Lindsay Kingston   22-22  0  0  0  1  .000  0  .000  0  0-0 
    30  Melissa Garrett   15-2   0  0  0  0  .000  0  .000  0  0-0 
    26  Day Robins   7-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Ali Surdoval   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Amanda Haik   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   49  39  137  329  .149  189  .574  16  0-1 
      Opponents...........  22   12  10  34  156  .077  81  .519  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kate Reinmuth   5-4   375:23  1  0.24  14  .933  3  0  1  3 
    2   Elizabeth Foody   18-18  1645:08  11  0.60  54  .831  14  2  2  6 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  22  2020:31  12  0.53  69  .852  17  2  3  9 
      Opponents...........  22  2020:31  49  2.18  140  .741  2  17  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  24  24  1  0  49 
    Opponents  6  5  1  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  158  159  11  1  329 
    Opponents  73  76  6  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  30  36  2  1  69 
    Opponents  65  69  5  1  140 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  36  38  1  0  75 
    Opponents  30  23  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  70  103  5  4  182 
    Opponents  81  78  3  3  165 

    ATTENDANCE SUMMARY  MIDWS  OPP 
    Total  2615  1850 
    Dates/Avg Per Date  13/201  8/231 
    Neutral Site #/Avg  1/881   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   22  17  4  38  98 
    14  Julia Favorito   22  4  9  17  44 
    25  Jamie Soroka   20  5  6  16  35 
    6   Adrianna Gildner   20  5  2  12  22 
    16  Hannah Robinson   22  2  7  11  30 
    19  Carter Talgo   21  3  2  8  22 
    23  Sarah Noble   22  3  2  8  15 
    12  Moria Sloan   22  1  4  6  11 
    4   Grace Woroch   18  2  1  5  5 
    22  Krystina Reynolds   5  2  0  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Scarlett Kirk   22  17  4  38  98 
    25  Jamie Soroka   20  5  6  16  35 
    6   Adrianna Gildner   20  5  2  12  22 
    14  Julia Favorito   22  4  9  17  44 
    23  Sarah Noble   22  3  2  8  15 
    19  Carter Talgo   21  3  2  8  22 
    16  Hannah Robinson   22  2  7  11  30 
    22  Krystina Reynolds   5  2  0  4  5 
    4   Grace Woroch   18  2  1  5  5 
    20  Amanda Hotvedt   7  1  0  2  3 

    ##  GAME WINNING GOALS  GP  No. 
    10  Scarlett Kirk   22  5 
    14  Julia Favorito   22  3 
    6   Adrianna Gildner   20  3 
    25  Jamie Soroka   20  2 
    7   Molly Parizeau   22  1 
    19  Carter Talgo   21  1 
    13  Katlyn Casey   14  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Julia Favorito   22  4  9  17  44 
    16  Hannah Robinson   22  2  7  11  30 
    25  Jamie Soroka   20  5  6  16  35 
    12  Moria Sloan   22  1  4  6  11 
    10  Scarlett Kirk   22  17  4  38  98 
    17  Ali Omsberg   22  0  2  2  9 
    23  Sarah Noble   22  3  2  8  15 
    6   Adrianna Gildner   20  5  2  12  22 
    19  Carter Talgo   21  3  2  8  22 
    4   Grace Woroch   18  2  1  5  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Scarlett Kirk   22  17  4  98  .173 
    14  Julia Favorito   22  4  9  44  .091 
    25  Jamie Soroka   20  5  6  35  .143 
    16  Hannah Robinson   22  2  7  30  .067 
    6   Adrianna Gildner   20  5  2  22  .227 
    19  Carter Talgo   21  3  2  22  .136 
    23  Sarah Noble   22  3  2  15  .200 
    12  Moria Sloan   22  1  4  11  .091 
    7   Molly Parizeau   22  1  0  9  .111 
    17  Ali Omsberg   22  0  2  9  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    22  Krystina Reynolds   5  2  0  5  .400 
    4   Grace Woroch   18  2  1  5  .400 
    20  Amanda Hotvedt   7  1  0  3  .333 
    8   Kate Raszka   17  1  0  4  .250 
    9   Sophia Kligler   22  1  0  4  .250 
    6   Adrianna Gildner   20  5  2  22  .227 
    23  Sarah Noble   22  3  2  15  .200 
    10  Scarlett Kirk   22  17  4  98  .173 
    25  Jamie Soroka   20  5  6  35  .143 
    13  Katlyn Casey   14  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Scarlett Kirk   22  17  4  98  54  .551 
    25  Jamie Soroka   20  5  6  35  24  .686 
    14  Julia Favorito   22  4  9  44  23  .523 
    16  Hannah Robinson   22  2  7  30  15  .500 
    6   Adrianna Gildner   20  5  2  22  14  .636 
    19  Carter Talgo   21  3  2  22  10  .455 
    12  Moria Sloan   22  1  4  11  10  .909 
    23  Sarah Noble   22  3  2  15  7  .467 
    7   Molly Parizeau   22  1  0  9  6  .667 
    13  Katlyn Casey   14  1  0  7  6  .857 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    22  Krystina Reynolds   5  2  0  5  5  1.000 
    20  Amanda Hotvedt   7  1  0  3  3  1.000 
    18  Katherine Hobbs   11  0  0  1  1  1.000 
    12  Moria Sloan   22  1  4  11  10  .909 
    13  Katlyn Casey   14  1  0  7  6  .857 
    4   Grace Woroch   18  2  1  5  4  .800 
    25  Jamie Soroka   20  5  6  35  24  .686 
    7   Molly Parizeau   22  1  0  9  6  .667 
    6   Adrianna Gildner   20  5  2  22  14  .636 
    10  Scarlett Kirk   22  17  4  98  54  .551 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-2-3        13-0        4-1-3        0-1    
    CONFERENCE     8-1-1        5-0        3-1-1        0-0    
    NON-CONFERENCE     9-1-2        8-0        1-0-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 07     at AMHW                     LOT 0-1    225
      Sep 11     at Keene State             T    1-1    250
     *Sep 14        CONN. COLLEGE          W     1-0    225
      Sep 17        NORWICH                W    10-0     45
     *Sep 21     at Bowdoin                W     2-1    136
      Sep 24        LESLEY                 W     5-0     65
     *Sep 28        COLBY                  W     2-1    115
      Oct 02     at SKIDMORE                T O2 0-0     72
     *Oct 05     at Tufts                  W     2-1    400
     *Oct 12        #23 TRINITY            W     2-0    225
     *Oct 13        HAMILTON               W  OT 1-0    185
     *Oct 19     at Bates                  W     1-0     82
     *Oct 22        #22 WILLIAMS           W     1-0     75
     *Oct 26     at Wesleyan                T O2 1-1    400
      Nov 02        COLBY                  W     3-1    125
      Nov 09        TUFTS                  W     2-1    205
      Nov 10        #17 WILLIAMS           W     1-0    385
     #Nov 16        BRIDGEWATER ST.        W     5-0    325
     #Nov 17        ENDICOTT               W     2-1    365
     $Nov 23        #10 MISERICORDIA       W     5-1    275
     $Nov 24     at #6 Johns Hopkins       W     1-0    285
     $Dec 06     vs #2 Trinity University    L   1-2    881
    !=NESCAC Quarterfinals at Middlebury
    @=NESCAC Semifinals/Finals at Middlebury
    #=NCAA Regional at Middlebury
    $=NCAA Sectional at Middlebury
    %=NCAA Semifinal in San Antonio, Texas
    

    TEAM STATISTICS  MIDWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-329  12-156 
       Goals scored per game  2.23  0.55 
       Shot pct.  .149  .077 
       Shots on goal-Attempts  189-329  81-156 
       SOG pct.  .574  .519 
       Shots/Game  15.0  7.1 
    CORNER KICKS  75  54 
    PENALTY KICKS  0-1  0-0 
    PENALTIES     
       Yellow cards  1  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  2615  1850 
       Dates/Avg Per Date  13/201  8/231 
       Neutral Site #/Avg  1/881   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Scarlett Kirk   22-22  17  4  38  98  .173  54  .551  5  0-0 
    14  Julia Favorito   22-22  4  9  17  44  .091  23  .523  3  0-0 
    25  Jamie Soroka   20-15  5  6  16  35  .143  24  .686  2  0-0 
    6   Adrianna Gildner   20-0   5  2  12  22  .227  14  .636  3  0-0 
    16  Hannah Robinson   22-22  2  7  11  30  .067  15  .500  0  0-0 
    19  Carter Talgo   21-13  3  2  8  22  .136  10  .455  1  0-0 
    23  Sarah Noble   22-22  3  2  8  15  .200  7  .467  0  0-0 
    12  Moria Sloan   22-22  1  4  6  11  .091  10  .909  0  0-1 
    4   Grace Woroch   18-2   2  1  5  5  .400  4  .800  0  0-0 
    22  Krystina Reynolds   5-0   2  0  4  5  .400  5  1.000  0  0-0 
    7   Molly Parizeau   22-20  1  0  2  9  .111  6  .667  1  0-0 
    13  Katlyn Casey   14-1   1  0  2  7  .143  6  .857  1  0-0 
    9   Sophia Kligler   22-22  1  0  2  4  .250  2  .500  0  0-0 
    8   Kate Raszka   17-0   1  0  2  4  .250  2  .500  0  0-0 
    20  Amanda Hotvedt   7-0   1  0  2  3  .333  3  1.000  0  0-0 
    17  Ali Omsberg   22-13  0  2  2  9  .000  2  .222  0  0-0 
    15  Amy Martin   10-0   0  0  0  4  .000  1  .250  0  0-0 
    18  Katherine Hobbs   11-0   0  0  0  1  .000  1  1.000  0  0-0 
    3   Lindsay Kingston   22-22  0  0  0  1  .000  0  .000  0  0-0 
    30  Melissa Garrett   15-2   0  0  0  0  .000  0  .000  0  0-0 
    26  Day Robins   7-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Ali Surdoval   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Amanda Haik   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   49  39  137  329  .149  189  .574  16  0-1 
      Opponents...........  22   12  10  34  156  .077  81  .519  2  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kate Reinmuth   5-4   375:23  1  0.24  14  .933  3  0  1  3 
    2   Elizabeth Foody   18-18  1645:08  11  0.60  54  .831  14  2  2  6 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  22  2020:31  12  0.53  69  .852  17  2  3  9 
      Opponents...........  22  2020:31  49  2.18  140  .741  2  17  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  24  24  1  0  49 
    Opponents  6  5  1  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  158  159  11  1  329 
    Opponents  73  76  6  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  30  36  2  1  69 
    Opponents  65  69  5  1  140 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  36  38  1  0  75 
    Opponents  30  23  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Middlebury  70  103  5  4  182 
    Opponents  81  78  3  3  165