Middlebury College Women's Volleyball

Career History


 

 Individual Career History 

 
#TM
Caitlin Barrett
Lauren Barrett
Whitney Bean
Reisa Bloch
Caroline Cordle
Natalie DuPre
Molly Elmer-Dewitt
Madeline Firestone
Julia Gibbs
Elissa Goeke
Jane Handel
Charlotte Heilbronn
Sarah Studwell
Mallory White




#TM

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2004................ 119-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 103-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 108-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 108-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 95-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 97-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 630-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/g re bs ba tb b/g be bhe
2004................ 0 0.00 0 0 0 0 0.00 0 0
2005................ 0 0.00 0 0 0 0 0.00 0 0
2006................ 0 0.00 0 0 0 0 0.00 0 0
2007................ 0 0.00 0 0 0 0 0.00 0 0
2008................ 0 0.00 0 0 0 0 0.00 0 0
2009................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Caitlin Barrett

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2009................ 96-26 21 0.22 6 76 .197 15 0.16 9 0.09 5
TOTAL............... 96-26 21 0.22 6 76 .197 15 0.16 9 0.09 5
 
Season dig d/g re bs ba tb b/g be bhe
2009................ 200 2.08 20 0 3 3 0.03 0 1
TOTAL............... 200 2.08 20 0 3 3 0.03 0 1
 



Lauren Barrett

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 92-25 65 0.71 22 319 .135 912 9.91 25 0.27 23
2008................ 94-26 43 0.46 15 211 .133 903 9.61 33 0.35 28
2009................ 96-26 38 0.40 13 168 .149 956 9.96 34 0.35 37
TOTAL............... 282-77 146 0.52 50 698 .138 2771 9.83 92 0.33 88
 
Season dig d/g re bs ba tb b/g be bhe
2007................ 246 2.67 1 3 4 7 0.08 9 23
2008................ 231 2.46 10 4 19 23 0.24 5 17
2009................ 193 2.01 0 2 24 26 0.27 3 9
TOTAL............... 670 2.38 11 9 47 56 0.20 17 49
 



Whitney Bean

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2006................ 1-1 1 1.00 1 3 .000 0 0.00 0 0.00 0
2007................ 94-27 146 1.55 34 416 .269 2 0.02 0 0.00 0
2008................ 63-19 108 1.71 32 299 .254 3 0.05 0 0.00 0
2009................ 90-25 115 1.28 27 310 .284 0 0.00 0 0.00 0
TOTAL............... 248-72 370 1.49 94 1028 .268 5 0.02 0 0.00 0
 
Season dig d/g re bs ba tb b/g be bhe
2006................ 0 0.00 0 0 0 0 0.00 0 0
2007................ 30 0.32 2 36 68 104 1.11 20 2
2008................ 13 0.21 1 22 34 56 0.89 4 2
2009................ 13 0.14 0 23 33 56 0.62 6 2
TOTAL............... 56 0.23 3 81 135 216 0.87 30 6
 



Reisa Bloch

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2006................ 66-21 3 0.05 5 47 -.043 1 0.02 19 0.29 13
2007................ 88-25 16 0.18 16 150 .000 3 0.03 15 0.17 27
2008................ 65-23 4 0.06 3 30 .033 0 0.00 13 0.20 10
2009................ 68-21 0 0.00 0 10 .000 0 0.00 16 0.24 5
TOTAL............... 287-90 23 0.08 24 237 -.004 4 0.01 63 0.22 55
 
Season dig d/g re bs ba tb b/g be bhe
2006................ 239 3.62 28 1 1 2 0.03 0 1
2007................ 282 3.20 53 0 0 0 0.00 0 2
2008................ 142 2.18 20 0 0 0 0.00 0 0
2009................ 115 1.69 18 0 0 0 0.00 0 0
TOTAL............... 778 2.71 119 1 1 2 0.01 0 3
 



Caroline Cordle

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 44-20 129 2.93 42 336 .259 3 0.07 9 0.20 11
2009................ 87-25 201 2.31 97 661 .157 5 0.06 17 0.20 13
TOTAL............... 131-45 330 2.52 139 997 .192 8 0.06 26 0.20 24
 
Season dig d/g re bs ba tb b/g be bhe
2008................ 110 2.50 22 4 9 13 0.30 2 3
2009................ 286 3.29 31 4 5 9 0.10 4 2
TOTAL............... 396 3.02 53 8 14 22 0.17 6 5
 



Natalie DuPre

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 103-29 4 0.04 3 55 .018 0 0.00 44 0.43 39
2008................ 94-26 4 0.04 5 46 -.022 2 0.02 33 0.35 27
2009................ 85-25 1 0.01 0 9 .111 2 0.02 23 0.27 16
TOTAL............... 282-80 9 0.03 8 110 .009 4 0.01 100 0.35 82
 
Season dig d/g re bs ba tb b/g be bhe
2007................ 445 4.32 104 0 0 0 0.00 0 12
2008................ 442 4.70 64 0 0 0 0.00 0 5
2009................ 319 3.75 38 0 0 0 0.00 0 1
TOTAL............... 1206 4.28 206 0 0 0 0.00 0 18
 



Molly Elmer-Dewitt

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 4-2 4 1.00 2 16 .125 0 0.00 1 0.25 1
2008................ 6-5 4 0.67 2 17 .118 2 0.33 0 0.00 0
2009................ 10-5 6 0.60 3 12 .250 2 0.20 0 0.00 0
TOTAL............... 20-12 14 0.70 7 45 .156 4 0.20 1 0.05 1
 
Season dig d/g re bs ba tb b/g be bhe
2007................ 3 0.75 0 0 0 0 0.00 0 0
2008................ 2 0.33 0 0 0 0 0.00 1 0
2009................ 4 0.40 1 1 0 1 0.10 0 0
TOTAL............... 9 0.45 1 1 0 1 0.05 1 0
 



Madeline Firestone

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2009................ 13-6 5 0.38 4 20 .050 1 0.08 0 0.00 1
TOTAL............... 13-6 5 0.38 4 20 .050 1 0.08 0 0.00 1
 
Season dig d/g re bs ba tb b/g be bhe
2009................ 4 0.31 0 0 1 1 0.08 1 0
TOTAL............... 4 0.31 0 0 1 1 0.08 1 0
 



Julia Gibbs

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2009................ 81-22 189 2.33 62 486 .261 25 0.31 54 0.67 33
TOTAL............... 81-22 189 2.33 62 486 .261 25 0.31 54 0.67 33
 
Season dig d/g re bs ba tb b/g be bhe
2009................ 62 0.77 11 4 25 29 0.36 6 1
TOTAL............... 62 0.77 11 4 25 29 0.36 6 1
 



Elissa Goeke

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 69-25 70 1.01 37 219 .151 12 0.17 2 0.03 3
2009................ 96-26 155 1.61 46 388 .281 8 0.08 14 0.15 13
TOTAL............... 165-51 225 1.36 83 607 .234 20 0.12 16 0.10 16
 
Season dig d/g re bs ba tb b/g be bhe
2008................ 45 0.65 4 30 37 67 0.97 9 4
2009................ 40 0.42 0 27 57 84 0.88 14 2
TOTAL............... 85 0.52 4 57 94 151 0.92 23 6
 



Jane Handel

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 92-26 327 3.55 107 894 .246 6 0.07 42 0.46 25
2009................ 96-26 346 3.60 106 953 .252 2 0.02 43 0.45 30
TOTAL............... 188-52 673 3.58 213 1847 .249 8 0.04 85 0.45 55
 
Season dig d/g re bs ba tb b/g be bhe
2008................ 265 2.88 53 6 23 29 0.32 3 10
2009................ 286 2.98 14 11 28 39 0.41 6 4
TOTAL............... 551 2.93 67 17 51 68 0.36 9 14
 



Charlotte Heilbronn

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2009................ 6-4 1 0.17 1 2 .000 1 0.17 3 0.50 2
TOTAL............... 6-4 1 0.17 1 2 .000 1 0.17 3 0.50 2
 
Season dig d/g re bs ba tb b/g be bhe
2009................ 10 1.67 2 0 0 0 0.00 0 0
TOTAL............... 10 1.67 2 0 0 0 0.00 0 0
 



Sarah Studwell

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2009................ 27-12 60 2.22 27 146 .226 0 0.00 0 0.00 1
TOTAL............... 27-12 60 2.22 27 146 .226 0 0.00 0 0.00 1
 
Season dig d/g re bs ba tb b/g be bhe
2009................ 14 0.52 4 2 2 4 0.15 1 1
TOTAL............... 14 0.52 4 2 2 4 0.15 1 1
 



Mallory White

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 56-22 1 0.02 1 5 .000 0 0.00 19 0.34 21
2008................ 31-15 0 0.00 0 3 .000 1 0.03 10 0.32 10
2009................ 17-8 1 0.06 2 8 -.125 0 0.00 9 0.53 2
TOTAL............... 104-45 2 0.02 3 16 -.062 1 0.01 38 0.37 33
 
Season dig d/g re bs ba tb b/g be bhe
2007................ 31 0.55 0 0 0 0 0.00 0 1
2008................ 15 0.48 1 0 0 0 0.00 0 1
2009................ 26 1.53 3 0 0 0 0.00 0 0
TOTAL............... 72 0.69 4 0 0 0 0.00 0 2
 



 

 Individual Career Records 

 
Kills
1. 1331 - Leslie Edwards (.293) - 1997-00
2. 1164 - Lexie Fisher (.199) - 2004-07
3. 918 - Christine Knox (.237) - 1995-98
4. 903 - Amy Lowell (.242) - 1997-00
5. 821 - Katy Hicks (.291) - 2001-04
6. 811 - Dawn Trowbridge (.153) - 1997-99
7. 755 - Evan Kanaly (.210) - 1999-02
8. 732 - Lindsay Patterson (.156) - 2005-08
9. 679 - Lacee Patterson (.168) - 2003-06
10. 673 - Jane Handel (.249) - 2008-09
 
Kills per game (minimum 100 games)
1. 3.58 - Jane Handel (188 games) - 2008-09
2. 3.03 - Leslie Edwards (440 games) - 1997-00
3. 2.87 - Lexie Fisher (405 games) - 2004-07
4. 2.78 - Dawn Trowbridge (292 games) - 1997-99
5. 2.52 - Caroline Cordle (131 games) - 2008-09
6. 2.50 - Christine Knox (367 games) - 1995-98
7. 2.10 - Lindsay Patterson (349 games) - 2005-08
8. 2.09 - Amy Lowell (433 games) - 1997-00
9. 2.08 - Rachel Faraone (312 games) - 1998-01
10. 2.06 - Evan Kanaly (366 games) - 1999-02
 
Attack attempts
1. 3604 - Leslie Edwards (1331-274-3604) - 1997-00
2. 3544 - Lexie Fisher (1164-460-3544) - 2004-07
3. 2700 - Christine Knox (918-278-2700) - 1995-98
4. 2693 - Lindsay Patterson (732-312-2693) - 2005-08
5. 2503 - Dawn Trowbridge (811-428-2503) - 1997-99
6. 2468 - Lacee Patterson (679-264-2468) - 2003-06
7. 2402 - Amy Lowell (903-321-2402) - 1997-00
8. 2304 - Evan Kanaly (755-271-2304) - 1999-02
9. 2203 - Katy Hicks (821-181-2203) - 2001-04
10. 2122 - Sydney Hartsock (573-223-2122) - 2001-04
 
Attack pct. (minimum 200 kills)
1. .293 - Leslie Edwards (1331-274-3604) - 1997-00
2. .291 - Katy Hicks (821-181-2203) - 2001-04
3. .277 - Katie Kenney (306-59-893) - 1999-02
4. .268 - Whitney Bean (370-94-1028) - 2006-09
5. .260 - Danielle Boniello (429-123-1178) - 2000-03
6. .249 - Jane Handel (673-213-1847) - 2008-09
7. .242 - Amy Lowell (903-321-2402) - 1997-00
8. .237 - Christine Knox (918-278-2700) - 1995-98
9. .234 - Elissa Goeke (225-83-607) - 2008-09
10. .221 - Rachel Faraone (648-204-2006) - 1998-01
 
Assists
1. 2883 - Katie Kenney (360 games) - 1999-02
2. 2771 - Lauren Barrett (282 games) - 2007-09
3. 2112 - Lacee Patterson (411 games) - 2003-06
4. 1959 - Laurie Wollin (381 games) - 2001-04
5. 1466 - Erin McManus (211 games) - 1995-98
6. 1056 - Jordan Lungstrum (239 games) - 1995-97
7. 675 - Kellie Jensen (382 games) - 1998-01
8. 622 - Evan Kanaly (366 games) - 1999-02
9. 213 - Olivia Minkhorst (333 games) - 2005-08
10. 146 - Lexie Fisher (405 games) - 2004-07
 
Assists per game (minimum 100 games)
1. 9.83 - Lauren Barrett (282 games) - 2007-09
2. 8.01 - Katie Kenney (360 games) - 1999-02
3. 6.95 - Erin McManus (211 games) - 1995-98
4. 5.14 - Laurie Wollin (381 games) - 2001-04
5. 5.14 - Lacee Patterson (411 games) - 2003-06
6. 4.42 - Jordan Lungstrum (239 games) - 1995-97
7. 1.77 - Kellie Jensen (382 games) - 1998-01
8. 1.70 - Evan Kanaly (366 games) - 1999-02
9. 0.64 - Olivia Minkhorst (333 games) - 2005-08
10. 0.36 - Lexie Fisher (405 games) - 2004-07
 
Assist pct. (minimum 500 assists)
1. .570 - Lacee Patterson (2112/3708 assists 2112,0,1494,102) - 2003-06
 
Service aces
1. 152 - Lacee Patterson (411 games) - 2003-06
2. 145 - Christine Knox (367 games) - 1995-98
3. 138 - Evan Kanaly (366 games) - 1999-02
4. 118 - Katie Kenney (360 games) - 1999-02
5. 117 - Leslie Edwards (440 games) - 1997-00
6. 100 - Jordan Lungstrum (239 games) - 1995-97
100 - Natalie DuPre (282 games) - 2007-09
8. 99 - Dawn Trowbridge (292 games) - 1997-99
9. 94 - Mia Korot (293 games) - 1997-99
10. 93 - Rachel Faraone (312 games) - 1998-01
 
Service aces per game (minimum 100 games)
1. 0.45 - Jane Handel (188 games) - 2008-09
2. 0.42 - Jordan Lungstrum (239 games) - 1995-97
3. 0.40 - Christine Knox (367 games) - 1995-98
4. 0.38 - Evan Kanaly (366 games) - 1999-02
5. 0.37 - Lacee Patterson (411 games) - 2003-06
6. 0.37 - Mallory White (104 games) - 2007-09
7. 0.35 - Natalie DuPre (282 games) - 2007-09
8. 0.34 - Dawn Trowbridge (292 games) - 1997-99
9. 0.33 - Katie Kenney (360 games) - 1999-02
10. 0.33 - Lauren Barrett (282 games) - 2007-09
 
Service attempts
1. 1192 - Lauren Barrett (282 games) - 2007-09
2. 1038 - Natalie DuPre (282 games) - 2007-09
3. 1025 - Reisa Bloch (287 games) - 2006-09
4. 912 - Olivia Minkhorst (333 games) - 2005-08
5. 896 - Lindsay Patterson (349 games) - 2005-08
6. 735 - Lexie Fisher (405 games) - 2004-07
7. 672 - Jane Handel (188 games) - 2008-09
8. 624 - Josie Keller (264 games) - 2005-08
9. 492 - Lacee Patterson (411 games) - 2003-06
10. 391 - Caroline Cordle (131 games) - 2008-09
 
Serve pct. (minimum 50 serves)
1. .948 - Lindsay Patterson (896 serves) - 2005-08
2. .946 - Reisa Bloch (1025 serves) - 2006-09
3. .946 - Kate Heath (185 serves) - 2005-08
4. .939 - Caroline Cordle (391 serves) - 2008-09
5. .931 - Caitlin Barrett (72 serves) - 2009
6. .926 - Lauren Barrett (1192 serves) - 2007-09
7. .921 - Natalie DuPre (1038 serves) - 2007-09
8. .918 - Jane Handel (672 serves) - 2008-09
9. .913 - Josie Keller (624 serves) - 2005-08
10. .904 - Elissa Goeke (166 serves) - 2008-09
 
Digs
1. 2074 - Jamie Wong (414 games) - 2002-05
2. 1591 - Lacee Patterson (411 games) - 2003-06
3. 1221 - Lindsay Patterson (349 games) - 2005-08
4. 1206 - Natalie DuPre (282 games) - 2007-09
5. 1194 - Olivia Minkhorst (333 games) - 2005-08
6. 1175 - Dawn Trowbridge (292 games) - 1997-99
7. 1119 - Christine Knox (367 games) - 1995-98
8. 1097 - Leslie Edwards (440 games) - 1997-00
9. 1014 - Lexie Fisher (405 games) - 2004-07
10. 960 - Laurie Wollin (381 games) - 2001-04
 
Digs per game (minimum 100 games)
1. 5.01 - Jamie Wong (414 games) - 2002-05
2. 4.28 - Natalie DuPre (282 games) - 2007-09
3. 4.02 - Dawn Trowbridge (292 games) - 1997-99
4. 3.87 - Lacee Patterson (411 games) - 2003-06
5. 3.59 - Olivia Minkhorst (333 games) - 2005-08
6. 3.50 - Lindsay Patterson (349 games) - 2005-08
7. 3.31 - Ellen Wohlberg (101 games) - 2002
8. 3.05 - Christine Knox (367 games) - 1995-98
9. 3.02 - Caroline Cordle (131 games) - 2008-09
10. 2.93 - Jane Handel (188 games) - 2008-09
 
Reception pct. (minimum 10 receptions)
1. 1.000 - Kate Lupo (16 receptions) - 2006
2. .925 - Caitlin Barrett (267 receptions) - 2009
3. .915 - Kelly Nichols (118 receptions) - 2005-07
4. .907 - Mallory White (43 receptions) - 2007-09
5. .903 - Olivia Minkhorst (1297 receptions) - 2005-08
6. .900 - Josie Keller (80 receptions) - 2005-08
7. .891 - Reisa Bloch (1091 receptions) - 2006-09
8. .889 - Caroline Cordle (477 receptions) - 2008-09
9. .885 - Julia Gibbs (96 receptions) - 2009
10. .881 - Natalie DuPre (1728 receptions) - 2007-09
 
Block solos
1. 255 - Leslie Edwards (440 games) - 1997-00
2. 191 - Amy Lowell (433 games) - 1997-00
3. 133 - Danielle Boniello (250 games) - 2000-03
4. 131 - Katy Hicks (400 games) - 2001-04
5. 100 - Jackie Edwards (298 games) - 2002-05
6. 81 - Whitney Bean (248 games) - 2006-09
7. 70 - Katie Kenney (360 games) - 1999-02
8. 68 - Lexie Fisher (405 games) - 2004-07
9. 58 - Angie Goldman (125 games) - 1995-96
10. 57 - Elissa Goeke (165 games) - 2008-09
 
Block assists
1. 279 - Lexie Fisher (405 games) - 2004-07
2. 249 - Amy Lowell (433 games) - 1997-00
3. 188 - Leslie Edwards (440 games) - 1997-00
4. 175 - Katy Hicks (400 games) - 2001-04
5. 161 - Katie Kenney (360 games) - 1999-02
6. 151 - Jackie Edwards (298 games) - 2002-05
7. 141 - Danielle Boniello (250 games) - 2000-03
8. 135 - Whitney Bean (248 games) - 2006-09
9. 133 - Evan Kanaly (366 games) - 1999-02
10. 130 - Josie Keller (264 games) - 2005-08
 
Total blocks
1. 443 - Leslie Edwards (440 games) - 1997-00
2. 440 - Amy Lowell (433 games) - 1997-00
3. 347 - Lexie Fisher (405 games) - 2004-07
4. 306 - Katy Hicks (400 games) - 2001-04
5. 274 - Danielle Boniello (250 games) - 2000-03
6. 251 - Jackie Edwards (298 games) - 2002-05
7. 231 - Katie Kenney (360 games) - 1999-02
8. 216 - Whitney Bean (248 games) - 2006-09
9. 181 - Josie Keller (264 games) - 2005-08
10. 176 - Evan Kanaly (366 games) - 1999-02
 
Blocks per game (minimum 100 games)
1. 1.10 - Danielle Boniello (250 games) - 2000-03
2. 1.02 - Amy Lowell (433 games) - 1997-00
3. 1.01 - Leslie Edwards (440 games) - 1997-00
4. 0.92 - Elissa Goeke (165 games) - 2008-09
5. 0.87 - Whitney Bean (248 games) - 2006-09
6. 0.86 - Lexie Fisher (405 games) - 2004-07
7. 0.84 - Jackie Edwards (298 games) - 2002-05
8. 0.76 - Katy Hicks (400 games) - 2001-04
9. 0.69 - Josie Keller (264 games) - 2005-08
10. 0.66 - Angie Goldman (125 games) - 1995-96
 
Points
1. 1797.0 - Leslie Edwards (1331k 117a 255-188b) - 1997-00
2. 1409.5 - Lexie Fisher (1164k 38a 68-279b) - 2004-07
3. 1244.5 - Amy Lowell (903k 26a 191-249b) - 1997-00
4. 1124.5 - Christine Knox (918k 145a 39-45b) - 1995-98
5. 1077.5 - Katy Hicks (821k 38a 131-175b) - 2001-04
6. 1002.5 - Evan Kanaly (755k 138a 43-133b) - 1999-02
7. 945.0 - Dawn Trowbridge (811k 99a 23-24b) - 1997-99
8. 873.5 - Lacee Patterson (679k 152a 15-55b) - 2003-06
9. 826.0 - Lindsay Patterson (732k 69a 11-28b) - 2005-08
10. 800.5 - Jane Handel (673k 85a 17-51b) - 2008-09
 
Points per game (minimum 100 games)
1. 4.26 - Jane Handel (188 games) - 2008-09
2. 4.08 - Leslie Edwards (440 games) - 1997-00
3. 3.48 - Lexie Fisher (405 games) - 2004-07
4. 3.24 - Dawn Trowbridge (292 games) - 1997-99
5. 3.06 - Christine Knox (367 games) - 1995-98
6. 2.87 - Amy Lowell (433 games) - 1997-00
7. 2.83 - Caroline Cordle (131 games) - 2008-09
8. 2.74 - Evan Kanaly (366 games) - 1999-02
9. 2.71 - Danielle Boniello (250 games) - 2000-03
10. 2.69 - Katy Hicks (400 games) - 2001-04
 
Games played
1. 630 - #TM - 2004-09
2. 440 - Leslie Edwards - 1997-00
3. 433 - Amy Lowell - 1997-00
4. 414 - Jamie Wong - 2002-05
5. 411 - Lacee Patterson - 2003-06
6. 405 - Lexie Fisher - 2004-07
7. 400 - Katy Hicks - 2001-04
8. 382 - Kellie Jensen - 1998-01
9. 381 - Laurie Wollin - 2001-04
10. 367 - Christine Knox - 1995-98
 
Matches played
1. 110 - Lexie Fisher - 2004-07
2. 103 - Olivia Minkhorst - 2005-08
3. 99 - Kate Heath - 2005-08
4. 95 - Lindsay Patterson - 2005-08
5. 90 - Reisa Bloch - 2006-09
6. 87 - Lacee Patterson - 2003-06
7. 82 - Josie Keller - 2005-08
8. 80 - Natalie DuPre - 2007-09
9. 77 - Lauren Barrett - 2007-09
10. 74 - Amy McCowan - 2004-06
 

 

 Individual Career Leaders 

 


Offense

Season gp-mp k k/g e ta pct a a/g sa sa/g se
Leslie Edwards 2000 184-0 1331 7.23 274 3604 .293 34 0.18 117 0.64 102
Lexie Fisher 2007 149-110 1164 7.81 460 3544 .199 146 0.98 38 0.26 72
Christine Knox 1998 111-0 918 8.27 278 2700 .237 25 0.23 145 1.31 79
Amy Lowell 2000 177-0 903 5.10 321 2402 .242 18 0.10 26 0.15 15
Katy Hicks 2004 144-32 821 5.70 181 2203 .291 25 0.17 38 0.26 66
Dawn Trowbridge 1999 36-0 811 22.53 428 2503 .153 19 0.53 99 2.75 109
Evan Kanaly 2002 110-0 755 6.86 271 2304 .210 622 5.65 138 1.25 143
Lindsay Patterson 2008 93-95 732 7.87 312 2693 .156 25 0.27 69 0.74 47
Lacee Patterson 2006 155-87 679 4.38 264 2468 .168 2112 13.63 152 0.98 136
Jane Handel 2009 188-52 673 3.58 213 1847 .249 8 0.04 85 0.45 55
 

Defense

Season dig d/g re bs ba tb b/g be bhe
Leslie Edwards 2000 1097 5.96 62 255 188 443 2.41 58 14
Amy Lowell 2000 208 1.18 5 191 249 440 2.49 119 14
Lexie Fisher 2007 1014 6.81 79 68 279 347 2.33 47 39
Katy Hicks 2004 274 1.90 5 131 175 306 2.12 78 24
Danielle Boniello 2003 182 0.73 11 133 141 274 1.10 139 21
Jackie Edwards 2005 211 5.02 21 100 151 251 5.98 47 22
Katie Kenney 2002 611 5.88 2 70 161 231 2.22 97 74
Whitney Bean 2009 56 0.23 3 81 135 216 0.87 30 6
Josie Keller 2008 238 29.75 8 51 130 181 22.62 22 35
Evan Kanaly 2002 881 8.01 88 43 133 176 1.60 103 63