Career History


 

 Individual Career History 

 
Meg Anderson
Caitlin Barrett
Madeline Firestone
Julia Gibbs
Elissa Goeke
Jane Handel
Amy Hart
Megan Jarchow
Olivia Kolodka
Nicki Lange
Lizzy Reed
Courtney Shepard
Sarah Studwell
Piper Underbrink




Meg Anderson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 14-7 0 0.00 3 5 -.600 1 0.07 0 0.00 1
2011................ 99-32 11 0.11 9 48 .042 7 0.07 14 0.14 14
TOTAL............... 113-39 11 0.10 12 53 -.019 8 0.07 14 0.12 15
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 19 1.36 7 0 0 0 0.00 0 0
2011................ 122 1.23 16 1 1 2 0.02 0 2
TOTAL............... 141 1.25 23 1 1 2 0.02 0 2
 



Caitlin Barrett

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 96-26 21 0.22 6 76 .197 15 0.16 9 0.09 5
2010................ 111-31 10 0.09 1 52 .173 5 0.05 22 0.20 18
2011................ 117-32 4 0.03 5 51 -.020 24 0.21 34 0.29 20
TOTAL............... 324-89 35 0.11 12 179 .128 44 0.14 65 0.20 43
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 200 2.08 20 0 3 3 0.03 0 1
2010................ 661 5.95 35 0 0 0 0.00 0 1
2011................ 583 4.98 46 0 0 0 0.00 0 2
TOTAL............... 1444 4.46 101 0 3 3 0.01 0 4
 



Madeline Firestone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 13-6 5 0.38 4 20 .050 1 0.08 0 0.00 1
2010................ 50-20 65 1.30 27 180 .211 0 0.00 0 0.00 0
2011................ 102-32 137 1.34 52 387 .220 5 0.05 0 0.00 0
TOTAL............... 165-58 207 1.25 83 587 .211 6 0.04 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 4 0.31 0 0 1 1 0.08 1 0
2010................ 22 0.44 0 16 17 33 0.66 5 1
2011................ 59 0.58 0 15 57 72 0.71 12 1
TOTAL............... 85 0.52 0 31 75 106 0.64 18 2
 



Julia Gibbs

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 81-22 189 2.33 62 486 .261 25 0.31 54 0.67 33
2010................ 107-30 286 2.67 107 795 .225 54 0.50 63 0.59 43
2011................ 115-32 91 0.79 48 346 .124 1036 9.01 72 0.63 55
TOTAL............... 303-84 566 1.87 217 1627 .215 1115 3.68 189 0.62 131
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 62 0.77 11 4 25 29 0.36 6 1
2010................ 282 2.64 41 4 29 33 0.31 0 11
2011................ 272 2.37 3 7 47 54 0.47 5 26
TOTAL............... 616 2.03 55 15 101 116 0.38 11 38
 



Elissa Goeke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 69-25 70 1.01 37 219 .151 12 0.17 2 0.03 3
2009................ 96-26 155 1.61 46 388 .281 8 0.08 14 0.15 13
2010................ 101-31 187 1.85 49 500 .276 6 0.06 21 0.21 13
2011................ 104-32 117 1.12 61 366 .153 1 0.01 12 0.12 12
TOTAL............... 370-114 529 1.43 193 1473 .228 27 0.07 49 0.13 41
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 45 0.65 4 30 37 67 0.97 9 4
2009................ 40 0.42 0 27 57 84 0.88 14 2
2010................ 89 0.88 0 35 51 86 0.85 19 3
2011................ 45 0.43 3 25 71 96 0.92 13 7
TOTAL............... 219 0.59 7 117 216 333 0.90 55 16
 



Jane Handel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 92-26 327 3.55 107 894 .246 6 0.07 42 0.46 25
2009................ 96-26 346 3.60 106 953 .252 2 0.02 43 0.45 30
2010................ 107-31 327 3.06 96 976 .237 5 0.05 40 0.37 24
2011................ 71-21 220 3.10 84 642 .212 6 0.08 20 0.28 9
TOTAL............... 366-104 1220 3.33 393 3465 .239 19 0.05 145 0.40 88
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 265 2.88 53 6 23 29 0.32 3 10
2009................ 286 2.98 14 11 28 39 0.41 6 4
2010................ 411 3.84 24 12 19 31 0.29 0 5
2011................ 217 3.06 8 4 17 21 0.30 0 1
TOTAL............... 1179 3.22 99 33 87 120 0.33 9 20
 



Amy Hart

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 10-9 22 2.20 7 52 .288 0 0.00 1 0.10 1
2011................ 105-31 249 2.37 91 708 .223 51 0.49 45 0.43 50
TOTAL............... 115-40 271 2.36 98 760 .228 51 0.44 46 0.40 51
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 5 0.50 1 0 0 0 0.00 0 0
2011................ 203 1.93 28 5 37 42 0.40 6 13
TOTAL............... 208 1.81 29 5 37 42 0.37 6 13
 



Megan Jarchow

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 101-31 303 3.00 135 777 .216 4 0.04 13 0.13 11
2011................ 108-32 356 3.30 131 857 .263 11 0.10 22 0.20 21
TOTAL............... 209-63 659 3.15 266 1634 .241 15 0.07 35 0.17 32
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 178 1.76 13 11 21 32 0.32 4 3
2011................ 203 1.88 19 21 44 65 0.60 5 2
TOTAL............... 381 1.82 32 32 65 97 0.46 9 5
 



Olivia Kolodka

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 6-5 1 0.17 1 8 .000 20 3.33 4 0.67 1
TOTAL............... 6-5 1 0.17 1 8 .000 20 3.33 4 0.67 1
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 4 0.67 0 0 1 1 0.17 1 0
TOTAL............... 4 0.67 0 0 1 1 0.17 1 0
 



Nicki Lange

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 13-9 0 0.00 0 0 .000 0 0.00 0 0.00 5
TOTAL............... 13-9 0 0.00 0 0 .000 0 0.00 0 0.00 5
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 5 0.38 0 0 0 0 0.00 0 0
TOTAL............... 5 0.38 0 0 0 0 0.00 0 0
 



Lizzy Reed

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 71-25 4 0.06 11 53 -.132 0 0.00 9 0.13 8
TOTAL............... 71-25 4 0.06 11 53 -.132 0 0.00 9 0.13 8
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 110 1.55 23 1 0 1 0.01 0 1
TOTAL............... 110 1.55 23 1 0 1 0.01 0 1
 



Courtney Shepard

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 15-8 4 0.27 1 12 .250 33 2.20 4 0.27 4
2011................ 15-4 12 0.80 5 24 .292 114 7.60 2 0.13 3
TOTAL............... 30-12 16 0.53 6 36 .278 147 4.90 6 0.20 7
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 30 2.00 2 0 1 1 0.07 0 3
2011................ 27 1.80 0 0 1 1 0.07 1 12
TOTAL............... 57 1.90 2 0 2 2 0.07 1 15
 



Sarah Studwell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 27-12 60 2.22 27 146 .226 0 0.00 0 0.00 1
2010................ 23-11 40 1.74 29 115 .096 0 0.00 0 0.00 2
2011................ 63-23 148 2.35 68 393 .204 1 0.02 2 0.03 4
TOTAL............... 113-46 248 2.19 124 654 .190 1 0.01 2 0.02 7
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 14 0.52 4 2 2 4 0.15 1 1
2010................ 23 1.00 3 1 2 3 0.13 0 0
2011................ 52 0.83 8 2 7 9 0.14 0 2
TOTAL............... 89 0.79 15 5 11 16 0.14 1 3
 



Piper Underbrink

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 34-18 34 1.00 16 103 .175 0 0.00 0 0.00 1
TOTAL............... 34-18 34 1.00 16 103 .175 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 5 0.15 0 5 24 29 0.85 7 0
TOTAL............... 5 0.15 0 5 24 29 0.85 7 0
 



 

 Individual Career Records 

 
Kills
1. 1331 - Leslie Edwards (.293) - 1997-00
2. 1220 - Jane Handel (.239) - 2008-11
3. 1164 - Lexie Fisher (.199) - 2004-07
4. 918 - Christine Knox (.237) - 1995-98
5. 903 - Amy Lowell (.242) - 1997-00
6. 821 - Katy Hicks (.291) - 2001-04
7. 811 - Dawn Trowbridge (.153) - 1997-99
8. 755 - Evan Kanaly (.210) - 1999-02
9. 732 - Lindsay Patterson (.156) - 2005-08
10. 679 - Lacee Patterson (.168) - 2003-06
 
Kills per set (minimum 100 sets)
1. 3.33 - Jane Handel (366 sets) - 2008-11
2. 3.15 - Megan Jarchow (209 sets) - 2010-11
3. 3.03 - Leslie Edwards (440 sets) - 1997-00
4. 2.87 - Lexie Fisher (405 sets) - 2004-07
5. 2.78 - Dawn Trowbridge (292 sets) - 1997-99
6. 2.50 - Christine Knox (367 sets) - 1995-98
7. 2.36 - Amy Hart (115 sets) - 2010-11
8. 2.19 - Sarah Studwell (113 sets) - 2009-11
9. 2.10 - Lindsay Patterson (349 sets) - 2005-08
10. 2.09 - Amy Lowell (433 sets) - 1997-00
 
Attack attempts
1. 3604 - Leslie Edwards (1331-274-3604) - 1997-00
2. 3544 - Lexie Fisher (1164-460-3544) - 2004-07
3. 3465 - Jane Handel (1220-393-3465) - 2008-11
4. 2700 - Christine Knox (918-278-2700) - 1995-98
5. 2693 - Lindsay Patterson (732-312-2693) - 2005-08
6. 2503 - Dawn Trowbridge (811-428-2503) - 1997-99
7. 2468 - Lacee Patterson (679-264-2468) - 2003-06
8. 2402 - Amy Lowell (903-321-2402) - 1997-00
9. 2304 - Evan Kanaly (755-271-2304) - 1999-02
10. 2203 - Katy Hicks (821-181-2203) - 2001-04
 
Attack pct. (minimum 200 kills)
1. .293 - Leslie Edwards (1331-274-3604) - 1997-00
2. .291 - Katy Hicks (821-181-2203) - 2001-04
3. .277 - Katie Kenney (306-59-893) - 1999-02
4. .263 - Whitney Bean (463-126-1280) - 2006-10
5. .260 - Danielle Boniello (429-123-1178) - 2000-03
6. .242 - Amy Lowell (903-321-2402) - 1997-00
7. .241 - Megan Jarchow (659-266-1634) - 2010-11
8. .239 - Jane Handel (1220-393-3465) - 2008-11
9. .237 - Christine Knox (918-278-2700) - 1995-98
10. .228 - Elissa Goeke (529-193-1473) - 2008-11
 
Assists
1. 3949 - Lauren Barrett (390 sets) - 2007-10
2. 2883 - Katie Kenney (360 sets) - 1999-02
3. 2112 - Lacee Patterson (411 sets) - 2003-06
4. 1959 - Laurie Wollin (381 sets) - 2001-04
5. 1466 - Erin McManus (211 sets) - 1995-98
6. 1115 - Julia Gibbs (303 sets) - 2009-11
7. 1056 - Jordan Lungstrum (239 sets) - 1995-97
8. 675 - Kellie Jensen (382 sets) - 1998-01
9. 622 - Evan Kanaly (366 sets) - 1999-02
10. 213 - Olivia Minkhorst (333 sets) - 2005-08
 
Assists per set (minimum 100 sets)
1. 10.13 - Lauren Barrett (390 sets) - 2007-10
2. 8.01 - Katie Kenney (360 sets) - 1999-02
3. 6.95 - Erin McManus (211 sets) - 1995-98
4. 5.14 - Laurie Wollin (381 sets) - 2001-04
5. 5.14 - Lacee Patterson (411 sets) - 2003-06
6. 4.42 - Jordan Lungstrum (239 sets) - 1995-97
7. 3.68 - Julia Gibbs (303 sets) - 2009-11
8. 1.77 - Kellie Jensen (382 sets) - 1998-01
9. 1.70 - Evan Kanaly (366 sets) - 1999-02
10. 0.64 - Olivia Minkhorst (333 sets) - 2005-08
 
Assist pct. (minimum 500 assists)
1. 1.559 - Julia Gibbs (1115/715 assists 1115,11,-449,38) - 2009-11
2. .570 - Lacee Patterson (2112/3708 assists 2112,0,1494,102) - 2003-06
 
Service aces
1. 189 - Julia Gibbs (303 sets) - 2009-11
2. 152 - Lacee Patterson (411 sets) - 2003-06
3. 145 - Christine Knox (367 sets) - 1995-98
145 - Jane Handel (366 sets) - 2008-11
5. 138 - Evan Kanaly (366 sets) - 1999-02
6. 118 - Katie Kenney (360 sets) - 1999-02
7. 117 - Lauren Barrett (390 sets) - 2007-10
117 - Leslie Edwards (440 sets) - 1997-00
9. 100 - Natalie DuPre (282 sets) - 2007-09
100 - Jordan Lungstrum (239 sets) - 1995-97
 
Service aces per set (minimum 100 sets)
1. 0.62 - Julia Gibbs (303 sets) - 2009-11
2. 0.42 - Jordan Lungstrum (239 sets) - 1995-97
3. 0.40 - Amy Hart (115 sets) - 2010-11
4. 0.40 - Jane Handel (366 sets) - 2008-11
5. 0.40 - Christine Knox (367 sets) - 1995-98
6. 0.38 - Evan Kanaly (366 sets) - 1999-02
7. 0.37 - Lacee Patterson (411 sets) - 2003-06
8. 0.37 - Mallory White (104 sets) - 2007-09
9. 0.35 - Natalie DuPre (282 sets) - 2007-09
10. 0.34 - Dawn Trowbridge (292 sets) - 1997-99
 
Service attempts
1. 1534 - Lauren Barrett (390 sets) - 2007-10
2. 1303 - Jane Handel (366 sets) - 2008-11
3. 1115 - Julia Gibbs (303 sets) - 2009-11
4. 1038 - Natalie DuPre (282 sets) - 2007-09
5. 1025 - Reisa Bloch (287 sets) - 2006-09
6. 912 - Olivia Minkhorst (333 sets) - 2005-08
7. 896 - Lindsay Patterson (349 sets) - 2005-08
8. 833 - Caitlin Barrett (324 sets) - 2009-11
9. 735 - Lexie Fisher (405 sets) - 2004-07
10. 635 - Caroline Cordle (204 sets) - 2008-10
 
Serve pct. (minimum 50 serves)
1. .971 - Charlotte Ching (70 serves) - 2010
2. .953 - Caroline Cordle (635 serves) - 2008-10
3. .948 - Caitlin Barrett (833 serves) - 2009-11
4. .948 - Lindsay Patterson (896 serves) - 2005-08
5. .947 - Meg Anderson (284 serves) - 2010-11
6. .946 - Reisa Bloch (1025 serves) - 2006-09
7. .946 - Kate Heath (185 serves) - 2005-08
8. .932 - Jane Handel (1303 serves) - 2008-11
9. .921 - Natalie DuPre (1038 serves) - 2007-09
10. .917 - Lauren Barrett (1534 serves) - 2007-10
 
Digs
1. 2074 - Jamie Wong (414 sets) - 2002-05
2. 1591 - Lacee Patterson (411 sets) - 2003-06
3. 1444 - Caitlin Barrett (324 sets) - 2009-11
4. 1221 - Lindsay Patterson (349 sets) - 2005-08
5. 1206 - Natalie DuPre (282 sets) - 2007-09
6. 1194 - Olivia Minkhorst (333 sets) - 2005-08
7. 1179 - Jane Handel (366 sets) - 2008-11
8. 1175 - Dawn Trowbridge (292 sets) - 1997-99
9. 1119 - Christine Knox (367 sets) - 1995-98
10. 1097 - Leslie Edwards (440 sets) - 1997-00
 
Digs per set (minimum 100 sets)
1. 5.01 - Jamie Wong (414 sets) - 2002-05
2. 4.46 - Caitlin Barrett (324 sets) - 2009-11
3. 4.28 - Natalie DuPre (282 sets) - 2007-09
4. 4.02 - Dawn Trowbridge (292 sets) - 1997-99
5. 3.87 - Lacee Patterson (411 sets) - 2003-06
6. 3.59 - Olivia Minkhorst (333 sets) - 2005-08
7. 3.50 - Lindsay Patterson (349 sets) - 2005-08
8. 3.31 - Ellen Wohlberg (101 sets) - 2002
9. 3.22 - Jane Handel (366 sets) - 2008-11
10. 3.05 - Christine Knox (367 sets) - 1995-98
 
Reception pct. (minimum 300 receptions)
1. .922 - Caitlin Barrett (1295 receptions) - 2009-11
2. .922 - Julia Gibbs (702 receptions) - 2009-11
3. .918 - Megan Jarchow (391 receptions) - 2010-11
4. .909 - Amy Hart (320 receptions) - 2010-11
5. .903 - Caroline Cordle (762 receptions) - 2008-10
6. .903 - Olivia Minkhorst (1297 receptions) - 2005-08
7. .902 - Jane Handel (1009 receptions) - 2008-11
8. .891 - Reisa Bloch (1091 receptions) - 2006-09
9. .881 - Natalie DuPre (1728 receptions) - 2007-09
10. .877 - Lindsay Patterson (1321 receptions) - 2005-08
 
Block solos
1. 255 - Leslie Edwards (440 sets) - 1997-00
2. 191 - Amy Lowell (433 sets) - 1997-00
3. 133 - Danielle Boniello (250 sets) - 2000-03
4. 131 - Katy Hicks (400 sets) - 2001-04
5. 117 - Elissa Goeke (370 sets) - 2008-11
6. 100 - Jackie Edwards (298 sets) - 2002-05
7. 98 - Whitney Bean (322 sets) - 2006-10
8. 70 - Katie Kenney (360 sets) - 1999-02
9. 68 - Lexie Fisher (405 sets) - 2004-07
10. 58 - Angie Goldman (125 sets) - 1995-96
 
Block assists
1. 279 - Lexie Fisher (405 sets) - 2004-07
2. 249 - Amy Lowell (433 sets) - 1997-00
3. 216 - Elissa Goeke (370 sets) - 2008-11
4. 188 - Leslie Edwards (440 sets) - 1997-00
5. 175 - Katy Hicks (400 sets) - 2001-04
6. 161 - Katie Kenney (360 sets) - 1999-02
7. 156 - Whitney Bean (322 sets) - 2006-10
8. 151 - Jackie Edwards (298 sets) - 2002-05
9. 141 - Danielle Boniello (250 sets) - 2000-03
10. 133 - Evan Kanaly (366 sets) - 1999-02
 
Total blocks
1. 443 - Leslie Edwards (440 sets) - 1997-00
2. 440 - Amy Lowell (433 sets) - 1997-00
3. 347 - Lexie Fisher (405 sets) - 2004-07
4. 333 - Elissa Goeke (370 sets) - 2008-11
5. 306 - Katy Hicks (400 sets) - 2001-04
6. 274 - Danielle Boniello (250 sets) - 2000-03
7. 254 - Whitney Bean (322 sets) - 2006-10
8. 251 - Jackie Edwards (298 sets) - 2002-05
9. 231 - Katie Kenney (360 sets) - 1999-02
10. 181 - Josie Keller (264 sets) - 2005-08
 
Blocks per set (minimum 100 sets)
1. 1.10 - Danielle Boniello (250 sets) - 2000-03
2. 1.02 - Amy Lowell (433 sets) - 1997-00
3. 1.01 - Leslie Edwards (440 sets) - 1997-00
4. 0.90 - Elissa Goeke (370 sets) - 2008-11
5. 0.86 - Lexie Fisher (405 sets) - 2004-07
6. 0.84 - Jackie Edwards (298 sets) - 2002-05
7. 0.79 - Whitney Bean (322 sets) - 2006-10
8. 0.76 - Katy Hicks (400 sets) - 2001-04
9. 0.69 - Josie Keller (264 sets) - 2005-08
10. 0.66 - Angie Goldman (125 sets) - 1995-96
 
Points
1. 1797.0 - Leslie Edwards (1331k 117a 255-188b) - 1997-00
2. 1441.5 - Jane Handel (1220k 145a 33-87b) - 2008-11
3. 1409.5 - Lexie Fisher (1164k 38a 68-279b) - 2004-07
4. 1244.5 - Amy Lowell (903k 26a 191-249b) - 1997-00
5. 1124.5 - Christine Knox (918k 145a 39-45b) - 1995-98
6. 1077.5 - Katy Hicks (821k 38a 131-175b) - 2001-04
7. 1002.5 - Evan Kanaly (755k 138a 43-133b) - 1999-02
8. 945.0 - Dawn Trowbridge (811k 99a 23-24b) - 1997-99
9. 873.5 - Lacee Patterson (679k 152a 15-55b) - 2003-06
10. 826.0 - Lindsay Patterson (732k 69a 11-28b) - 2005-08
 
Points per set (minimum 100 sets)
1. 4.08 - Leslie Edwards (440 sets) - 1997-00
2. 3.94 - Jane Handel (366 sets) - 2008-11
3. 3.63 - Megan Jarchow (209 sets) - 2010-11
4. 3.48 - Lexie Fisher (405 sets) - 2004-07
5. 3.24 - Dawn Trowbridge (292 sets) - 1997-99
6. 3.06 - Christine Knox (367 sets) - 1995-98
7. 2.96 - Amy Hart (115 sets) - 2010-11
8. 2.87 - Amy Lowell (433 sets) - 1997-00
9. 2.74 - Evan Kanaly (366 sets) - 1999-02
10. 2.71 - Julia Gibbs (303 sets) - 2009-11
 
Sets played
1. 440 - Leslie Edwards - 1997-00
2. 433 - Amy Lowell - 1997-00
3. 414 - Jamie Wong - 2002-05
4. 411 - Lacee Patterson - 2003-06
5. 405 - Lexie Fisher - 2004-07
6. 400 - Katy Hicks - 2001-04
7. 390 - Lauren Barrett - 2007-10
8. 382 - Kellie Jensen - 1998-01
9. 381 - Laurie Wollin - 2001-04
10. 370 - Elissa Goeke - 2008-11
 
Matches played
1. 114 - Elissa Goeke - 2008-11
2. 110 - Lexie Fisher - 2004-07
3. 108 - Lauren Barrett - 2007-10
4. 104 - Jane Handel - 2008-11
5. 103 - Olivia Minkhorst - 2005-08
6. 99 - Kate Heath - 2005-08
7. 96 - Whitney Bean - 2006-10
8. 95 - Lindsay Patterson - 2005-08
9. 90 - Reisa Bloch - 2006-09
10. 89 - Caitlin Barrett - 2009-11
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Leslie Edwards 2000 184-0 1331 7.23 274 3604 .293 34 0.18 117 0.64 102
Jane Handel 2011 110-104 1220 11.09 393 3465 .239 19 0.17 145 1.32 88
Lexie Fisher 2007 149-110 1164 7.81 460 3544 .199 146 0.98 38 0.26 72
Christine Knox 1998 111-0 918 8.27 278 2700 .237 25 0.23 145 1.31 79
Amy Lowell 2000 177-0 903 5.10 321 2402 .242 18 0.10 26 0.15 15
Katy Hicks 2004 144-32 821 5.70 181 2203 .291 25 0.17 38 0.26 66
Dawn Trowbridge 1999 36-0 811 22.53 428 2503 .153 19 0.53 99 2.75 109
Evan Kanaly 2002 110-0 755 6.86 271 2304 .210 622 5.65 138 1.25 143
Lindsay Patterson 2008 93-95 732 7.87 312 2693 .156 25 0.27 69 0.74 47
Lacee Patterson 2006 155-87 679 4.38 264 2468 .168 2112 13.63 152 0.98 136
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Leslie Edwards 2000 1097 5.96 62 255 188 443 2.41 58 14
Amy Lowell 2000 208 1.18 5 191 249 440 2.49 119 14
Lexie Fisher 2007 1014 6.81 79 68 279 347 2.33 47 39
Elissa Goeke 2011 219 1.92 7 117 216 333 2.92 55 16
Katy Hicks 2004 274 1.90 5 131 175 306 2.12 78 24
Danielle Boniello 2003 182 0.73 11 133 141 274 1.10 139 21
Whitney Bean 2010 80 1.21 3 98 156 254 3.85 37 10
Jackie Edwards 2005 211 5.02 21 100 151 251 5.98 47 22
Katie Kenney 2002 611 5.88 2 70 161 231 2.22 97 74
Josie Keller 2008 238 29.75 8 51 130 181 22.62 22 35