Middlebury College Women's Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 429 - Leslie Edwards (.312) - 2000
2. 378 - Lexie Fisher (.239) - 2006
3. 346 - Jane Handel (.252) - 2009
4. 329 - Leslie Edwards (.308) - 1999
5. 327 - Jane Handel (.246) - 2008
6. 326 - Lacee Patterson (.144) - 2004
7. 310 - Lexie Fisher (.173) - 2007
8. 308 - Christine Knox (.244) - 1996
9. 305 - Lexie Fisher (.207) - 2005
10. 303 - Katy Hicks (.295) - 2004
 
Kills per game (minimum 70 games)
1. 3.86 - Leslie Edwards (111 games) - 2000
2. 3.60 - Jane Handel (96 games) - 2009
3. 3.55 - Jane Handel (92 games) - 2008
4. 3.53 - Lexie Fisher (107 games) - 2006
5. 3.19 - Rachel Faraone (88 games) - 2001
6. 3.18 - Christine Knox (97 games) - 1996
7. 3.16 - Lexie Fisher (98 games) - 2007
8. 3.03 - Evan Kanaly (99 games) - 2002
9. 2.99 - Lexie Fisher (102 games) - 2005
10. 2.96 - Leslie Edwards (111 games) - 1999
 
Attack attempts
1. 1205 - Lacee Patterson (326-153-1205) - 2004
2. 1116 - Leslie Edwards (429-81-1116) - 2000
3. 1067 - Lexie Fisher (378-123-1067) - 2006
4. 1041 - Lexie Fisher (310-130-1041) - 2007
5. 953 - Jane Handel (346-106-953) - 2009
953 - Evan Kanaly (300-106-953) - 2002
7. 905 - Rachel Faraone (281-99-905) - 2001
8. 904 - Lindsay Patterson (272-109-904) - 2007
9. 902 - Lindsay Patterson (216-99-902) - 2005
10. 894 - Jane Handel (327-107-894) - 2008
 
Attack pct. (minimum 100 kills)
1. .330 - Danielle Boniello (118-26-279) - 2002
2. .326 - Amy Lowell (248-58-583) - 2000
3. .325 - Katy Hicks (222-38-567) - 2003
4. .312 - Leslie Edwards (429-81-1116) - 2000
5. .308 - Leslie Edwards (329-54-892) - 1999
6. .300 - Leslie Edwards (277-57-733) - 1997
7. .295 - Katy Hicks (303-72-783) - 2004
8. .284 - Whitney Bean (115-27-310) - 2009
9. .282 - Christine Knox (279-63-765) - 1997
10. .281 - Elissa Goeke (155-46-388) - 2009
 
Assists
1. 1064 - Lacee Patterson (103 games) - 2006
2. 1054 - Laurie Wollin (119 games) - 2004
3. 958 - Katie Kenney (115 games) - 2000
4. 956 - Lauren Barrett (96 games) - 2009
5. 949 - Lacee Patterson (102 games) - 2005
6. 912 - Lauren Barrett (92 games) - 2007
7. 903 - Lauren Barrett (94 games) - 2008
8. 897 - Jordan Lungstrum (98 games) - 1997
9. 764 - Katie Kenney (95 games) - 2002
10. 731 - Erin McManus (104 games) - 1996
 
Assists per game (minimum 70 games)
1. 10.33 - Lacee Patterson (103 games) - 2006
2. 9.96 - Lauren Barrett (96 games) - 2009
3. 9.91 - Lauren Barrett (92 games) - 2007
4. 9.61 - Lauren Barrett (94 games) - 2008
5. 9.36 - Kellie Jensen (70 games) - 1998
6. 9.30 - Lacee Patterson (102 games) - 2005
7. 9.15 - Jordan Lungstrum (98 games) - 1997
8. 8.86 - Laurie Wollin (119 games) - 2004
9. 8.42 - Katie Kenney (72 games) - 1999
10. 8.33 - Katie Kenney (115 games) - 2000
 
Assist pct. (minimum 300 assists)
1. .291 - Lacee Patterson (1064/3661 assists 1064,0,2542,55) - 2006
 
Service aces
1. 63 - Jackie Edwards (119 games) - 2004
2. 54 - Julia Gibbs (81 games) - 2009
3. 49 - Evan Kanaly (111 games) - 2000
4. 48 - Jordan Lungstrum (102 games) - 1996
5. 46 - Christine Knox (105 games) - 1998
46 - Katie Kenney (115 games) - 2000
46 - Lacee Patterson (102 games) - 2005
8. 44 - Jordan Lungstrum (98 games) - 1997
44 - Natalie DuPre (103 games) - 2007
10. 43 - Lacee Patterson (103 games) - 2006
43 - Jane Handel (96 games) - 2009
43 - Lacee Patterson (119 games) - 2004
43 - Evan Kanaly (99 games) - 2002
 
Service aces per game (minimum 70 games)
1. 0.67 - Julia Gibbs (81 games) - 2009
2. 0.53 - Jackie Edwards (119 games) - 2004
3. 0.47 - Jordan Lungstrum (102 games) - 1996
4. 0.46 - Jane Handel (92 games) - 2008
5. 0.45 - Lacee Patterson (102 games) - 2005
6. 0.45 - Jordan Lungstrum (98 games) - 1997
7. 0.45 - Jane Handel (96 games) - 2009
8. 0.45 - Mia Korot (94 games) - 1999
9. 0.44 - Dawn Trowbridge (88 games) - 1997
10. 0.44 - Evan Kanaly (111 games) - 2000
 
Service attempts
1. 492 - Lacee Patterson (103 games) - 2006
2. 444 - Lauren Barrett (92 games) - 2007
3. 439 - Natalie DuPre (103 games) - 2007
4. 411 - Lindsay Patterson (98 games) - 2007
5. 409 - Olivia Minkhorst (104 games) - 2006
6. 398 - Lexie Fisher (107 games) - 2006
7. 395 - Lauren Barrett (96 games) - 2009
8. 379 - Josie Keller (94 games) - 2006
9. 353 - Lauren Barrett (94 games) - 2008
10. 345 - Jane Handel (96 games) - 2009
 
Serve pct. (minimum 20 serves)
1. .978 - Reisa Bloch (229 serves) - 2009
2. .969 - Lindsay Patterson (226 serves) - 2006
3. .967 - Mallory White (61 serves) - 2009
4. .964 - Lindsay Patterson (411 serves) - 2007
5. .958 - Lindsay Patterson (259 serves) - 2008
6. .957 - Caroline Cordle (305 serves) - 2009
7. .954 - Reisa Bloch (216 serves) - 2008
8. .949 - Amy McCowan (254 serves) - 2006
9. .948 - Natalie DuPre (309 serves) - 2009
10. .948 - Lauren Barrett (444 serves) - 2007
 
Digs
1. 655 - Jamie Wong (118 games) - 2004
2. 577 - Olivia Minkhorst (104 games) - 2006
3. 525 - Lacee Patterson (119 games) - 2004
4. 500 - Jamie Wong (101 games) - 2005
5. 485 - Jamie Wong (108 games) - 2002
6. 445 - Natalie DuPre (103 games) - 2007
7. 442 - Natalie DuPre (94 games) - 2008
8. 434 - Jamie Wong (87 games) - 2003
9. 417 - Dawn Trowbridge (102 games) - 1998
10. 407 - Dawn Trowbridge (102 games) - 1999
 
Digs per game (minimum 70 games)
1. 5.55 - Jamie Wong (118 games) - 2004
2. 5.55 - Olivia Minkhorst (104 games) - 2006
3. 4.99 - Jamie Wong (87 games) - 2003
4. 4.95 - Jamie Wong (101 games) - 2005
5. 4.70 - Natalie DuPre (94 games) - 2008
6. 4.49 - Jamie Wong (108 games) - 2002
7. 4.41 - Lacee Patterson (119 games) - 2004
8. 4.32 - Natalie DuPre (103 games) - 2007
9. 4.23 - Lacee Patterson (87 games) - 2003
10. 4.09 - Dawn Trowbridge (102 games) - 1998
 
Reception pct. (minimum 10 receptions)
1. 1.000 - Kate Lupo (16 receptions) - 2006
2. .960 - Amy Heath (25 receptions) - 2006
3. .936 - Olivia Minkhorst (809 receptions) - 2006
4. .935 - Josie Keller (31 receptions) - 2006
5. .934 - Jane Handel (212 receptions) - 2009
6. .925 - Caitlin Barrett (267 receptions) - 2009
7. .923 - Lindsay Patterson (274 receptions) - 2006
8. .922 - Reisa Bloch (358 receptions) - 2006
9. .922 - Kelly Nichols (115 receptions) - 2006
10. .921 - Amy McCowan (266 receptions) - 2006
 
Block solos
1. 85 - Leslie Edwards (110 games) - 1998
2. 72 - Leslie Edwards (108 games) - 1997
3. 56 - Amy Lowell (111 games) - 1998
4. 53 - Amy Lowell (100 games) - 1997
53 - Leslie Edwards (111 games) - 2000
6. 48 - Jackie Edwards (103 games) - 2005
7. 47 - Danielle Boniello (66 games) - 2002
47 - Jackie Edwards (119 games) - 2004
47 - Amy Lowell (111 games) - 2000
10. 46 - Danielle Boniello (87 games) - 2003
 
Block assists
1. 85 - Lexie Fisher (107 games) - 2006
2. 73 - Amy Lowell (100 games) - 1997
3. 72 - Josie Keller (94 games) - 2006
72 - Leslie Edwards (111 games) - 2000
5. 70 - Lexie Fisher (98 games) - 2007
6. 69 - Jackie Edwards (119 games) - 2004
7. 68 - Whitney Bean (94 games) - 2007
8. 65 - Amy Lowell (111 games) - 1999
9. 64 - Amy Lowell (111 games) - 2000
64 - Lexie Fisher (102 games) - 2005
 
Total blocks
1. 126 - Amy Lowell (100 games) - 1997
2. 125 - Leslie Edwards (111 games) - 2000
3. 116 - Jackie Edwards (119 games) - 2004
4. 111 - Amy Lowell (111 games) - 2000
5. 110 - Leslie Edwards (108 games) - 1997
6. 106 - Leslie Edwards (110 games) - 1998
106 - Lexie Fisher (107 games) - 2006
8. 104 - Whitney Bean (94 games) - 2007
9. 103 - Amy Lowell (111 games) - 1998
10. 102 - Leslie Edwards (111 games) - 1999
 
Blocks per game (minimum 70 games)
1. 1.26 - Amy Lowell (100 games) - 1997
2. 1.14 - Danielle Boniello (87 games) - 2003
3. 1.13 - Leslie Edwards (111 games) - 2000
4. 1.11 - Whitney Bean (94 games) - 2007
5. 1.03 - Kate Lupo (74 games) - 2006
6. 1.02 - Josie Keller (94 games) - 2006
7. 1.02 - Leslie Edwards (108 games) - 1997
8. 1.00 - Amy Lowell (111 games) - 2000
9. 0.99 - Lexie Fisher (107 games) - 2006
10. 0.97 - Jackie Edwards (119 games) - 2004
 
Points
1. 553.0 - Leslie Edwards (429k 35a 53-72b) - 2000
2. 453.5 - Lexie Fisher (378k 12a 21-85b) - 2006
3. 432.5 - Leslie Edwards (329k 30a 45-57b) - 1999
4. 414.0 - Jane Handel (346k 43a 11-28b) - 2009
5. 408.5 - Leslie Edwards (296k 17a 85-21b) - 1998
6. 403.0 - Leslie Edwards (277k 35a 72-38b) - 1997
7. 386.5 - Jane Handel (327k 42a 6-23b) - 2008
8. 385.0 - Lexie Fisher (310k 22a 18-70b) - 2007
9. 378.5 - Lacee Patterson (326k 43a 2-15b) - 2004
10. 370.5 - Evan Kanaly (300k 43a 9-37b) - 2002
 
Points per game (minimum 70 games)
1. 4.98 - Leslie Edwards (111 games) - 2000
2. 4.31 - Jane Handel (96 games) - 2009
3. 4.24 - Lexie Fisher (107 games) - 2006
4. 4.20 - Jane Handel (92 games) - 2008
5. 3.93 - Lexie Fisher (98 games) - 2007
6. 3.90 - Leslie Edwards (111 games) - 1999
7. 3.74 - Evan Kanaly (99 games) - 2002
8. 3.73 - Leslie Edwards (108 games) - 1997
9. 3.73 - Rachel Faraone (88 games) - 2001
10. 3.71 - Leslie Edwards (110 games) - 1998
 
Games played
1. 119 - Lacee Patterson - 2004
119 - Jackie Edwards - 2004
119 - Katy Hicks - 2004
119 - #TM - 2004
119 - Laurie Wollin - 2004
6. 118 - Jamie Wong - 2004
7. 115 - Katie Kenney - 2000
8. 114 - Sydney Hartsock - 2004
9. 111 - Amy Lowell - 2000
111 - Amy Lowell - 1998
111 - Amy Lowell - 1999
111 - Leslie Edwards - 2000
111 - Evan Kanaly - 2000
111 - Leslie Edwards - 1999
 
Matches played
1. 32 - Sydney Hartsock - 2004
32 - Laurie Wollin - 2004
32 - Katy Hicks - 2004
32 - Jackie Edwards - 2004
32 - Jamie Wong - 2004
32 - Lacee Patterson - 2004
7. 29 - Lexie Fisher - 2006
29 - Natalie DuPre - 2007
29 - Josie Keller - 2007
10. 28 - Kate Heath - 2007
28 - Olivia Minkhorst - 2007
28 - Olivia Minkhorst - 2006
28 - Lacee Patterson - 2006
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/G Pct.
1995 Cathy Veach 74 128 77 308 1.7 .166
Christine Knox 69 129 57 445 1.9 .162
Angie Goldman 36 33 28 143 0.9 .035
Katherine Keen 28 7 4 31 0.2 .097
Katie Lillich 53 26 12 134 0.5 .104
Erin McManus 46 18 2 51 0.4 .314
Tracy Nolan 54 81 32 249 1.5 .197
Sara Sterken 17 12 8 58 0.7 .069
Carolyn Stewart 78 91 46 309 1.2 .146
Jordan Lungstrum 39 19 12 82 0.5 .085
1996 Christine Knox 97 308 98 859 3.2 .244
Angie Goldman 89 142 55 434 1.6 .200
Carolyn Stewart 94 191 99 661 2.0 .139
Cathy Veach 92 150 106 506 1.6 .087
Karen Herbert 67 14 6 47 0.2 .170
Shani Herzig 27 48 28 149 1.8 .134
Sarah Graff 35 41 18 119 1.2 .193
Jordan Lungstrum 102 71 43 547 0.7 .051
Erin McManus 104 60 6 107 0.6 .505
Sara Sterken 13 6 3 18 0.5 .167
1997 Leslie Edwards 108 277 57 733 2.6 .300
Christine Knox 96 279 63 765 2.9 .282
Amy Lowell 100 189 73 533 1.9 .218
Mia Korot 90 104 43 308 1.2 .198
Dawn Trowbridge 88 239 119 736 2.7 .163
Anne McDonough 9 0 2 6 0.0 -.333
Erin McManus 17 9 5 22 0.5 .182
Cathy Veach 22 28 18 91 1.3 .110
Jordan Lungstrum 98 29 13 158 0.3 .101
Heather Langlois 103 2 5 25 0.0 -.120
1998 Mia Korot 109 196 67 500 1.8 .258
Leslie Edwards 110 296 82 863 2.7 .248
Christine Knox 105 202 60 631 1.9 .225
Amy Lowell 111 219 101 640 2.0 .184
Dawn Trowbridge 102 289 158 885 2.8 .148
Kellie Jensen 70 24 2 76 0.3 .289
Shani Herzig 24 29 14 87 1.2 .172
Heather Langlois 108 6 1 23 0.1 .217
Rachel Faraone 13 10 2 25 0.8 .320
Erin McManus 44 27 3 42 0.6 .571
1999 Leslie Edwards 111 329 54 892 3.0 .308
Amy Lowell 111 247 89 646 2.2 .245
Mia Korot 94 220 74 713 2.3 .205
Rachel Faraone 102 131 49 417 1.3 .197
Dawn Trowbridge 102 283 151 882 2.8 .150
Kristin Weyman 10 3 4 23 0.3 -.043
Evan Kanaly 67 51 22 166 0.8 .175
Kellie Jensen 110 7 9 60 0.1 -.033
Katie Kenney 72 42 18 166 0.6 .145
2000 Amy Lowell 111 248 58 583 2.2 .326
Leslie Edwards 111 429 81 1116 3.9 .312
Rachel Faraone 109 226 54 659 2.1 .261
Evan Kanaly 111 200 64 576 1.8 .236
Alison Kraus 21 20 10 73 1.0 .137
Cori Plotkin 30 19 13 80 0.6 .075
Katie Kenney 115 97 13 237 0.8 .354
Kellie Jensen 109 23 19 155 0.2 .026
Luz Brito 86 95 46 313 1.1 .157
Danielle Boniello 15 17 6 55 1.1 .200
2001 Katy Hicks 94 127 28 355 1.4 .279
Danielle Boniello 82 114 36 294 1.4 .265
Evan Kanaly 89 204 79 609 2.3 .205
Rachel Faraone 88 281 99 905 3.2 .201
Luz Brito 69 117 49 369 1.7 .184
Cori Plotkin 1 1 0 3 1.0 .333
Laurie Wollin 80 9 7 40 0.1 .050
Alison Kraus 30 48 20 172 1.6 .163
Katie Kenney 78 70 16 210 0.9 .257
Sydney Hartsock 30 24 18 98 0.8 .061
2002 Danielle Boniello 66 118 26 279 1.8 .330
Katy Hicks 100 169 43 498 1.7 .253
Evan Kanaly 99 300 106 953 3.0 .204
Ellen Wohlberg 101 189 79 692 1.9 .159
Sydney Hartsock 91 134 66 532 1.5 .128
Laurie Wollin 98 28 20 108 0.3 .074
Jamie Wong 108 41 29 238 0.4 .050
Katie Kenney 95 97 12 280 1.0 .304
Jackie Edwards 8 10 10 32 1.2 .000
Molly Cable 50 70 16 175 1.4 .309
2003 Katy Hicks 87 222 38 567 2.6 .325
Danielle Boniello 87 180 55 550 2.1 .227
Sydney Hartsock 82 185 70 671 2.3 .171
Lacee Patterson 87 142 60 497 1.6 .165
Jackie Edwards 68 74 40 284 1.1 .120
Georgia Jolink 26 1 4 17 0.0 -.176
Devin Wardell 2 3 0 3 1.5 1.000
Laurie Wollin 84 60 18 168 0.7 .250
Jamie Wong 87 16 10 113 0.2 .053
Sasha Bronner 18 19 10 83 1.1 .108
2004 Katy Hicks 119 303 72 783 2.5 .295
Sydney Hartsock 114 230 69 821 2.0 .196
Lexie Fisher 98 171 78 587 1.7 .158
Lacee Patterson 119 326 153 1205 2.7 .144
Jackie Edwards 119 188 113 666 1.6 .113
Georgia Jolink 62 3 15 78 0.0 -.154
Amy McCowan 78 6 17 94 0.1 -.117
Elizabeth Quinn 2 0 0 0 0.0 .000
Laurie Wollin 119 72 22 238 0.6 .210
Jamie Wong 118 17 21 165 0.1 -.024
2005 Jackie Edwards 103 192 66 499 1.9 .253
Lacee Patterson 102 112 27 406 1.1 .209
Lexie Fisher 102 305 129 849 3.0 .207
Amy Heath 97 171 68 508 1.8 .203
Kate Heath 64 101 44 355 1.6 .161
Lindsay Patterson 103 216 99 902 2.1 .130
Kelly Nichols 7 11 11 40 1.6 .000
Jamie Wong 101 20 13 115 0.2 .061
Olivia Minkhorst 76 11 28 103 0.1 -.165
Amy McCowan 89 1 6 33 0.0 -.152
2006 Lexie Fisher 107 378 123 1067 3.5 .239
Kate Heath 88 238 78 736 2.7 .217
Kate Lupo 74 191 89 476 2.6 .214
Josie Keller 94 126 50 425 1.3 .179
Amy Heath 90 144 72 516 1.6 .140
Kelly Nichols 72 128 91 427 1.8 .087
Olivia Minkhorst 104 19 23 148 0.2 -.027
Lacee Patterson 103 99 24 360 1.0 .208
Lindsay Patterson 58 25 21 143 0.4 .028
Amy McCowan 71 1 3 31 0.0 -.065
2007 Whitney Bean 94 146 34 416 1.6 .269
Josie Keller 108 197 67 568 1.8 .229
Lindsay Patterson 98 272 109 904 2.8 .180
Lexie Fisher 98 310 130 1041 3.2 .173
Kate Heath 99 182 66 693 1.8 .167
Olivia Minkhorst 80 35 23 132 0.4 .091
Kelly Nichols 16 16 16 61 1.0 .000
Mallory White 56 1 1 5 0.0 .000
Molly Elmer-Dewitt 4 4 2 16 1.0 .125
Natalie DuPre 103 4 3 55 0.0 .018
2008 Caroline Cordle 44 129 42 336 2.9 .259
Whitney Bean 63 108 32 299 1.7 .254
Jane Handel 92 327 107 894 3.6 .246
Kate Heath 71 100 32 323 1.4 .211
Lindsay Patterson 90 219 83 744 2.4 .183
Molly Elmer-Dewitt 6 4 2 17 0.7 .118
Elissa Goeke 69 70 37 219 1.0 .151
Josie Keller 55 58 22 204 1.1 .176
Olivia Minkhorst 73 4 9 58 0.1 -.086
Mallory White 31 0 0 3 0.0 .000
2009 Whitney Bean 90 115 27 310 1.3 .284
Elissa Goeke 96 155 46 388 1.6 .281
Julia Gibbs 81 189 62 486 2.3 .261
Jane Handel 96 346 106 953 3.6 .252
Caroline Cordle 87 201 97 661 2.3 .157
Molly Elmer-Dewitt 10 6 3 12 0.6 .250
Madeline Firestone 13 5 4 20 0.4 .050
Charlotte Heilbronn 6 1 1 2 0.2 .000
Sarah Studwell 27 60 27 146 2.2 .226
Mallory White 17 1 2 8 0.1 -.125

Kills
Season Player G K E TA K/G Pct.
1995 Christine Knox 69 129 57 445 1.9 129
Cathy Veach 74 128 77 308 1.7 128
Carolyn Stewart 78 91 46 309 1.2 91
Tracy Nolan 54 81 32 249 1.5 81
Angie Goldman 36 33 28 143 0.9 33
Katie Lillich 53 26 12 134 0.5 26
Jordan Lungstrum 39 19 12 82 0.5 19
Erin McManus 46 18 2 51 0.4 18
Sara Sterken 17 12 8 58 0.7 12
Katherine Keen 28 7 4 31 0.2 7
1996 Christine Knox 97 308 98 859 3.2 308
Carolyn Stewart 94 191 99 661 2.0 191
Cathy Veach 92 150 106 506 1.6 150
Angie Goldman 89 142 55 434 1.6 142
Jordan Lungstrum 102 71 43 547 0.7 71
Erin McManus 104 60 6 107 0.6 60
Shani Herzig 27 48 28 149 1.8 48
Sarah Graff 35 41 18 119 1.2 41
Karen Herbert 67 14 6 47 0.2 14
Alison Bowe 7 7 3 19 1.0 7
1997 Christine Knox 96 279 63 765 2.9 279
Leslie Edwards 108 277 57 733 2.6 277
Dawn Trowbridge 88 239 119 736 2.7 239
Amy Lowell 100 189 73 533 1.9 189
Mia Korot 90 104 43 308 1.2 104
Shani Herzig 27 52 18 161 1.9 52
Sarah Graff 29 30 17 123 1.0 30
Jordan Lungstrum 98 29 13 158 0.3 29
Cathy Veach 22 28 18 91 1.3 28
Alison Bowe 23 26 11 59 1.1 26
1998 Leslie Edwards 110 296 82 863 2.7 296
Dawn Trowbridge 102 289 158 885 2.8 289
Amy Lowell 111 219 101 640 2.0 219
Christine Knox 105 202 60 631 1.9 202
Mia Korot 109 196 67 500 1.8 196
Shani Herzig 24 29 14 87 1.2 29
Erin McManus 44 27 3 42 0.6 27
Kellie Jensen 70 24 2 76 0.3 24
Alison Bowe 13 16 7 44 1.2 16
Rachel Faraone 13 10 2 25 0.8 10
1999 Leslie Edwards 111 329 54 892 3.0 329
Dawn Trowbridge 102 283 151 882 2.8 283
Amy Lowell 111 247 89 646 2.2 247
Mia Korot 94 220 74 713 2.3 220
Rachel Faraone 102 131 49 417 1.3 131
Evan Kanaly 67 51 22 166 0.8 51
Katie Kenney 72 42 18 166 0.6 42
Kellie Jensen 110 7 9 60 0.1 7
Kristin Weyman 10 3 4 23 0.3 3
2000 Leslie Edwards 111 429 81 1116 3.9 429
Amy Lowell 111 248 58 583 2.2 248
Rachel Faraone 109 226 54 659 2.1 226
Evan Kanaly 111 200 64 576 1.8 200
Katie Kenney 115 97 13 237 0.8 97
Luz Brito 86 95 46 313 1.1 95
Kellie Jensen 109 23 19 155 0.2 23
Alison Kraus 21 20 10 73 1.0 20
Cori Plotkin 30 19 13 80 0.6 19
Danielle Boniello 15 17 6 55 1.1 17
2001 Rachel Faraone 88 281 99 905 3.2 281
Evan Kanaly 89 204 79 609 2.3 204
Katy Hicks 94 127 28 355 1.4 127
Luz Brito 69 117 49 369 1.7 117
Danielle Boniello 82 114 36 294 1.4 114
Katie Kenney 78 70 16 210 0.9 70
Alison Kraus 30 48 20 172 1.6 48
Kellie Jensen 93 29 22 205 0.3 29
Sydney Hartsock 30 24 18 98 0.8 24
Laurie Wollin 80 9 7 40 0.1 9
2002 Evan Kanaly 99 300 106 953 3.0 300
Ellen Wohlberg 101 189 79 692 1.9 189
Katy Hicks 100 169 43 498 1.7 169
Sydney Hartsock 91 134 66 532 1.5 134
Danielle Boniello 66 118 26 279 1.8 118
Katie Kenney 95 97 12 280 1.0 97
Molly Cable 50 70 16 175 1.4 70
Claire Johnson 39 49 26 203 1.3 49
Jamie Wong 108 41 29 238 0.4 41
Laurie Wollin 98 28 20 108 0.3 28
2003 Katy Hicks 87 222 38 567 2.6 222
Sydney Hartsock 82 185 70 671 2.3 185
Danielle Boniello 87 180 55 550 2.1 180
Lacee Patterson 87 142 60 497 1.6 142
Jackie Edwards 68 74 40 284 1.1 74
Laurie Wollin 84 60 18 168 0.7 60
Luz Brito 79 49 33 228 0.6 49
Amy Heath 20 23 12 98 1.1 23
Sasha Bronner 18 19 10 83 1.1 19
Jamie Wong 87 16 10 113 0.2 16
2004 Lacee Patterson 119 326 153 1205 2.7 326
Katy Hicks 119 303 72 783 2.5 303
Sydney Hartsock 114 230 69 821 2.0 230
Jackie Edwards 119 188 113 666 1.6 188
Lexie Fisher 98 171 78 587 1.7 171
Laurie Wollin 119 72 22 238 0.6 72
Amy Heath 28 29 8 108 1.0 29
Jamie Wong 118 17 21 165 0.1 17
Sasha Bronner 9 7 0 21 0.8 7
Amy McCowan 78 6 17 94 0.1 6
2005 Lexie Fisher 102 305 129 849 3.0 305
Lindsay Patterson 103 216 99 902 2.1 216
Jackie Edwards 103 192 66 499 1.9 192
Amy Heath 97 171 68 508 1.8 171
Lacee Patterson 102 112 27 406 1.1 112
Kate Heath 64 101 44 355 1.6 101
Ellen Dickson 39 47 49 220 1.2 47
Jamie Wong 101 20 13 115 0.2 20
Kelly Nichols 7 11 11 40 1.6 11
Olivia Minkhorst 76 11 28 103 0.1 11
2006 Lexie Fisher 107 378 123 1067 3.5 378
Kate Heath 88 238 78 736 2.7 238
Kate Lupo 74 191 89 476 2.6 191
Amy Heath 90 144 72 516 1.6 144
Kelly Nichols 72 128 91 427 1.8 128
Josie Keller 94 126 50 425 1.3 126
Lacee Patterson 103 99 24 360 1.0 99
Ellen Dickson 24 29 17 120 1.2 29
Lindsay Patterson 58 25 21 143 0.4 25
Olivia Minkhorst 104 19 23 148 0.2 19
2007 Lexie Fisher 98 310 130 1041 3.2 310
Lindsay Patterson 98 272 109 904 2.8 272
Josie Keller 108 197 67 568 1.8 197
Kate Heath 99 182 66 693 1.8 182
Whitney Bean 94 146 34 416 1.6 146
Lauren Barrett 92 65 22 319 0.7 65
Olivia Minkhorst 80 35 23 132 0.4 35
Kelly Nichols 16 16 16 61 1.0 16
Reisa Bloch 88 16 16 150 0.2 16
Molly Elmer-Dewitt 4 4 2 16 1.0 4
Natalie DuPre 103 4 3 55 0.0 4
2008 Jane Handel 92 327 107 894 3.6 327
Lindsay Patterson 90 219 83 744 2.4 219
Caroline Cordle 44 129 42 336 2.9 129
Whitney Bean 63 108 32 299 1.7 108
Kate Heath 71 100 32 323 1.4 100
Elissa Goeke 69 70 37 219 1.0 70
Josie Keller 55 58 22 204 1.1 58
Lauren Barrett 94 43 15 211 0.5 43
Molly Elmer-Dewitt 6 4 2 17 0.7 4
Reisa Bloch 65 4 3 30 0.1 4
Olivia Minkhorst 73 4 9 58 0.1 4
Natalie DuPre 94 4 5 46 0.0 4
2009 Jane Handel 96 346 106 953 3.6 346
Caroline Cordle 87 201 97 661 2.3 201
Julia Gibbs 81 189 62 486 2.3 189
Elissa Goeke 96 155 46 388 1.6 155
Whitney Bean 90 115 27 310 1.3 115
Sarah Studwell 27 60 27 146 2.2 60
Lauren Barrett 96 38 13 168 0.4 38
Caitlin Barrett 96 21 6 76 0.2 21
Molly Elmer-Dewitt 10 6 3 12 0.6 6
Madeline Firestone 13 5 4 20 0.4 5

Assists
Season Player G No. Avg/G
1995 Erin McManus 46 259 5.63
1996 Erin McManus 104 731 7.03
1997 Jordan Lungstrum 98 897 9.15
1998 Kellie Jensen 70 655 9.36
1999 Katie Kenney 72 606 8.42
2000 Katie Kenney 115 958 8.33
2001 Katie Kenney 78 555 7.12
2002 Katie Kenney 95 764 8.04
2003 Laurie Wollin 84 665 7.92
2004 Laurie Wollin 119 1054 8.86
2005 Lacee Patterson 102 949 9.30
2006 Lacee Patterson 103 1064 10.33
2007 Lauren Barrett 92 912 9.91
2008 Lauren Barrett 94 903 9.61
2009 Lauren Barrett 96 956 9.96

Service Aces
Season Player G No. Avg/G
1995 Christine Knox 69 37 0.54
Carolyn Stewart 78 17 0.22
Cathy Veach 74 14 0.19
Katherine Keen 28 12 0.43
Katie Lillich 53 9 0.17
Jordan Lungstrum 39 8 0.21
Karen Engler 63 8 0.13
Erin McManus 46 7 0.15
Sara Sterken 17 5 0.29
Katie Arroyo 19 5 0.26
1996 Jordan Lungstrum 102 48 0.47
Erin McManus 104 37 0.36
Cathy Veach 92 34 0.37
Christine Knox 97 28 0.29
Karen Herbert 67 24 0.36
Carolyn Stewart 94 19 0.20
Angie Goldman 89 12 0.13
Shani Herzig 27 11 0.41
Sara Sterken 13 7 0.54
Sarah Graff 35 6 0.17
1997 Jordan Lungstrum 98 44 0.45
Dawn Trowbridge 88 39 0.44
Leslie Edwards 108 35 0.32
Christine Knox 96 34 0.35
Heather Langlois 103 27 0.26
Mia Korot 90 25 0.28
Amy Lowell 100 16 0.16
Sarah Graff 29 13 0.45
Shani Herzig 27 12 0.44
Cathy Veach 22 10 0.45
