1999 Middlebury Women's Volleyball

Middlebury vs. Trinity@Williams Inv - 9/11


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Evan Kanaly                 1-  1    4    2  2.000    0   .500      0   0   .000
Mia Korot                   1-  3   17    6  2.000    1   .294      0   0   .000
Amy Lowell                  1-  3   11    5  1.667    3   .182      0   0   .000
Leslie Edwards              1-  3   16    5  1.667    0   .312      0   0   .000
Dawn Trowbridge             1-  3   17    3  1.000    2   .059      0   0   .000
Kellie Jensen               1-  3    3    1  0.333    0   .333      0   0   .000
Katie Kenney                1-  3    3    1  0.333    1   .000      0   0   .000
Rachel Faraone              1-  2    8    0  0.000    2  -.250      0   0   .000
Kristin Weyman              1-  1    4    0  0.000    3  -.750      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  3   83   23  7.667   12   .133      0   0   .000
Trinity@Williams Inv        1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Evan Kanaly                   0    0  0.000   .000   0       0   0  0.000   0   .000
Mia Korot                     0    0  0.000   .000   0       0   1  0.333   0   .000
Amy Lowell                    0    0  0.000   .000   0       0   0  0.000   0   .000
Leslie Edwards                0    0  0.000   .000   0       0   0  0.000   1   .000
Dawn Trowbridge               0    3  1.000   .000   0       0   0  0.000   0   .000
Kellie Jensen                 0    1  0.333   .000   0       0   1  0.333   0   .000
Katie Kenney                  0   45 15.000   .000   0       0   0  0.000   0   .000
Rachel Faraone                0    1  0.500   .000   0       0   1  0.500   1   .000
Kristin Weyman                0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Middlebury                    0   50 16.667   .000   0       0   3  1.000   2   .000
Trinity@Williams Inv          0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Evan Kanaly                   2   2.000     0   1  1.000   0
Mia Korot                     7   2.333     0   0  0.000   0
Amy Lowell                    0   0.000     4   3  2.333   1
Leslie Edwards                3   1.000     1   0  0.333   0
Dawn Trowbridge               3   1.000     0   0  0.000   0
Kellie Jensen                 5   1.667     0   0  0.000   0
Katie Kenney                  0   0.000     0   1  0.333   1
Rachel Faraone                0   0.000     1   0  0.500   0
Kristin Weyman                4   4.000     0   1  1.000   1
------------------------------------------------------------
Middlebury                   24   8.000     6   6  3.000   3
Trinity@Williams Inv          0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Middlebury 15 15 15 3 Trinity@Williams Inv 8 2 11 0 ------------------------------------- Attendance: 50