1999 Middlebury Women's Volleyball

Middlebury at Williams@Will. Inv. - 9/11


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Dawn Trowbridge             1-  5   61   15  3.000   11   .066      0   1   .000
Leslie Edwards              1-  5   36   12  2.400    2   .278      0   0   .000
Amy Lowell                  1-  5   23    6  1.200    2   .174      0   0   .000
Rachal Faraone              1-  5   22    6  1.200    0   .273      0   0   .000
Katie Kenney                1-  5   10    3  0.600    1   .200      0   0   .000
Mia Korot                   1-  5    0    0  0.000    0   .000      0   5   .000
Kellie Jensen               1-  5    0    0  0.000    0   .000      0   2   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  152   42  8.400   16   .171      0   8   .000
Williams@Will. Inv.         1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Dawn Trowbridge               0    0  0.000   .000   0       0   5  1.000   3   .000
Leslie Edwards                0    0  0.000   .000   0       0   1  0.200   0   .000
Amy Lowell                    0    0  0.000   .000   0       0   0  0.000   0   .000
Rachal Faraone                0    1  0.200   .000   0       0   3  0.600   2   .000
Katie Kenney                  0   44  8.800   .000   0       0   0  0.000   1   .000
Mia Korot                     0    0  0.000   .000   0       0   1  0.200   2   .000
Kellie Jensen                 0    0  0.000   .000   0       0   1  0.200   2   .000
------------------------------------------------------------------------------------
Middlebury                    0   45  9.000   .000   0       0  11  2.200  10   .000
Williams@Will. Inv.           0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Dawn Trowbridge               8   1.600     1   0  0.200   0
Leslie Edwards                9   1.800     7   2  1.800   0
Amy Lowell                    0   0.000     0   0  0.000   1
Rachal Faraone                1   0.200     0   0  0.000   0
Katie Kenney                  1   0.200     0   1  0.200   1
Mia Korot                     5   1.000     2   1  0.600   0
Kellie Jensen                 1   0.200     0   0  0.000   0
------------------------------------------------------------
Middlebury                   25   5.000    10   4  2.400   2
Williams@Will. Inv.           0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 14 15 15 10 13 2 Williams@Will. Inv. 16 8 12 15 15 3 --------------------------------------------- Attendance: 50