2000 Middlebury Women's Volleyball

Middlebury at Skidmore - 10/11


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Leslie Edwards              1-  3   36   14  4.667    2   .333      0   1   .000
Rachel Faraone              1-  3   24    9  3.000    0   .375      0   1   .000
Amy Lowell                  1-  3   13    6  2.000    3   .231      0   0   .000
Evan Kanaly                 1-  3   12    5  1.667    1   .333      0   2   .000
Katie Kenney                1-  3    9    2  0.667    0   .222      0   0   .000
Kellie Jensen               1-  3    6    0  0.000    0   .000      0   0   .000
Luz Brito                   1-  3    7    0  0.000    1  -.143      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  3  107   36 12.000    7   .271      0   4   .000
Skidmore                    1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Leslie Edwards                0    0  0.000   .000   0       0   0  0.000   1   .000
Rachel Faraone                0    0  0.000   .000   0       0   0  0.000   0   .000
Amy Lowell                    0    0  0.000   .000   0       0   0  0.000   0   .000
Evan Kanaly                   0    2  0.667   .000   0       0   0  0.000   2   .000
Katie Kenney                  0   21  7.000   .000   0       0   0  0.000   0   .000
Kellie Jensen                 0    0  0.000   .000   0       0   0  0.000   1   .000
Luz Brito                     0    0  0.000   .000   0       0   1  0.333   0   .000
------------------------------------------------------------------------------------
Middlebury                    0   23  7.667   .000   0       0   1  0.333   4   .000
Skidmore                      0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Leslie Edwards               12   4.000     0   3  1.000   0
Rachel Faraone               11   3.667     0   1  0.333   0
Amy Lowell                    1   0.333     1   3  1.333   0
Evan Kanaly                  13   4.333     0   1  0.333   0
Katie Kenney                  6   2.000     1   3  1.333   0
Kellie Jensen                11   3.667     0   0  0.000   0
Luz Brito                     9   3.000     0   1  0.333   0
------------------------------------------------------------
Middlebury                   63  21.000     2  12  2.667   0
Skidmore                      0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Middlebury 12 5 11 0 Skidmore 15 15 15 3 ------------------------------------- Attendance: 50