2000 Middlebury Women's Volleyball

Williams at Middlebury - 10/14


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Leslie Edwards              1-  5   41   16  3.200    3   .317      0   0   .000
Evan Kanaly                 1-  5   17    7  1.400    1   .353      0   1   .000
Amy Lowell                  1-  5   18    5  1.000    2   .167      0   0   .000
Rachel Faraone              1-  5   18    4  0.800    2   .111      0   0   .000
Luz Brito                   1-  5   14    3  0.600    1   .143      0   0   .000
Kellie Jensen               1-  5    2    1  0.200    0   .500      0   0   .000
Katie Kenney                1-  5    7    1  0.200    0   .143      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  117   37  7.400    9   .239      0   1   .000
Williams                    1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Leslie Edwards                0    0  0.000   .000   0       0   0  0.000   1   .000
Evan Kanaly                   0    0  0.000   .000   0       0   2  0.400   1   .000
Amy Lowell                    0    1  0.200   .000   0       0   0  0.000   0   .000
Rachel Faraone                0    0  0.000   .000   1       0   1  0.200   1   .000
Luz Brito                     0    0  0.000   .000   0       0   1  0.200   0   .000
Kellie Jensen                 0    0  0.000   .000   0       0   3  0.600   2   .000
Katie Kenney                  0   29  5.800   .000   0       0   1  0.200   1   .000
------------------------------------------------------------------------------------
Middlebury                    0   30  6.000   .000   1       0   8  1.600   6   .000
Williams                      0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Leslie Edwards                5   1.000     2   5  1.400   1
Evan Kanaly                   5   1.000     1   4  1.000   2
Amy Lowell                    0   0.000     3   0  0.600   0
Rachel Faraone                5   1.000     0   0  0.000   0
Luz Brito                    11   2.200     0   0  0.000   0
Kellie Jensen                13   2.600     0   0  0.000   0
Katie Kenney                  8   1.600     1   1  0.400   0
------------------------------------------------------------
Middlebury                   47   9.400     7  10  2.400   3
Williams                      0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 15 15 7 3 15 3 Williams 3 0 15 15 13 2 --------------------------------------------- Attendance: 50