2001 Middlebury Women's Volleyball

Match-by-Match Statistics - Middlebury


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Williams*             9/14  1-  4  129   37  9.250   19   .140      0   8   .000
Tufts*                9/14  1-  3   77   17  5.667   13   .052      0  10   .000
Hamilton*             9/15  1-  4  188   55 13.750   27   .149      0   1   .000
Amherst*              9/15  1-  3  138   43 14.333   15   .203      0  11   .000
St. Michael's         9/18  1-  4   69   51 12.750   22   .420      0   5   .000
Colby-Sawyer          9/20  1-  3   90   42 14.000    6   .400      0   4   .000
Union                 9/25  1-  5  203   43  8.600   34   .044      0   3   .000
Brandeis              9/28  1-  3   99   31 10.333   10   .212      0   8   .000
Wheaton               9/28  1-  4  133   52 13.000   11   .308      0   7   .000
Salisbury St.         9/29  1-  3   86   21  7.000   11   .116      0  14   .000
W. Conn.              9/29  1-  5  166   57 11.400   13   .265      0   6   .000
Plattsburgh          10/ 2  1-  3   92   41 13.667   15   .283      0   7   .000
Trinity*             10/ 5  1-  5  171   60 12.000   14   .269      0  22   .000
Wesleyan*            10/ 6  1-  4  136   29  7.250   16   .096      0  20   .000
Conn. College*       10/ 6  1-  3  103   38 12.667    6   .311      0   5   .000
Skidmore             10/10  1-  4  187   54 13.500   21   .176      0   3   .000
Bowdoin*             10/12  1-  3   84   30 10.000   15   .179      0   6   .000
Colby*               10/13  1-  5  167   39  7.800   12   .162      0   7   .000
Bates*               10/13  1-  4  181   43 10.750   15   .155      0   8   .000
Williams             10/17  1-  3   98   23  7.667    9   .143      0   8   .000
Vermont              10/23  1-  3  110   41 13.667    5   .327      0   2   .000
Plattsburgh          10/23  1-  4  119   37  9.250   13   .202      0   2   .000
Colby-Sawyer         10/27  1-  4  188   60 15.000   25   .186      0   0   .000
Endicott             10/27  1-  3   96   37 12.333    8   .302      0   3   .000
Wesleyan             11/ 2  1-  5  168   47  9.400   19   .167      1   3 -2.000
--------------------------------------------------------------------------------
Totals                     25- 94 3278 1028 10.936  374   .200      1 173 -172.000
NESCAC                     10- 38 1374  391 10.289  152   .174      0  98   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Williams*             9/14    0   40 10.000   .000   0       0   4  1.000   9   .000
Tufts*                9/14    0   12  4.000   .000   0       0   0  0.000   6   .000
Hamilton*             9/15    0   44 11.000   .000   0       0   8  2.000  11   .000
Amherst*              9/15    0    3  1.000   .000   3       0   1  0.333   5   .000
St. Michael's         9/18    0   48 12.000   .000   0       0  10  2.500   9   .000
Colby-Sawyer          9/20    0   35 11.667   .000   0       0  10  3.333   5   .000
Union                 9/25    0   29  5.800   .000   0       0  13  2.600   8   .000
Brandeis              9/28    0   22  7.333   .000   0       0   2  0.667   3   .000
Wheaton               9/28    0   44 11.000   .000   0       0  13  3.250   5   .000
Salisbury St.         9/29    0   14  4.667   .000   0       0   2  0.667   4   .000
W. Conn.              9/29    0   47  9.400   .000   0       0  10  2.000   6   .000
Plattsburgh          10/ 2    0   32 10.667   .000   0       0   9  3.000   3   .000
Trinity*             10/ 5    0   50 10.000   .000   6       0   5  1.000   7   .000
Wesleyan*            10/ 6    0   25  6.250   .000   0       0   2  0.500   2   .000
Conn. College*       10/ 6    0   35 11.667   .000   3       0   7  2.333   9   .000
Skidmore             10/10    0   50 12.500   .000   1       0   5  1.250  11   .000
Bowdoin*             10/12    0   15  5.000   .000   0       0  17  5.667   7   .000
Colby*               10/13    0    9  1.800   .000   3       0   5  1.000   9   .000
Bates*               10/13    0   38  9.500   .000   4       0   5  1.250   9   .000
Williams             10/17    0   21  7.000   .000   5       0   1  0.333   3   .000
Vermont              10/23    0   36 12.000   .000   1       0   4  1.333   7   .000
Plattsburgh          10/23    0   35  8.750   .000   2       0  10  2.500  11   .000
Colby-Sawyer         10/27    0   50 12.500   .000   5       0   4  1.000   6   .000
Endicott             10/27    0   33 11.000   .000   2       0   4  1.333  11   .000
Wesleyan             11/ 2    0   39  7.800   .000   8       0   3  0.600  12   .000
------------------------------------------------------------------------------------
Totals                        0  806  8.574   .000  43       0 154  1.638 178   .000
NESCAC                        0  271  7.132   .000  19       0  54  1.421  74   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Williams*             9/14   52  13.000     8   3  2.750   7
Tufts*                9/14   21   7.000     4   0  1.333   4
Hamilton*             9/15   79  19.750     9   6  3.750   4
Amherst*              9/15   73  24.333     1   6  2.333   0
St. Michael's         9/18   35   8.750     6   6  3.000   7
Colby-Sawyer          9/20   37  12.333     8   2  3.333   4
Union                 9/25   83  16.600    12   2  2.800   6
Brandeis              9/28   30  10.000     7   9  5.333   3
Wheaton               9/28   74  18.500     9   2  2.750   7
Salisbury St.         9/29   34  11.333     5   2  2.333   4
W. Conn.              9/29   66  13.200     5  12  3.400  15
Plattsburgh          10/ 2   40  13.333     3   2  1.667  11
Trinity*             10/ 5   37   7.400     5  14  3.800  15
Wesleyan*            10/ 6   33   8.250     4   0  1.000   5
Conn. College*       10/ 6   10   3.333     2   4  2.000   8
Skidmore             10/10   45  11.250     5   6  2.750  10
Bowdoin*             10/12   37  12.333     4   2  2.000   5
Colby*               10/13   52  10.400     5   3  1.600  13
Bates*               10/13   53  13.250     1   4  1.250  13
Williams             10/17   38  12.667     1  14  5.000   8
Vermont              10/23   48  16.000     3   4  2.333   5
Plattsburgh          10/23   46  11.500     8  12  5.000   5
Colby-Sawyer         10/27   55  13.750     5  12  4.250   7
Endicott             10/27   34  11.333     1   6  2.333   1
Wesleyan             11/ 2   53  10.600     6   2  1.600   1
------------------------------------------------------------
Totals                     1165  12.394   127 135  2.069 168
NESCAC                      447  11.763    43  42  1.684  74
------------------------------------------------------------