2001 Middlebury Women's Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Williams*             9/14  1-  4    0    0  0.000    0   .000      0   0   .000
Tufts*                9/14  1-  3    0    0  0.000    0   .000      0   0   .000
Hamilton*             9/15  1-  4    0    0  0.000    0   .000      0   0   .000
Amherst*              9/15  1-  3    0    0  0.000    0   .000      0   0   .000
St. Michael's         9/18  1-  4    0    0  0.000    0   .000      0   0   .000
Colby-Sawyer          9/20  1-  3    0    0  0.000    0   .000      0   0   .000
Union                 9/25  1-  5    0    0  0.000    0   .000      0   0   .000
Brandeis              9/28  1-  3    0    0  0.000    0   .000      0   0   .000
Wheaton               9/28  1-  4    0    0  0.000    0   .000      0   0   .000
Salisbury St.         9/29  1-  3    0    0  0.000    0   .000      0   0   .000
W. Conn.              9/29  1-  5    0    0  0.000    0   .000      0   0   .000
Plattsburgh          10/ 2  1-  3    0    0  0.000    0   .000      0   0   .000
Trinity*             10/ 5  1-  5    0    0  0.000    0   .000      0   0   .000
Wesleyan*            10/ 6  1-  4    0    0  0.000    0   .000      0   0   .000
Conn. College*       10/ 6  1-  3    0    0  0.000    0   .000      0   0   .000
Skidmore             10/10  1-  4    0    0  0.000    0   .000      0   0   .000
Bowdoin*             10/12  1-  3    0    0  0.000    0   .000      0   0   .000
Colby*               10/13  1-  5    0    0  0.000    0   .000      0   0   .000
Bates*               10/13  1-  4    0    0  0.000    0   .000      0   0   .000
Williams             10/17  1-  3    0    0  0.000    0   .000      0   0   .000
Vermont              10/23  1-  3    0    0  0.000    0   .000      0   0   .000
Plattsburgh          10/23  1-  4    0    0  0.000    0   .000      0   0   .000
Colby-Sawyer         10/27  1-  4    0    0  0.000    0   .000      0   0   .000
Endicott             10/27  1-  3    0    0  0.000    0   .000      0   0   .000
Wesleyan             11/ 2  1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Totals                     25- 94    0    0  0.000    0   .000      0   0   .000
NESCAC                     10- 38    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Williams*             9/14    0    0  0.000   .000   0       0   0  0.000   0   .000
Tufts*                9/14    0    0  0.000   .000   0       0   0  0.000   0   .000
Hamilton*             9/15    0    0  0.000   .000   0       0   0  0.000   0   .000
Amherst*              9/15    0    0  0.000   .000   0       0   0  0.000   0   .000
St. Michael's         9/18    0    0  0.000   .000   0       0   0  0.000   0   .000
Colby-Sawyer          9/20    0    0  0.000   .000   0       0   0  0.000   0   .000
Union                 9/25    0    0  0.000   .000   0       0   0  0.000   0   .000
Brandeis              9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Wheaton               9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Salisbury St.         9/29    0    0  0.000   .000   0       0   0  0.000   0   .000
W. Conn.              9/29    0    0  0.000   .000   0       0   0  0.000   0   .000
Plattsburgh          10/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
Trinity*             10/ 5    0    0  0.000   .000   0       0   0  0.000   0   .000
Wesleyan*            10/ 6    0    0  0.000   .000   0       0   0  0.000   0   .000
Conn. College*       10/ 6    0    0  0.000   .000   0       0   0  0.000   0   .000
Skidmore             10/10    0    0  0.000   .000   0       0   0  0.000   0   .000
Bowdoin*             10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
Colby*               10/13    0    0  0.000   .000   0       0   0  0.000   0   .000
Bates*               10/13    0    0  0.000   .000   0       0   0  0.000   0   .000
Williams             10/17    0    0  0.000   .000   0       0   0  0.000   0   .000
Vermont              10/23    0    0  0.000   .000   0       0   0  0.000   0   .000
Plattsburgh          10/23    0    0  0.000   .000   0       0   0  0.000   0   .000
Colby-Sawyer         10/27    0    0  0.000   .000   0       0   0  0.000   0   .000
Endicott             10/27    0    0  0.000   .000   0       0   0  0.000   0   .000
Wesleyan             11/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Totals                        0    0  0.000   .000   0       0   0  0.000   0   .000
NESCAC                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Williams*             9/14    0   0.000     0   0  0.000   0
Tufts*                9/14    0   0.000     0   0  0.000   0
Hamilton*             9/15    0   0.000     0   0  0.000   0
Amherst*              9/15    0   0.000     0   0  0.000   0
St. Michael's         9/18    0   0.000     0   0  0.000   0
Colby-Sawyer          9/20    0   0.000     0   0  0.000   0
Union                 9/25    0   0.000     0   0  0.000   0
Brandeis              9/28    0   0.000     0   0  0.000   0
Wheaton               9/28    0   0.000     0   0  0.000   0
Salisbury St.         9/29    0   0.000     0   0  0.000   0
W. Conn.              9/29    0   0.000     0   0  0.000   0
Plattsburgh          10/ 2    0   0.000     0   0  0.000   0
Trinity*             10/ 5    0   0.000     0   0  0.000   0
Wesleyan*            10/ 6    0   0.000     0   0  0.000   0
Conn. College*       10/ 6    0   0.000     0   0  0.000   0
Skidmore             10/10    0   0.000     0   0  0.000   0
Bowdoin*             10/12    0   0.000     0   0  0.000   0
Colby*               10/13    0   0.000     0   0  0.000   0
Bates*               10/13    0   0.000     0   0  0.000   0
Williams             10/17    0   0.000     0   0  0.000   0
Vermont              10/23    0   0.000     0   0  0.000   0
Plattsburgh          10/23    0   0.000     0   0  0.000   0
Colby-Sawyer         10/27    0   0.000     0   0  0.000   0
Endicott             10/27    0   0.000     0   0  0.000   0
Wesleyan             11/ 2    0   0.000     0   0  0.000   0
------------------------------------------------------------
Totals                        0   0.000     0   0  0.000   0
NESCAC                        0   0.000     0   0  0.000   0
------------------------------------------------------------